Salary by major, college by college
Boise State University salary by major
Five years after graduating, the median Boise State University graduate in computer science earned $115,089 and the median graduate in theatre earned $31,834. Those are the ends of the 43 bachelor’s programs at Boise State University in Boise, Idaho that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
Boise State University graduate earnings at a glance
Highest paying major
$115,089
Computer Science
Middle major
$62,247
half of 43 majors pay more
Majors above national
9 of 43
against the same major elsewhere
Admit rate
87%
public, 17,674 undergraduates
Boise State University sits in the top tenth of colleges nationally for 1 major: chemistry (17th of 238).
What each Boise State University major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Computer Science | 107 | $87,256 | $115,089 | $116,280 | -1% | 123 of 299 | $24,250 |
| Construction Management | 67 | $79,712 | $113,332 | $100,789 | +12% | 6 of 48 | $19,090 |
| Electrical Engineering | 35 | $85,801 | $102,879 | $107,099 | -4% | 149 of 242 | $21,229 |
| Materials Engineering | 14 | $75,650 | $99,482 | $96,760 | +3% | 9 of 30 | – |
| Mechanical Engineering | 71 | $71,282 | $97,440 | $97,556 | even | 139 of 294 | $19,375 |
| Nursing | 428 | $87,996 | $90,824 | $90,887 | even | 318 of 838 | $16,509 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 272 | $85,702 | $90,517 | $71,070 | +27% | 37 of 224 | $15,737 |
| Chemistry | 29 | $43,086 | $88,587 | $70,360 | +26% | 17 of 238 | $11,365 |
| Civil Engineering | 55 | $70,521 | $86,899 | $91,206 | -5% | 147 of 216 | $23,125 |
| Applied Mathematics | 14 | – | $86,322 | $97,431 | -11% | 28 of 38 | – |
| Finance | 100 | $62,950 | $81,970 | $89,719 | -9% | 222 of 411 | $15,000 |
| Computer and Information Sciences | 28 | $66,567 | $79,902 | $98,966 | -19% | 261 of 363 | $19,000 |
| International Business | 20 | $49,309 | $76,731 | $77,542 | -1% | 58 of 106 | – |
| Accounting | 90 | $60,316 | $74,767 | $80,105 | -7% | 407 of 718 | $18,500 |
| Business Administration | 208 | $58,043 | $72,819 | $71,390 | +2% | 384 of 1083 | $20,321 |
| Economics | 11 | – | $72,803 | $89,628 | -19% | 289 of 345 | – |
| Business | 271 | $52,313 | $71,021 | $72,160 | -2% | 81 of 203 | $16,625 |
| Physics | 21 | – | $70,899 | $82,129 | -14% | 79 of 91 | – |
| Marketing | 109 | $50,847 | $70,885 | $74,459 | -5% | 238 of 473 | $19,750 |
| Political Science | 53 | $44,710 | $65,486 | $69,240 | -5% | 316 of 535 | $18,789 |
| Multi/Interdisciplinary Studies, Other | 97 | $49,814 | $64,214 | $57,284 | +12% | 36 of 172 | $16,060 |
| Kinesiology and Exercise Science | 0 | $40,305 | $62,247 | $59,032 | +5% | 160 of 600 | – |
| Geology and Earth Science | 19 | – | $60,621 | $63,786 | -5% | 82 of 139 | $18,325 |
| Health Professions and Related Clinical Sciences, Other | 181 | $42,175 | $59,202 | $70,747 | -16% | 51 of 64 | $18,952 |
| Romance Languages | 19 | $34,335 | $59,029 | $59,046 | even | 128 of 227 | – |
| Social Work | 57 | $42,771 | $58,601 | $53,234 | +10% | 98 of 414 | $22,994 |
| Communication | 203 | $41,322 | $58,371 | $60,083 | -3% | 275 of 603 | $18,471 |
| Biology | 129 | $37,611 | $56,712 | $64,695 | -12% | 696 of 879 | $20,084 |
| Multi-/Interdisciplinary Studies, General | 133 | $47,628 | $56,166 | $52,924 | +6% | 19 of 50 | $19,479 |
| Criminal Justice | 125 | $43,589 | $53,829 | $57,826 | -7% | 386 of 580 | $17,510 |
| Environmental Science and Conservation | 36 | $41,209 | $53,107 | $58,906 | -10% | 186 of 243 | $20,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 57 | $43,830 | $50,523 | $53,419 | -5% | 207 of 342 | $19,625 |
| English | – | $34,181 | $50,193 | $51,369 | -2% | 303 of 548 | – |
| Psychology | 192 | $36,389 | $49,697 | $54,104 | -8% | 658 of 982 | $18,048 |
| Mathematics | 20 | – | $49,147 | $73,886 | -33% | 292 of 296 | – |
| Special Education | 20 | $44,446 | $48,048 | $51,546 | -7% | 130 of 173 | $26,000 |
| Sociology | 36 | $36,274 | $47,558 | $56,004 | -15% | 398 of 475 | $21,609 |
| Social Sciences, General | 22 | $41,054 | $47,529 | $55,676 | -15% | 60 of 79 | $15,000 |
| History | 27 | – | $46,564 | $54,018 | -14% | 396 of 456 | $16,980 |
| Teacher Education | 81 | $43,243 | $45,684 | $48,512 | -6% | 477 of 660 | $18,500 |
| Anthropology | 17 | $39,275 | $43,432 | $50,624 | -14% | 151 of 181 | – |
| Design | 99 | $38,300 | $38,778 | $55,092 | -30% | 247 of 260 | $20,859 |
| Theatre | 15 | $26,993 | $31,834 | $42,716 | -25% | 221 of 233 | – |
| Engineering, General | 20 | $66,868 | – | – | – | – | $22,917 |
| Public Health | 42 | $48,637 | – | – | – | – | $16,262 |
| Music | 17 | $35,412 | – | – | – | – | $22,680 |
| Education, General | 28 | $31,423 | – | – | – | – | $23,276 |
| International/Globalization Studies | 11 | $30,814 | – | – | – | – | – |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 5 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at Boise State University had median earnings of $60,091 ten years after first enrolling, and 61% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with Boise State University.
Questions
- What is the highest paying major at Boise State University?
- Computer Science. Boise State University graduates with that bachelor's degree had median earnings of $115,089 five years after graduating, the highest of the 43 Boise State University majors the US Department of Education reports a figure for. The lowest was theatre at $31,834.
- What does the typical Boise State University graduate earn?
- Across every major, the median for students who started at Boise State University was $60,091 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way Boise State University’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at Boise State University and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.