Salary by major, college by college
Marketing salary by college
A bachelor’s degree in marketing pays a national median of $74,459 five years after graduating. At the 473 colleges the US Department of Education reports a figure for, the same degree runs from $30,210 at University of Puerto Rico-Aguadilla to $127,236 at University of Pennsylvania. Every one is ranked below.
Marketing pay at a glance
National median, 5 years
$74,459
$52,121 one year out
Middle half nationally
$52,768 to $102,668
Highest college
$127,236
UPenn
Colleges ranked
473
173 above the national median
The middle college on this list reports $70,899. The gap between the top and the bottom is $97,026 a year for the same major.
Marketing salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | 58 | $89,454 | $127,236 | +71% | $7,500 |
| 2 | Washington University in St Louis | MO | 75 | $66,898 | $126,365 | +70% | – |
| 3 | Villanova University | PA | 77 | $71,987 | $120,117 | +61% | $24,524 |
| 4 | Boston College | MA | 95 | $76,748 | $117,860 | +58% | $19,000 |
| 5 | Case Western Reserve University | OH | 16 | – | $116,617 | +57% | – |
| 6 | Elon University | NC | 134 | $63,181 | $115,923 | +56% | $19,500 |
| 7 | Santa Clara University | CA | 87 | $72,607 | $111,959 | +50% | $19,500 |
| 8 | Lehigh University | PA | 56 | $66,225 | $111,261 | +49% | $23,250 |
| 9 | George Washington University | DC | 46 | $63,642 | $107,942 | +45% | $20,500 |
| 10 | Palm Beach Atlantic University | FL | 27 | $47,242 | $107,598 | +45% | – |
| 11 | Brigham Young University | UT | 103 | $73,160 | $107,013 | +44% | $14,125 |
| 12 | Tulane University of Louisiana | LA | 165 | $66,646 | $105,566 | +42% | $18,000 |
| 13 | Fordham University | NY | 38 | $65,081 | $103,807 | +39% | $23,750 |
| 14 | University of Illinois Urbana-Champaign | IL | 155 | $70,112 | $103,337 | +39% | $16,125 |
| 15 | San Jose State University | CA | – | – | $101,373 | +36% | – |
| 16 | Georgetown University | DC | 57 | $88,544 | $101,321 | +36% | $16,000 |
| 17 | University of Miami | FL | 151 | $58,054 | $101,140 | +36% | $17,093 |
| 18 | University of Wisconsin-Madison | WI | 248 | $67,255 | $101,062 | +36% | $15,750 |
| 19 | Texas Christian University | TX | 154 | $66,568 | $100,557 | +35% | $20,250 |
| 20 | Syracuse University | NY | 146 | $66,466 | $100,453 | +35% | $24,976 |
| 21 | The University of Texas at Austin | TX | 167 | $66,934 | $99,893 | +34% | $17,858 |
| 22 | The Catholic University of America | DC | 1 | $70,046 | $99,161 | +33% | – |
| 23 | University of Delaware | DE | 218 | $59,048 | $98,958 | +33% | $25,000 |
| 24 | Michigan State University | MI | 256 | $60,083 | $98,841 | +33% | $20,750 |
| 25 | Providence College | RI | 133 | $61,971 | $98,190 | +32% | $27,000 |
| 26 | University of Notre Dame | IN | 62 | $70,783 | $97,262 | +31% | $19,000 |
| 27 | Utah Valley University | UT | 199 | $62,712 | $97,246 | +31% | $16,422 |
| 28 | Drexel University | PA | 141 | $61,010 | $96,854 | +30% | $27,000 |
| 29 | Southern Methodist University | TX | 80 | $58,100 | $96,532 | +30% | $19,500 |
| 30 | University of Maryland-College Park | MD | 259 | $66,863 | $96,482 | +30% | $19,500 |
| 31 | Miami University, Oxford | OH | 323 | $61,235 | $96,200 | +29% | $20,500 |
| 32 | University of San Francisco | CA | 73 | $54,857 | $96,092 | +29% | $18,000 |
| 33 | Saint Edward's University | TX | 31 | $51,086 | $95,979 | +29% | $22,728 |
| 34 | University of San Diego | CA | 103 | $60,568 | $95,759 | +29% | $19,250 |
| 35 | Fairfield University | CT | 158 | $60,871 | $95,550 | +28% | $26,000 |
| 36 | Pennsylvania State University | PA | 377 | $58,892 | $95,515 | +28% | $24,352 |
| 37 | Loyola Marymount University | CA | 153 | $55,773 | $94,756 | +27% | $19,000 |
| 38 | Bentley University | MA | 116 | $65,229 | $94,492 | +27% | $23,237 |
| 39 | University of Connecticut | CT | 107 | $59,320 | $94,242 | +27% | $20,500 |
| 40 | Maryville University of Saint Louis | MO | 20 | – | $93,684 | +26% | $22,094 |
| 41 | Marquette University | WI | 102 | $62,288 | $93,631 | +26% | $21,343 |
| 42 | University of Scranton | PA | 29 | – | $93,096 | +25% | $25,197 |
| 43 | University of Georgia | GA | 424 | $61,056 | $92,876 | +25% | $14,079 |
| 44 | Capital University | OH | 14 | $47,168 | $92,725 | +25% | – |
| 45 | James Madison University | VA | 169 | $60,746 | $92,491 | +24% | $17,596 |
| 46 | University of Minnesota-Twin Cities | MN | 241 | $67,393 | $92,245 | +24% | $17,750 |
| 47 | Virginia Polytechnic Institute and State University | VA | 268 | $59,926 | $91,443 | +23% | $19,500 |
| 48 | University of Washington-Seattle Campus | WA | 212 | $61,306 | $91,431 | +23% | $12,948 |
| 49 | Creighton University | NE | 65 | $54,065 | $90,965 | +22% | $23,250 |
| 50 | University of Massachusetts-Amherst | MA | 217 | $58,927 | $90,898 | +22% | $19,500 |
| 51 | Baylor University | TX | 241 | $63,435 | $90,803 | +22% | $19,500 |
| 52 | Clemson University | SC | 384 | $58,136 | $90,420 | +21% | $18,375 |
| 53 | Saint Joseph's University - Philadelphia | PA | 104 | $57,823 | $90,022 | +21% | $23,250 |
| 54 | Franklin Pierce University | NH | 16 | $37,132 | $89,797 | +21% | $25,000 |
| 55 | Howard University | DC | 71 | $72,105 | $89,280 | +20% | $22,000 |
| 56 | Jacksonville University | FL | 24 | – | $89,242 | +20% | $23,250 |
| 57 | University of Arizona | AZ | 206 | $61,804 | $88,977 | +19% | $16,979 |
| 58 | Loyola University Chicago | IL | 130 | $58,606 | $88,453 | +19% | $22,750 |
| 59 | Ohio State University | OH | 512 | $57,868 | $88,392 | +19% | $19,500 |
| 60 | University of Florida | FL | 201 | $59,141 | $88,244 | +19% | $12,500 |
| 61 | Purdue University | IN | 133 | $60,635 | $88,161 | +18% | $15,030 |
| 62 | Bryant University | RI | 160 | $60,174 | $88,020 | +18% | $24,250 |
| 63 | Iona University | NY | 70 | $50,685 | $87,920 | +18% | $25,000 |
| 64 | DePaul University | IL | 169 | $54,766 | $87,744 | +18% | $19,000 |
| 65 | Ohio University | OH | 230 | $58,061 | $87,740 | +18% | $23,085 |
| 66 | Xavier University | OH | 110 | $54,385 | $87,613 | +18% | $26,000 |
| 67 | University of Rhode Island | RI | 106 | $51,134 | $87,350 | +17% | $23,874 |
| 68 | Florida State University | FL | 590 | $55,389 | $87,128 | +17% | $12,875 |
| 69 | Binghamton University | NY | 90 | $52,782 | $86,446 | +16% | $16,750 |
| 70 | University of Utah | UT | 152 | $58,259 | $86,335 | +16% | $19,071 |
| 71 | Endicott College | MA | 41 | $58,058 | $86,309 | +16% | $27,000 |
| 72 | Texas A&M University, College Station | TX | 228 | $59,674 | $85,797 | +15% | $13,000 |
| 73 | Utah State University | UT | 132 | $56,386 | $85,419 | +15% | $13,000 |
| 74 | St. John's University, New York | NY | 81 | $48,721 | $85,381 | +15% | $20,000 |
| 75 | University of Dayton | OH | 163 | $58,943 | $85,228 | +14% | $18,702 |
| 76 | University of Arkansas | AR | 377 | $57,160 | $85,048 | +14% | $19,500 |
| 77 | Seton Hall University | NJ | 120 | $54,979 | $85,002 | +14% | $23,250 |
| 78 | University of South Carolina-Columbia | SC | 359 | $59,271 | $84,469 | +13% | $20,500 |
| 79 | San Diego State University | CA | – | $54,304 | $84,364 | +13% | $15,000 |
| 80 | Seattle University | WA | 58 | $50,429 | $84,278 | +13% | $19,000 |
| 81 | University of Denver | CO | 76 | $61,291 | $84,235 | +13% | $20,503 |
| 82 | Menlo College | CA | 38 | $56,181 | $84,084 | +13% | $18,500 |
| 83 | George Mason University | VA | 41 | $55,412 | $84,043 | +13% | $23,000 |
| 84 | University of Iowa | IA | 284 | $60,672 | $83,962 | +13% | $21,500 |
| 85 | North Dakota State University | ND | 63 | $54,156 | $83,928 | +13% | $20,500 |
| 86 | Salisbury University | MD | 76 | $56,000 | $83,833 | +13% | $19,482 |
| 87 | University of St Thomas | MN | 138 | $60,120 | $83,681 | +12% | $21,500 |
| 88 | California Baptist University | CA | 37 | $49,107 | $82,909 | +11% | $25,500 |
| 89 | University of Kansas | KS | 184 | $51,242 | $82,706 | +11% | $22,437 |
| 90 | Weber State University | UT | 25 | $53,273 | $82,678 | +11% | – |
| 91 | Elmhurst University | IL | 25 | $49,498 | $82,506 | +11% | $14,944 |
| 92 | Chestnut Hill College | PA | 4 | – | $82,484 | +11% | – |
| 93 | Susquehanna University | PA | 26 | $55,416 | $82,467 | +11% | $27,000 |
| 94 | University of Oklahoma-Norman Campus | OK | 342 | $56,292 | $82,089 | +10% | $19,500 |
| 95 | Dallas Baptist University | TX | 36 | $48,767 | $81,978 | +10% | $17,500 |
| 96 | San Francisco State University | CA | – | – | $81,867 | +10% | – |
| 97 | Illinois State University | IL | 259 | $56,281 | $81,354 | +9% | $19,250 |
| 98 | Central Michigan University | MI | 85 | $59,853 | $81,293 | +9% | $25,000 |
| 99 | Stonehill College | MA | 52 | $55,058 | $81,071 | +9% | $25,000 |
| 100 | Ohio Northern University | OH | 20 | $57,720 | $81,028 | +9% | $27,000 |
| 101 | Suffolk University | MA | 103 | $55,438 | $80,914 | +9% | $27,000 |
| 102 | Emerson College | MA | 50 | $55,658 | $80,808 | +9% | $22,750 |
| 103 | Arizona State University | AZ | 414 | $54,762 | $80,778 | +8% | $14,824 |
| 104 | University of Minnesota-Duluth | MN | 101 | $54,298 | $80,758 | +8% | $21,500 |
| 105 | University of Wisconsin-Eau Claire | WI | 137 | $53,882 | $80,655 | +8% | $20,500 |
| 106 | Trinity University | TX | 21 | $55,823 | $80,626 | +8% | – |
| 107 | University of Pittsburgh-Pittsburgh Campus | PA | 192 | $58,512 | $80,614 | +8% | $23,250 |
| 108 | Mercer University | GA | 48 | $50,513 | $80,448 | +8% | $24,706 |
| 109 | Southeastern University | FL | 16 | – | $80,348 | +8% | – |
| 110 | Plymouth State University | NH | 47 | $54,506 | $80,128 | +8% | $26,000 |
| 111 | Assumption University | MA | 50 | $51,435 | $79,977 | +7% | $27,000 |
| 112 | Texas Tech University | TX | 378 | $58,876 | $79,898 | +7% | $19,500 |
| 113 | Northern Illinois University | IL | 116 | $54,296 | $79,757 | +7% | $18,669 |
| 114 | Nazareth University | NY | 10 | – | $79,671 | +7% | – |
| 115 | Georgia Southern University | GA | 208 | $53,343 | $79,652 | +7% | $20,392 |
| 116 | Manhattanville University | NY | 10 | $41,052 | $79,599 | +7% | – |
| 117 | The University of Alabama | AL | 542 | $56,341 | $79,540 | +7% | $21,500 |
| 118 | Hofstra University | NY | 53 | $51,485 | $79,531 | +7% | $23,250 |
| 119 | East Carolina University | NC | 234 | $49,787 | $79,453 | +7% | $19,528 |
| 120 | Concordia University, Saint Paul | MN | 19 | $50,647 | $79,240 | +6% | $17,062 |
| 121 | Winona State University | MN | 40 | $56,846 | $78,988 | +6% | $21,500 |
| 122 | Sacred Heart University | CT | 113 | $52,002 | $78,945 | +6% | $25,000 |
| 123 | Rutgers University, New Brunswick | NJ | 193 | $55,336 | $78,808 | +6% | $17,471 |
| 124 | Saint Louis University | MO | 63 | $56,771 | $78,791 | +6% | $19,250 |
| 125 | Drake University | IA | 48 | $58,558 | $78,663 | +6% | $23,250 |
| 126 | Siena University | NY | 84 | $55,073 | $78,617 | +6% | $23,000 |
| 127 | Bradley University | IL | 27 | $54,631 | $78,607 | +6% | $27,000 |
| 128 | Texas State University | TX | 305 | $56,329 | $78,582 | +6% | $19,500 |
| 129 | Western Governors University | UT | 555 | $59,001 | $78,523 | +5% | $14,249 |
| 130 | Washington State University | WA | 235 | $56,680 | $78,310 | +5% | $19,174 |
| 131 | Temple University | PA | 227 | $54,969 | $77,993 | +5% | $22,093 |
| 132 | Valparaiso University | IN | 19 | $57,288 | $77,964 | +5% | $24,500 |
| 133 | Georgia College & State University | GA | 106 | $58,146 | $77,531 | +4% | $21,785 |
| 134 | DeSales University | PA | 26 | $52,303 | $77,420 | +4% | $27,000 |
| 135 | Oregon State University | OR | 102 | $54,779 | $77,394 | +4% | $19,000 |
| 136 | Manhattan University | NY | 49 | $59,005 | $77,359 | +4% | $25,000 |
| 137 | Western Michigan University | MI | 216 | $56,597 | $77,257 | +4% | $23,875 |
| 138 | University of Portland | OR | 46 | $55,738 | $77,203 | +4% | $18,000 |
| 139 | Auburn University | AL | 296 | $55,301 | $77,166 | +4% | $18,500 |
| 140 | Roger Williams University | RI | 65 | $46,289 | $77,161 | +4% | $26,000 |
| 141 | Fairleigh Dickinson University, Metropolitan Campus | NJ | 13 | $44,709 | $77,074 | +4% | $25,000 |
| 142 | Rider University | NJ | 38 | $59,254 | $76,457 | +3% | $26,596 |
| 143 | University of Maryland Global Campus | MD | 106 | $47,259 | $76,426 | +3% | $20,250 |
| 144 | The University of Tampa | FL | 188 | $51,061 | $76,253 | +2% | $20,842 |
| 145 | Framingham State University | MA | 26 | $46,292 | $76,240 | +2% | $23,035 |
| 146 | Salve Regina University | RI | 43 | $54,594 | $76,221 | +2% | $27,000 |
| 147 | Minnesota State University, Mankato | MN | 127 | $51,412 | $76,214 | +2% | $23,700 |
| 148 | LIM College | NY | 47 | $52,305 | $76,211 | +2% | $23,875 |
| 149 | Quincy University | IL | 16 | – | $75,937 | +2% | – |
| 150 | Saint Mary's University of Minnesota | MN | 16 | $53,841 | $75,932 | +2% | $21,500 |
| 151 | Georgia State University | GA | 273 | $50,224 | $75,817 | +2% | $20,573 |
| 152 | Duquesne University | PA | 84 | $48,582 | $75,769 | +2% | $25,250 |
| 153 | Kennesaw State University | GA | 249 | $53,623 | $75,479 | +1% | $18,500 |
| 154 | Western Washington University | WA | 105 | $51,804 | $75,309 | +1% | $15,000 |
| 155 | University of Cincinnati | OH | 489 | $54,953 | $75,237 | +1% | $20,500 |
| 156 | Anderson University | IN | 10 | $43,530 | $75,204 | +1% | – |
| 157 | Walsh University | OH | 17 | $51,454 | $75,085 | +1% | $22,752 |
| 158 | Southern New Hampshire University | NH | 263 | $54,132 | $75,043 | +1% | $22,833 |
| 159 | St. Mary's University | TX | 21 | $49,700 | $75,039 | +1% | $26,125 |
| 160 | University of Wisconsin-Oshkosh | WI | 64 | $51,826 | $75,025 | +1% | $23,000 |
| 161 | Lindenwood University | MO | 33 | $46,070 | $74,990 | +1% | $16,938 |
| 162 | California State University, San Marcos | CA | – | $50,413 | $74,945 | +1% | $15,299 |
| 163 | John Carroll University | OH | 62 | $60,729 | $74,941 | +1% | $26,000 |
| 164 | Adelphi University | NY | 22 | $44,958 | $74,937 | +1% | $24,745 |
| 164 | University of Nevada-Reno | NV | 188 | $45,749 | $74,937 | +1% | $15,500 |
| 166 | Carthage College | WI | 63 | $54,811 | $74,927 | +1% | $25,000 |
| 167 | Hastings College | NE | 13 | – | $74,843 | +1% | – |
| 168 | Butler University | IN | 98 | $61,664 | $74,822 | even | $20,500 |
| 169 | Abilene Christian University | TX | 26 | $49,406 | $74,783 | even | $15,375 |
| 170 | La Salle University | PA | 49 | $53,263 | $74,642 | even | $21,875 |
| 171 | King's College | PA | 19 | $37,405 | $74,618 | even | $27,000 |
| 172 | Saint Cloud State University | MN | 49 | $47,676 | $74,595 | even | $18,500 |
| 173 | Ashland University | OH | 15 | $56,955 | $74,533 | even | $25,991 |
| 174 | Kansas State University | KS | 159 | $52,091 | $74,444 | even | $19,500 |
| 175 | University of Houston | TX | 384 | $53,465 | $74,346 | even | $15,500 |
| 176 | University of Northern Iowa | IA | 45 | $46,739 | $74,293 | even | $15,000 |
| 177 | University of North Florida | FL | 131 | $46,829 | $74,189 | even | $14,000 |
| 178 | Shippensburg University of Pennsylvania | PA | 70 | $50,672 | $74,114 | even | $25,000 |
| 179 | Pace University | NY | 34 | $59,819 | $74,030 | -1% | $23,000 |
| 180 | University of Nebraska-Lincoln | NE | 190 | $55,099 | $73,853 | -1% | $21,500 |
| 181 | State University of New York at Plattsburgh | NY | 29 | $46,973 | $73,843 | -1% | $20,500 |
| 182 | Saint Peter's University | NJ | 9 | $29,569 | $73,835 | -1% | – |
| 183 | McKendree University | IL | 20 | $42,240 | $73,820 | -1% | $18,054 |
| 184 | West Virginia University | WV | 161 | $51,157 | $73,814 | -1% | $20,484 |
| 185 | University of Kentucky | KY | 395 | $51,102 | $73,760 | -1% | $18,500 |
| 186 | York College of Pennsylvania | PA | 21 | $50,911 | $73,688 | -1% | $23,750 |
| 187 | California State University, Long Beach | CA | – | $42,288 | $73,650 | -1% | $11,000 |
| 188 | Eastern Illinois University | IL | 24 | $55,258 | $73,509 | -1% | $17,750 |
| 189 | Whitworth University | WA | 18 | $44,111 | $73,453 | -1% | – |
| 190 | Central Connecticut State University | CT | 68 | $53,909 | $73,272 | -2% | $20,625 |
| 191 | Western Illinois University | IL | 18 | $48,716 | $73,209 | -2% | – |
| 192 | College of Charleston | SC | 92 | $50,407 | $73,191 | -2% | $20,500 |
| 193 | University of Akron Main Campus | OH | 71 | $52,487 | $73,034 | -2% | $22,375 |
| 194 | Millikin University | IL | 9 | – | $73,002 | -2% | – |
| 195 | University of Michigan-Dearborn | MI | 55 | $53,967 | $72,950 | -2% | $16,525 |
| 196 | The University of Texas at Dallas | TX | 166 | $59,073 | $72,915 | -2% | $14,000 |
| 197 | Portland State University | OR | 178 | $47,931 | $72,845 | -2% | $15,278 |
| 198 | Taylor University | IN | 23 | $56,657 | $72,629 | -2% | $19,500 |
| 199 | Northern Arizona University | AZ | 120 | $50,524 | $72,444 | -3% | $18,500 |
| 200 | Virginia Commonwealth University | VA | 145 | $47,969 | $72,423 | -3% | $18,250 |
| 201 | North Central College | IL | 42 | $53,006 | $72,421 | -3% | $20,000 |
| 202 | University of North Texas | TX | 286 | $48,780 | $72,292 | -3% | $15,000 |
| 203 | Loras College | IA | 19 | $47,467 | $72,256 | -3% | $27,000 |
| 204 | University of Mount Union | OH | 25 | $44,578 | $72,253 | -3% | $27,000 |
| 205 | University of Central Florida | FL | 238 | $52,801 | $72,203 | -3% | $16,000 |
| 206 | Molloy University | NY | 17 | $53,958 | $72,165 | -3% | $25,000 |
| 207 | The University of Tennessee-Knoxville | TN | 336 | $53,116 | $72,155 | -3% | $18,500 |
| 208 | Grand Valley State University | MI | 288 | $55,209 | $72,101 | -3% | $20,500 |
| 209 | University of Idaho | ID | 64 | $48,965 | $72,043 | -3% | $18,794 |
| 210 | University of Wisconsin-La Crosse | WI | 142 | $50,551 | $72,018 | -3% | $21,600 |
| 211 | Marian University | IN | 34 | $50,287 | $71,976 | -3% | $26,798 |
| 212 | State University of New York at Oswego | NY | 42 | $52,240 | $71,946 | -3% | $19,500 |
| 213 | SUNY Brockport | NY | 28 | $47,905 | $71,899 | -3% | $15,000 |
| 214 | Robert Morris University | PA | 76 | $48,683 | $71,887 | -3% | $22,250 |
| 215 | Metropolitan State University | MN | 41 | $52,892 | $71,862 | -3% | $15,000 |
| 216 | Saint Ambrose University | IA | 46 | $52,344 | $71,804 | -4% | $27,000 |
| 217 | Iowa State University | IA | 301 | $56,055 | $71,779 | -4% | $21,500 |
| 218 | State University of New York at New Paltz | NY | 40 | $45,351 | $71,743 | -4% | $19,500 |
| 219 | Messiah University | PA | 10 | – | $71,635 | -4% | – |
| 220 | Saint Xavier University | IL | 32 | $47,761 | $71,608 | -4% | $19,000 |
| 221 | Stephen F Austin State University | TX | 51 | $52,243 | $71,542 | -4% | $19,500 |
| 222 | Fort Lewis College | CO | 10 | $44,581 | $71,522 | -4% | – |
| 223 | Virginia State University | VA | 20 | $44,050 | $71,519 | -4% | $23,044 |
| 224 | Ouachita Baptist University | AR | 7 | – | $71,508 | -4% | – |
| 225 | Oral Roberts University | OK | 26 | $33,103 | $71,493 | -4% | $27,000 |
| 226 | University of Alabama in Huntsville | AL | 35 | $47,453 | $71,470 | -4% | $15,000 |
| 227 | University of North Alabama | AL | 54 | $45,878 | $71,406 | -4% | $21,500 |
| 228 | Bowling Green State University | OH | 96 | $52,571 | $71,234 | -4% | $20,937 |
| 229 | Post University | CT | 28 | $61,767 | $71,208 | -4% | $29,294 |
| 230 | Indiana Wesleyan University, Marion | IN | 25 | $52,608 | $71,160 | -4% | $18,473 |
| 231 | Belmont University | TN | 31 | $45,042 | $71,109 | -4% | $19,125 |
| 232 | Nichols College | MA | 28 | $52,721 | $71,083 | -5% | $27,000 |
| 233 | St. Joseph's University, New York | NY | 21 | $44,913 | $71,072 | -5% | $21,250 |
| 234 | Florida Atlantic University | FL | 297 | $45,853 | $71,066 | -5% | $15,250 |
| 235 | Fashion Institute of Technology | NY | 108 | $47,160 | $71,022 | -5% | $14,000 |
| 236 | Olivet Nazarene University | IL | 10 | $46,445 | $70,937 | -5% | – |
| 237 | Southeast Missouri State University | MO | 24 | $47,750 | $70,899 | -5% | $16,794 |
| 238 | Boise State University | ID | 109 | $50,847 | $70,885 | -5% | $19,750 |
| 239 | Oakland University | MI | 104 | $50,876 | $70,861 | -5% | $21,500 |
| 240 | Wayne State University | MI | 198 | $50,303 | $70,685 | -5% | $17,892 |
| 241 | Colorado State University Global | CO | 112 | $59,403 | $70,660 | -5% | $23,304 |
| 242 | Metropolitan State University of Denver | CO | 68 | $53,440 | $70,523 | -5% | $25,000 |
| 243 | University of Wisconsin-Milwaukee | WI | 245 | $48,273 | $70,423 | -5% | $20,000 |
| 244 | University of Toledo | OH | 164 | $52,237 | $70,309 | -6% | $20,500 |
| 245 | Benedictine University | IL | 18 | $53,498 | $70,301 | -6% | $25,000 |
| 246 | University of Illinois Chicago | IL | 206 | $50,277 | $70,295 | -6% | $15,000 |
| 247 | Mercyhurst University | PA | 12 | $42,406 | $70,201 | -6% | $24,125 |
| 248 | Westminster University | UT | 14 | – | $70,086 | -6% | – |
| 249 | Roosevelt University | IL | 18 | – | $69,993 | -6% | $20,250 |
| 250 | Wilmington University | DE | 35 | $46,714 | $69,938 | -6% | – |
| 251 | Oklahoma State University | OK | 362 | $49,713 | $69,917 | -6% | $19,500 |
| 252 | Eastern University | PA | 5 | $55,018 | $69,909 | -6% | – |
| 253 | Appalachian State University | NC | 222 | $51,885 | $69,869 | -6% | $16,062 |
| 254 | University of South Florida | FL | 392 | $45,851 | $69,866 | -6% | $15,805 |
| 255 | University of Wisconsin-Whitewater | WI | 151 | $52,512 | $69,845 | -6% | $19,500 |
| 256 | American Public University System | WV | 61 | $53,534 | $69,826 | -6% | $23,661 |
| 257 | Coastal Carolina University | SC | 134 | $40,313 | $69,782 | -6% | $20,500 |
| 258 | Cornerstone University | MI | 18 | $43,786 | $69,767 | -6% | $23,250 |
| 259 | Campbell University | NC | 33 | $37,973 | $69,720 | -6% | $18,480 |
| 260 | Western Connecticut State University | CT | 43 | $43,620 | $69,700 | -6% | $16,625 |
| 261 | Florida Gulf Coast University | FL | 101 | $49,529 | $69,695 | -6% | $14,619 |
| 262 | Aurora University | IL | 50 | $44,196 | $69,662 | -6% | $17,175 |
| 263 | University of North Dakota | ND | 73 | $55,289 | $69,641 | -6% | $20,500 |
| 264 | University of Central Oklahoma | OK | 60 | $47,365 | $69,604 | -7% | $19,250 |
| 265 | Berry College | GA | 17 | $52,879 | $69,603 | -7% | – |
| 266 | University of Maine | ME | 99 | $50,658 | $69,559 | -7% | $23,242 |
| 267 | California State University, Northridge | CA | 142 | $44,378 | $69,530 | -7% | $11,725 |
| 268 | The University of Findlay | OH | 1 | – | $69,481 | -7% | – |
| 269 | William Paterson University of New Jersey | NJ | 49 | $46,144 | $69,466 | -7% | $17,878 |
| 270 | Kent State University at Kent | OH | 150 | $48,741 | $69,453 | -7% | $22,250 |
| 271 | Northwood University | MI | 51 | $51,626 | $69,374 | -7% | $20,625 |
| 272 | University of Massachusetts-Dartmouth | MA | 56 | $52,001 | $69,361 | -7% | $26,000 |
| 273 | University of Louisville | KY | 120 | $50,610 | $69,317 | -7% | $15,000 |
| 274 | Alfred University | NY | 8 | $40,695 | $69,251 | -7% | – |
| 275 | Radford University | VA | 54 | $49,832 | $69,097 | -7% | $21,265 |
| 276 | Kean University | NJ | 88 | $46,747 | $69,086 | -7% | $18,375 |
| 277 | The University of Texas at Arlington | TX | 238 | $49,277 | $69,040 | -7% | $13,916 |
| 278 | Cleveland State University | OH | 76 | $45,024 | $68,988 | -7% | $20,250 |
| 279 | Hampton University | VA | 23 | $52,533 | $68,943 | -7% | $18,674 |
| 280 | University of St Francis | IL | 13 | $50,047 | $68,823 | -8% | – |
| 281 | Augsburg University | MN | 34 | $54,462 | $68,683 | -8% | $25,125 |
| 282 | The College of Saint Scholastica | MN | 16 | $49,447 | $68,570 | -8% | – |
| 283 | Dalton State College | GA | 23 | $40,327 | $68,518 | -8% | – |
| 284 | Park University | MO | 17 | – | $68,454 | -8% | – |
| 285 | Lasell University | MA | 13 | – | $68,369 | -8% | $24,250 |
| 286 | Florida International University | FL | 452 | $48,641 | $68,236 | -8% | $13,750 |
| 287 | Missouri State University, Springfield | MO | 161 | $48,607 | $68,231 | -8% | $20,812 |
| 288 | University of Alaska Anchorage | AK | 11 | $56,307 | $68,219 | -8% | – |
| 289 | Nelson University | TX | 8 | – | $68,075 | -9% | – |
| 290 | New Jersey City University | NJ | 34 | $43,046 | $68,003 | -9% | $16,370 |
| 291 | Wittenberg University | OH | 12 | $52,176 | $67,916 | -9% | – |
| 292 | University of Michigan-Flint | MI | 26 | – | $67,887 | -9% | $17,000 |
| 293 | Eastern Michigan University | MI | 83 | $49,707 | $67,874 | -9% | $20,000 |
| 294 | Northern Kentucky University | KY | 0 | $54,470 | $67,688 | -9% | $19,125 |
| 295 | St Bonaventure University | NY | 36 | $49,221 | $67,667 | -9% | $27,000 |
| 296 | Northeastern Illinois University | IL | 29 | $48,423 | $67,653 | -9% | $10,750 |
| 297 | University of Wisconsin-Parkside | WI | 23 | $54,943 | $67,605 | -9% | – |
| 298 | George Fox University | OR | 10 | $47,664 | $67,483 | -9% | – |
| 299 | Saginaw Valley State University | MI | 42 | $48,549 | $67,443 | -9% | $22,500 |
| 300 | University of St Thomas | TX | 21 | $53,252 | $67,431 | -9% | $18,875 |
| 301 | Franciscan University of Steubenville | OH | 28 | $46,431 | $67,220 | -10% | $27,000 |
| 302 | Tiffin University | OH | 23 | $54,748 | $67,171 | -10% | $23,617 |
| 303 | Indiana University of Pennsylvania | PA | 51 | $45,860 | $67,028 | -10% | $26,000 |
| 304 | University of Phoenix-Arizona | AZ | 3 | – | $66,990 | -10% | – |
| 305 | California State University, Fresno | CA | – | $37,369 | $66,899 | -10% | $13,000 |
| 306 | Canisius University | NY | 14 | $52,548 | $66,731 | -10% | $20,500 |
| 307 | Le Moyne College | NY | 42 | $53,402 | $66,703 | -10% | $24,250 |
| 308 | Stetson University | FL | 29 | $50,364 | $66,691 | -10% | $23,125 |
| 309 | Seton Hill University | PA | 16 | – | $66,660 | -10% | $23,250 |
| 310 | Columbia College Chicago | IL | 41 | $43,402 | $66,647 | -10% | $23,587 |
| 311 | Baldwin Wallace University | OH | 25 | $53,049 | $66,610 | -11% | $24,000 |
| 312 | Youngstown State University | OH | 50 | $44,544 | $66,545 | -11% | $19,523 |
| 313 | University of North Carolina at Charlotte | NC | 242 | $48,570 | $66,538 | -11% | $17,500 |
| 314 | University of Indianapolis | IN | 21 | – | $66,529 | -11% | $19,500 |
| 315 | Johnson & Wales University, Providence | RI | 17 | $47,057 | $66,490 | -11% | $27,000 |
| 316 | University of Nevada-Las Vegas | NV | 140 | $50,239 | $66,440 | -11% | $16,500 |
| 317 | Ferris State University | MI | 29 | $49,381 | $66,286 | -11% | $18,500 |
| 318 | Grand View University | IA | 18 | $50,082 | $65,947 | -11% | $14,820 |
| 319 | Wilkes University | PA | 11 | – | $65,891 | -12% | – |
| 320 | Louisiana State University and Agricultural & Mechanical College | LA | 218 | $44,944 | $65,760 | -12% | $20,931 |
