Salary by major, college by college
Idaho State University salary by major
Five years after graduating, the median Idaho State University graduate in computer science earned $116,601 and the median graduate in anthropology earned $37,354. Those are the ends of the 29 bachelor’s programs at Idaho State University in Pocatello, Idaho that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
Idaho State University graduate earnings at a glance
Highest paying major
$116,601
Computer Science
Middle major
$56,885
half of 29 majors pay more
Majors above national
6 of 29
against the same major elsewhere
Admit rate
Not reported
public, 7,583 undergraduates
What each Idaho State University major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Computer Science | 24 | – | $116,601 | $116,280 | even | 114 of 299 | $24,453 |
| Mechanical Engineering | 15 | $69,430 | $87,785 | $97,556 | -10% | 273 of 294 | – |
| Health Care Administration | 9 | – | $76,852 | $60,752 | +27% | 34 of 218 | – |
| Finance | 30 | $44,436 | $76,720 | $89,719 | -14% | 293 of 411 | $13,000 |
| Nursing | 154 | $74,487 | $75,067 | $90,887 | -17% | 748 of 838 | $21,268 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 40 | $62,698 | $74,468 | $76,507 | -3% | 57 of 94 | $12,500 |
| Accounting | 41 | $44,643 | $74,305 | $80,105 | -7% | 418 of 718 | $19,500 |
| Geology and Earth Science | 6 | – | $71,115 | $63,786 | +11% | 32 of 139 | – |
| Human Resources Management | 20 | $58,082 | $70,228 | $71,276 | -1% | 88 of 173 | $18,198 |
| Business Administration | 63 | $49,198 | $69,356 | $71,390 | -3% | 488 of 1083 | $19,608 |
| Political Science | 13 | $40,215 | $65,007 | $69,240 | -6% | 327 of 535 | – |
| Marketing | 33 | $47,622 | $62,617 | $74,459 | -16% | 366 of 473 | $20,000 |
| Dietetics and Nutrition | 13 | – | $59,884 | $58,774 | +2% | 34 of 73 | – |
| Dental Support Services and Allied Professions | 27 | $58,200 | $57,497 | $67,876 | -15% | 61 of 67 | $20,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 22 | $62,608 | $56,885 | $71,070 | -20% | 174 of 224 | $19,000 |
| Biology | 51 | $33,959 | $56,368 | $64,695 | -13% | 710 of 879 | $18,500 |
| Health Sciences | 70 | $39,782 | $56,283 | $65,101 | -14% | 101 of 131 | $18,580 |
| Communication Sciences and Disorders | 30 | $28,024 | $55,860 | $61,560 | -9% | 159 of 212 | $19,250 |
| Social Work | 28 | $38,954 | $53,349 | $53,234 | even | 207 of 414 | $24,562 |
| Teacher Education and Professional Development, Specific Subject Areas | 36 | $41,562 | $50,563 | $53,419 | -5% | 206 of 342 | $19,787 |
| Psychology | 90 | $31,074 | $49,847 | $54,104 | -8% | 651 of 982 | $16,953 |
| History | 25 | $45,080 | $49,051 | $54,018 | -9% | 342 of 456 | $23,056 |
| Teacher Education | 53 | $43,038 | $48,975 | $48,512 | +1% | 303 of 660 | $26,875 |
| Communication | 26 | $40,467 | $45,650 | $60,083 | -24% | 531 of 603 | $21,250 |
| Sociology | 39 | $36,728 | $43,935 | $56,004 | -22% | 436 of 475 | $21,000 |
| Liberal Arts | 64 | $39,306 | $41,872 | $55,386 | -24% | 401 of 429 | $20,825 |
| Fine and Studio Arts | 10 | – | $41,807 | $44,351 | -6% | 256 of 402 | – |
| English | 36 | $38,139 | $41,755 | $51,369 | -19% | 496 of 548 | $22,432 |
| Anthropology | 9 | – | $37,354 | $50,624 | -26% | 179 of 181 | – |
| Homeland Security | 21 | $74,443 | – | – | – | – | $24,386 |
| Romance Languages | 5 | $40,557 | – | – | – | – | – |
| American Sign Language | 10 | $33,987 | – | – | – | – | – |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 3 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at Idaho State University had median earnings of $50,919 ten years after first enrolling, and 41% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with Idaho State University.
Questions
- What is the highest paying major at Idaho State University?
- Computer Science. Idaho State University graduates with that bachelor's degree had median earnings of $116,601 five years after graduating, the highest of the 29 Idaho State University majors the US Department of Education reports a figure for. The lowest was anthropology at $37,354.
- What does the typical Idaho State University graduate earn?
- Across every major, the median for students who started at Idaho State University was $50,919 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way Idaho State University’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at Idaho State University and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.