Salary by major, college by college
English salary by college
A bachelor’s degree in English pays a national median of $51,369 five years after graduating. At the 548 colleges the US Department of Education reports a figure for, the same degree runs from $29,611 at Southeast Missouri State University to $94,178 at Yale University. Every one is ranked below.
The department files these programs under “English Language and Literature, General” (code 23.01).
English pay at a glance
National median, 5 years
$51,369
$36,147 one year out
Middle half nationally
$35,585 to $68,185
Highest college
$94,178
Yale
Colleges ranked
548
274 above the national median
The middle college on this list reports $51,334. The gap between the top and the bottom is $64,567 a year for the same major.
English salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Yale University | CT | 64 | $46,048 | $94,178 | +83% | – |
| 2 | Wake Forest University | NC | 38 | $51,584 | $87,998 | +71% | $19,500 |
| 3 | Stanford University | CA | 43 | – | $87,626 | +71% | – |
| 4 | Colgate University | NY | 39 | $49,025 | $79,744 | +55% | – |
| 5 | Seattle University | WA | 13 | – | $79,677 | +55% | – |
| 6 | College of the Holy Cross | MA | 57 | $45,432 | $79,617 | +55% | $23,000 |
| 7 | Georgetown University | DC | 57 | $49,940 | $79,415 | +55% | $15,625 |
| 8 | Trinity College | CT | 29 | $40,402 | $78,661 | +53% | $21,500 |
| 9 | Howard University | DC | 31 | $44,790 | $77,914 | +52% | $25,500 |
| 10 | Providence College | RI | 20 | $43,415 | $76,003 | +48% | $27,000 |
| 11 | University of Southern California | CA | 25 | – | $75,195 | +46% | $19,500 |
| 12 | University of Notre Dame | IN | 47 | $45,787 | $74,592 | +45% | $19,000 |
| 13 | Lafayette College | PA | 29 | $40,303 | $73,511 | +43% | $15,000 |
| 14 | California Polytechnic State University, San Luis Obispo | CA | 51 | $35,293 | $73,372 | +43% | $20,833 |
| 15 | Boston College | MA | 80 | $52,401 | $73,263 | +43% | $19,000 |
| 16 | Amherst College | MA | 30 | $41,040 | $73,033 | +42% | – |
| 17 | Harvard University | MA | 41 | $43,559 | $73,026 | +42% | – |
| 18 | Emory University | GA | 33 | $42,552 | $72,924 | +42% | – |
| 19 | Villanova University | PA | 31 | $53,494 | $72,905 | +42% | $27,000 |
| 20 | Wellesley College | MA | 25 | $49,650 | $72,519 | +41% | – |
| 21 | Santa Clara University | CA | 23 | – | $71,897 | +40% | – |
| 22 | University of Pennsylvania | PA | 49 | $48,749 | $71,855 | +40% | $8,000 |
| 23 | Cornell University | NY | 40 | $47,541 | $71,242 | +39% | $14,394 |
| 24 | New York University | NY | 18 | – | $70,956 | +38% | – |
| 25 | Dartmouth College | NH | 43 | $48,457 | $70,952 | +38% | $11,000 |
| 26 | George Washington University | DC | 30 | $51,854 | $70,663 | +38% | $23,750 |
| 27 | Lehigh University | PA | 15 | – | $70,550 | +37% | – |
| 28 | Loyola Marymount University | CA | 43 | $37,926 | $70,024 | +36% | $16,087 |
| 29 | Fordham University | NY | 114 | $45,777 | $69,821 | +36% | $25,000 |
| 30 | Spelman College | GA | 24 | $45,754 | $69,600 | +35% | – |
| 31 | University of Chicago | IL | 54 | – | $69,482 | +35% | – |
| 32 | Williams College | MA | 52 | $43,056 | $69,341 | +35% | – |
| 33 | Northwestern University | IL | 46 | $41,046 | $68,761 | +34% | $18,119 |
| 34 | Chapman University | CA | 25 | $50,997 | $68,315 | +33% | $16,750 |
| 35 | Connecticut College | CT | 18 | $45,872 | $68,132 | +33% | $26,000 |
| 36 | Virginia Polytechnic Institute and State University | VA | 80 | $38,866 | $68,057 | +32% | $18,500 |
| 37 | St. Mary's College of Maryland | MD | 22 | – | $67,914 | +32% | $19,837 |
| 38 | National University | CA | 23 | – | $67,359 | +31% | $25,000 |
| 39 | Columbia University in the City of New York | NY | 98 | $50,370 | $67,078 | +31% | $18,971 |
| 40 | Vanderbilt University | TN | 48 | $42,909 | $66,499 | +29% | – |
| 41 | Fairfield University | CT | 23 | – | $66,349 | +29% | $26,672 |
| 42 | Binghamton University | NY | 94 | $33,476 | $66,251 | +29% | $17,156 |
| 43 | Hofstra University | NY | 26 | $37,910 | $65,878 | +28% | $21,500 |
| 44 | University of San Diego | CA | 25 | $43,413 | $65,612 | +28% | $24,625 |
| 45 | Mount Saint Mary College | NY | 13 | $45,189 | $65,112 | +27% | – |
| 46 | University of Rochester | NY | 35 | $41,130 | $64,811 | +26% | $17,447 |
| 47 | University of Maryland-College Park | MD | 107 | $41,320 | $64,591 | +26% | $13,500 |
| 48 | Gonzaga University | WA | 31 | $44,023 | $64,590 | +26% | $22,250 |
| 49 | University of Michigan-Ann Arbor | MI | 105 | $36,076 | $64,179 | +25% | $16,577 |
| 50 | Quinnipiac University | CT | 15 | – | $64,133 | +25% | – |
| 51 | The College of New Jersey | NJ | 64 | $48,792 | $64,049 | +25% | $21,637 |
| 52 | James Madison University | VA | 50 | $36,666 | $64,031 | +25% | $19,500 |
| 53 | CUNY Medgar Evers College | NY | 7 | – | $63,797 | +24% | – |
| 54 | University of California, Santa Barbara | CA | 156 | $35,102 | $63,789 | +24% | $11,601 |
| 55 | Westmont College | CA | 11 | – | $63,752 | +24% | – |
| 56 | University of Redlands | CA | 23 | – | $63,721 | +24% | $27,000 |
| 57 | Loyola University Chicago | IL | 38 | $33,634 | $63,516 | +24% | $22,750 |
| 58 | Assumption University | MA | 17 | $44,729 | $63,488 | +24% | $27,000 |
| 59 | Saint Michael's College | VT | 12 | $43,060 | $63,457 | +24% | – |
| 60 | Boston University | MA | 51 | $40,909 | $63,446 | +24% | $20,232 |
| 61 | Saint Anselm College | NH | 6 | $48,949 | $63,069 | +23% | – |
| 62 | Endicott College | MA | 12 | – | $63,040 | +23% | – |
| 63 | St Lawrence University | NY | 26 | $48,523 | $62,966 | +23% | $26,000 |
| 64 | Duquesne University | PA | 25 | $41,755 | $62,954 | +23% | $24,000 |
| 65 | Marist University | NY | 20 | – | $62,681 | +22% | $22,250 |
| 66 | Siena University | NY | 31 | $36,707 | $62,646 | +22% | $27,000 |
| 67 | University of the District of Columbia | DC | 3 | – | $62,588 | +22% | – |
| 68 | Seton Hall University | NJ | 24 | $37,764 | $62,573 | +22% | $23,625 |
| 69 | Stonehill College | MA | 15 | – | $62,413 | +21% | – |
| 70 | William & Mary | VA | 61 | $42,147 | $62,382 | +21% | $15,000 |
| 71 | University of California, Los Angeles | CA | 235 | $35,769 | $62,178 | +21% | $12,321 |
| 72 | Wofford College | SC | 25 | $43,183 | $62,086 | +21% | $22,750 |
| 73 | Tulane University of Louisiana | LA | 56 | $39,704 | $61,767 | +20% | $19,500 |
| 74 | Brown University | RI | 84 | $56,050 | $61,756 | +20% | $11,539 |
| 75 | San Jose State University | CA | 78 | – | $61,740 | +20% | – |
| 76 | University of California, Davis | CA | 148 | $37,793 | $61,735 | +20% | $13,500 |
| 77 | Saint Louis University | MO | 23 | – | $61,683 | +20% | $22,250 |
| 78 | State University of New York at Plattsburgh | NY | 14 | $34,146 | $61,500 | +20% | – |
| 79 | Morgan State University | MD | 3 | – | $61,317 | +19% | – |
| 80 | University of Virginia | VA | 142 | $46,868 | $61,214 | +19% | $15,145 |
| 81 | Tufts University | MA | 42 | – | $61,196 | +19% | – |
| 82 | Bowling Green State University | OH | 10 | $21,411 | $61,193 | +19% | – |
| 83 | University of Illinois Urbana-Champaign | IL | 97 | $45,810 | $61,184 | +19% | $14,479 |
| 84 | CUNY Brooklyn College | NY | 40 | $34,922 | $61,141 | +19% | – |
| 85 | Marquette University | WI | 23 | – | $61,041 | +19% | $23,250 |
| 86 | Texas Christian University | TX | 23 | – | $61,039 | +19% | $26,000 |
| 87 | CUNY Lehman College | NY | 77 | $40,618 | $60,998 | +19% | $6,900 |
| 88 | Loyola University Maryland | MD | 14 | – | $60,915 | +19% | – |
| 89 | The University of the South | TN | – | $38,532 | $60,799 | +18% | – |
| 90 | California State University, San Marcos | CA | 66 | $29,454 | $60,786 | +18% | $18,383 |
| 91 | Saint Mary's College of California | CA | 14 | $42,863 | $60,763 | +18% | – |
| 92 | Monmouth University | NJ | 40 | $46,705 | $60,736 | +18% | $27,000 |
| 93 | University of Washington-Seattle Campus | WA | 102 | $41,605 | $60,640 | +18% | $13,191 |
| 94 | University of California, Berkeley | CA | 232 | $37,602 | $60,604 | +18% | $12,500 |
| 95 | Brandeis University | MA | 28 | $41,973 | $60,509 | +18% | $19,250 |
| 96 | Fairleigh Dickinson University, Metropolitan Campus | NJ | 3 | – | $60,478 | +18% | – |
| 97 | CUNY City College | NY | 65 | $39,605 | $60,473 | +18% | $12,000 |
| 98 | University of Rhode Island | RI | 50 | $42,639 | $60,374 | +18% | $18,343 |
| 99 | Rollins College | FL | 24 | – | $60,346 | +17% | $27,000 |
| 100 | Dickinson College | PA | 19 | $38,146 | $60,333 | +17% | $22,250 |
| 101 | Barnard College | NY | 60 | $42,855 | $60,329 | +17% | $13,500 |
| 102 | Sacred Heart University | CT | 21 | – | $60,129 | +17% | $23,500 |
| 103 | University of Denver | CO | 29 | – | $60,128 | +17% | $22,250 |
| 104 | Framingham State University | MA | 15 | $43,464 | $60,101 | +17% | – |
| 105 | Rhodes College | TN | 24 | – | $60,100 | +17% | $11,750 |
| 106 | California State University, Dominguez Hills | CA | 47 | $35,056 | $59,894 | +17% | – |
| 107 | CUNY Bernard M Baruch College | NY | 33 | $42,831 | $59,890 | +17% | – |
| 108 | Saint Joseph's University - Philadelphia | PA | 18 | $40,701 | $59,878 | +17% | $18,638 |
| 109 | California State University, San Bernardino | CA | 127 | $28,271 | $59,507 | +16% | $11,375 |
| 110 | University of Wisconsin-Madison | WI | 110 | $37,625 | $59,483 | +16% | $16,700 |
| 111 | University of Massachusetts-Amherst | MA | 126 | $35,265 | $59,390 | +16% | $19,500 |
| 112 | Lesley University | MA | 10 | – | $59,358 | +16% | – |
| 113 | Syracuse University | NY | 28 | $38,821 | $59,356 | +16% | $19,500 |
| 114 | St. John's University, New York | NY | 32 | $26,351 | $59,220 | +15% | $17,625 |
| 115 | Le Moyne College | NY | 18 | $38,043 | $59,203 | +15% | $24,250 |
| 116 | University of Dayton | OH | 29 | $38,355 | $59,104 | +15% | $23,250 |
| 117 | Hood College | MD | 11 | – | $59,012 | +15% | – |
| 118 | San Francisco State University | CA | 106 | $37,226 | $58,899 | +15% | $15,833 |
| 119 | University of Delaware | DE | 51 | $38,209 | $58,877 | +15% | $22,608 |
| 120 | CUNY Hunter College | NY | 150 | $37,131 | $58,849 | +15% | $11,000 |
| 121 | California State University, Bakersfield | CA | 51 | $27,247 | $58,780 | +14% | $8,670 |
| 122 | Rowan University | NJ | 36 | $39,604 | $58,735 | +14% | $17,875 |
| 123 | University of Colorado Boulder | CO | 100 | $34,220 | $58,653 | +14% | $14,417 |
| 124 | University of California, Irvine | CA | 147 | $30,536 | $58,564 | +14% | $11,971 |
| 125 | Skidmore College | NY | 44 | $30,747 | $58,355 | +14% | $19,500 |
| 126 | Gettysburg College | PA | 32 | $37,613 | $58,220 | +13% | $27,000 |
| 127 | Vassar College | NY | 34 | $38,425 | $58,217 | +13% | $19,000 |
| 128 | Rutgers University, New Brunswick | NJ | 101 | $35,719 | $58,193 | +13% | $19,376 |
| 129 | California State University, Channel Islands | CA | 51 | $35,402 | $58,102 | +13% | $12,500 |
| 130 | Northeastern University | MA | 20 | $44,153 | $58,011 | +13% | – |
| 131 | State University of New York at Cortland | NY | 12 | – | $57,949 | +13% | – |
| 132 | University of Connecticut | CT | 105 | $29,962 | $57,938 | +13% | $19,474 |
| 133 | University of Puget Sound | WA | 12 | $35,939 | $57,896 | +13% | $23,750 |
| 134 | Columbus State University | GA | 26 | $35,447 | $57,869 | +13% | $19,000 |
| 135 | Lake Forest College | IL | 21 | $40,657 | $57,787 | +12% | $20,500 |
| 136 | Ursinus College | PA | 21 | – | $57,705 | +12% | $27,000 |
| 137 | Stony Brook University | NY | 77 | $42,134 | $57,690 | +12% | $18,728 |
| 138 | California State University, Stanislaus | CA | 58 | $27,514 | $57,684 | +12% | $11,702 |
| 139 | St. Mary's University | TX | 16 | – | $57,663 | +12% | $22,375 |
| 140 | Texas A&M University, College Station | TX | 114 | $37,289 | $57,561 | +12% | $15,750 |
| 141 | California State University, East Bay | CA | 59 | $38,377 | $57,557 | +12% | $15,000 |
| 142 | St Bonaventure University | NY | 8 | – | $57,544 | +12% | – |
| 143 | University of New Hampshire | NH | 68 | $40,715 | $57,315 | +12% | $23,250 |
| 144 | Michigan State University | MI | 68 | $32,498 | $57,239 | +11% | $16,943 |
| 145 | Christopher Newport University | VA | 35 | $34,994 | $57,040 | +11% | $19,500 |
| 146 | Kean University | NJ | 63 | $44,301 | $57,039 | +11% | $21,418 |
| 147 | Seattle Pacific University | WA | 17 | – | $56,961 | +11% | – |
| 148 | University of Houston | TX | 115 | $38,243 | $56,931 | +11% | $19,000 |
| 149 | New Jersey City University | NJ | 31 | $42,482 | $56,880 | +11% | $26,085 |
| 150 | Rider University | NJ | 11 | $53,068 | $56,851 | +11% | – |
| 151 | California State Polytechnic University, Pomona | CA | 95 | $33,028 | $56,781 | +11% | $15,000 |
| 152 | Temple University | PA | 62 | $40,207 | $56,659 | +10% | $24,882 |
| 153 | Whittier College | CA | 16 | $35,663 | $56,657 | +10% | $20,000 |
| 154 | University of Houston-Clear Lake | TX | 19 | $53,349 | $56,637 | +10% | $14,393 |
| 155 | Rice University | TX | 27 | $44,410 | $56,497 | +10% | – |
| 156 | Caldwell University | NJ | 3 | – | $56,443 | +10% | – |
| 157 | Texas Tech University | TX | 72 | $29,831 | $56,440 | +10% | $21,375 |
| 158 | Salisbury University | MD | 36 | $29,450 | $56,427 | +10% | $21,000 |
| 159 | DePaul University | IL | 49 | $34,057 | $56,335 | +10% | $20,793 |
| 160 | University of Utah | UT | 86 | $37,717 | $56,313 | +10% | $15,805 |
| 161 | Presbyterian College | SC | 18 | – | $56,309 | +10% | $27,000 |
| 162 | The University of Texas at Austin | TX | 144 | $39,242 | $56,185 | +9% | $15,889 |
| 163 | University of Mary Washington | VA | 46 | $35,588 | $56,139 | +9% | $19,740 |
| 164 | Indiana University, Bloomington | IN | 51 | $31,576 | $56,130 | +9% | $19,500 |
| 165 | University of Massachusetts-Boston | MA | 78 | $38,183 | $56,120 | +9% | $24,276 |
| 166 | University of Dallas | TX | 38 | $33,093 | $56,081 | +9% | $24,188 |
| 167 | Hope College | MI | 12 | $29,582 | $56,060 | +9% | – |
| 168 | George Mason University | VA | 72 | $30,017 | $55,925 | +9% | $18,404 |
| 169 | Mercy University | NY | 20 | $45,168 | $55,912 | +9% | $25,000 |
| 170 | The University of Texas at Arlington | TX | 56 | $42,252 | $55,875 | +9% | $18,125 |
| 171 | CUNY John Jay College of Criminal Justice | NY | 31 | $37,710 | $55,855 | +9% | – |
| 172 | Centre College | KY | 15 | – | $55,824 | +9% | $27,000 |
| 173 | Texas A&M University, San Antonio | TX | 23 | $37,645 | $55,639 | +8% | $14,197 |
| 174 | Bridgewater State University | MA | 73 | $44,372 | $55,578 | +8% | $23,500 |
| 175 | Samford University | AL | 20 | – | $55,533 | +8% | – |
| 176 | University of Wyoming | WY | 42 | $34,422 | $55,507 | +8% | $19,405 |
| 177 | Weber State University | UT | 28 | $40,845 | $55,462 | +8% | – |
| 178 | Towson University | MD | 63 | $46,773 | $55,390 | +8% | $19,281 |
| 179 | CUNY York College | NY | 17 | – | $55,206 | +7% | – |
| 180 | Florida International University | FL | 195 | $34,599 | $55,185 | +7% | $16,250 |
| 181 | McDaniel College | MD | 9 | – | $55,179 | +7% | – |
| 182 | Georgian Court University | NJ | 15 | $45,499 | $55,173 | +7% | $22,250 |
| 183 | Central Connecticut State University | CT | 32 | $44,690 | $55,167 | +7% | $25,000 |
| 183 | Wheaton College (Massachusetts) | MA | 20 | $34,292 | $55,167 | +7% | $25,000 |
| 185 | University of Maryland Global Campus | MD | 95 | $37,472 | $55,037 | +7% | $14,666 |
| 186 | University of Georgia | GA | 98 | $37,177 | $54,993 | +7% | $16,625 |
| 187 | CUNY Queens College | NY | 100 | $35,994 | $54,981 | +7% | $14,893 |
| 188 | Saint Martin's University | WA | 0 | – | $54,957 | +7% | – |
| 189 | Elmhurst University | IL | 18 | $33,834 | $54,876 | +7% | $15,500 |
| 190 | California Baptist University | CA | 23 | $34,277 | $54,875 | +7% | $16,375 |
| 191 | Mount Holyoke College | MA | 37 | $22,317 | $54,870 | +7% | $21,000 |
| 192 | Concordia College at Moorhead | MN | 15 | $39,237 | $54,854 | +7% | $24,594 |
| 193 | University of California, Riverside | CA | 109 | $28,456 | $54,841 | +7% | $15,000 |
| 194 | Kenyon College | OH | 74 | $42,894 | $54,733 | +7% | $18,750 |
| 195 | Western Connecticut State University | CT | 7 | – | $54,729 | +7% | – |
| 196 | Wilkes University | PA | 7 | $38,095 | $54,563 | +6% | – |
| 197 | University of Nebraska-Lincoln | NE | 56 | $38,160 | $54,560 | +6% | $23,250 |
| 198 | University of New Haven | CT | 6 | – | $54,529 | +6% | – |
| 199 | Smith College | MA | 46 | $35,994 | $54,504 | +6% | $11,835 |
| 200 | Florida State University | FL | 292 | $34,821 | $54,499 | +6% | $15,750 |
| 201 | California State University, Sacramento | CA | 136 | $35,864 | $54,369 | +6% | $14,000 |
| 202 | Belmont University | TN | 22 | – | $54,363 | +6% | – |
| 203 | California State University, Chico | CA | 57 | $27,603 | $54,357 | +6% | $12,371 |
| 204 | University at Buffalo | NY | 69 | $30,433 | $54,302 | +6% | $17,774 |
| 205 | St Olaf College | MN | 28 | $36,426 | $54,249 | +6% | $25,431 |
| 206 | University of North Carolina at Chapel Hill | NC | 170 | $37,505 | $54,169 | +5% | $8,104 |
| 207 | Brigham Young University | UT | 98 | $38,417 | $54,145 | +5% | $11,000 |
| 208 | San Diego State University | CA | 117 | $31,796 | $54,020 | +5% | $15,000 |
| 209 | University of Minnesota-Twin Cities | MN | 113 | $36,487 | $53,984 | +5% | $19,500 |
| 210 | University of Maryland-Baltimore County | MD | 36 | $34,281 | $53,947 | +5% | $22,119 |
| 211 | Eastern Connecticut State University | CT | 42 | $37,516 | $53,888 | +5% | $21,125 |
| 212 | Clemson University | SC | 51 | $41,840 | $53,844 | +5% | $15,000 |
| 213 | State University of New York at New Paltz | NY | 70 | $32,134 | $53,825 | +5% | $16,750 |
| 214 | Gordon College | MA | 13 | $31,755 | $53,771 | +5% | – |
| 215 | California State University, Fullerton | CA | 142 | $31,757 | $53,744 | +5% | $15,043 |
| 216 | Georgia State University | GA | 75 | $36,039 | $53,654 | +4% | $20,692 |
| 217 | Luther College | IA | 16 | $40,019 | $53,604 | +4% | $27,000 |
| 218 | Drew University | NJ | 20 | $23,512 | $53,589 | +4% | $22,129 |
| 219 | Hobart William Smith Colleges | NY | 16 | – | $53,559 | +4% | $27,000 |
| 220 | St. Joseph's University, New York | NY | 15 | $33,735 | $53,509 | +4% | $21,500 |
| 221 | Ohio University | OH | 5 | – | $53,491 | +4% | – |
| 221 | University of Illinois Chicago | IL | 68 | $33,127 | $53,491 | +4% | $14,000 |
| 223 | Southern Connecticut State University | CT | 29 | – | $53,448 | +4% | $19,904 |
| 224 | John Carroll University | OH | 14 | – | $53,399 | +4% | $21,949 |
| 225 | The University of Texas at El Paso | TX | 45 | $42,977 | $53,329 | +4% | $21,462 |
| 226 | Washington & Jefferson College | PA | 15 | $39,674 | $53,317 | +4% | $27,000 |
| 227 | Gardner-Webb University | NC | 7 | – | $53,281 | +4% | – |
| 228 | North Carolina State University at Raleigh | NC | 93 | $34,915 | $53,239 | +4% | $16,500 |
| 229 | Stockton University | NJ | 30 | $30,853 | $53,212 | +4% | $19,500 |
| 230 | Drake University | IA | 9 | – | $53,196 | +4% | – |
| 230 | Rockhurst University | MO | 13 | – | $53,196 | +4% | – |
| 232 | Ithaca College | NY | 17 | $36,915 | $53,185 | +4% | $23,612 |
| 233 | Kalamazoo College | MI | 26 | $25,555 | $53,135 | +3% | $27,000 |
| 234 | Sonoma State University | CA | 69 | $36,574 | $53,064 | +3% | $14,190 |
| 235 | Louisiana State University and Agricultural & Mechanical College | LA | 74 | $35,970 | $53,034 | +3% | $16,750 |
| 236 | Rhode Island College | RI | 14 | $36,849 | $52,988 | +3% | $20,250 |
| 237 | Bemidji State University | MN | 4 | – | $52,936 | +3% | – |
| 238 | Oregon State University | OR | 30 | $36,768 | $52,921 | +3% | $19,750 |
| 239 | The University of Texas at San Antonio | TX | 90 | $36,426 | $52,888 | +3% | $21,250 |
| 240 | Frostburg State University | MD | 8 | – | $52,860 | +3% | – |
| 241 | University of Iowa | IA | 53 | $41,897 | $52,795 | +3% | $25,250 |
| 242 | University of Oregon | OR | 70 | $26,890 | $52,632 | +2% | $19,500 |
| 243 | University of Houston-Downtown | TX | 36 | $42,381 | $52,565 | +2% | $21,318 |
| 244 | Purdue University | IN | 50 | $44,165 | $52,520 | +2% | $13,000 |
| 245 | Union University | TN | 8 | – | $52,486 | +2% | – |
| 246 | Albright College | PA | 7 | – | $52,411 | +2% | – |
| 247 | University at Albany | NY | 69 | $37,891 | $52,355 | +2% | $19,144 |
| 248 | Southern New Hampshire University | NH | 208 | $36,134 | $52,346 | +2% | $19,334 |
| 249 | Valparaiso University | IN | 4 | – | $52,338 | +2% | – |
| 250 | Montclair State University | NJ | 97 | $33,053 | $52,317 | +2% | $20,625 |
| 251 | Carthage College | WI | 11 | $41,845 | $52,262 | +2% | – |
| 252 | California State University, Northridge | CA | 158 | $32,774 | $52,241 | +2% | $15,500 |
| 253 | Aurora University | IL | 11 | $37,899 | $52,231 | +2% | – |
| 254 | Muhlenberg College | PA | 15 | – | $52,073 | +1% | $27,000 |
| 255 | University of Vermont | VT | 60 | $35,892 | $52,052 | +1% | $21,057 |
| 256 | University of North Dakota | ND | 20 | $43,444 | $52,034 | +1% | – |
| 257 | Baylor University | TX | 22 | $37,471 | $52,008 | +1% | $20,500 |
| 258 | Washington College | MD | 15 | – | $51,963 | +1% | – |
| 259 | Indiana University, Kokomo | IN | 5 | – | $51,953 | +1% | – |
| 260 | California State University, Long Beach | CA | 271 | $35,189 | $51,817 | +1% | $12,779 |
| 261 | College of Staten Island CUNY | NY | 74 | $33,631 | $51,802 | +1% | $12,500 |
| 262 | University of Massachusetts-Dartmouth | MA | 17 | $35,133 | $51,799 | +1% | $20,813 |
| 263 | Texas A&M University, Corpus Christi | TX | 29 | – | $51,757 | +1% | $21,775 |
| 264 | Angelo State University | TX | 20 | $37,104 | $51,752 | +1% | – |
| 265 | St. John Fisher University | NY | 9 | – | $51,735 | +1% | – |
| 266 | Kennesaw State University | GA | 62 | $36,915 | $51,729 | +1% | $19,750 |
| 267 | College of Saint Benedict | MN | 12 | – | $51,691 | +1% | – |
| 268 | SUNY Oneonta | NY | 24 | $34,332 | $51,632 | +1% | $19,500 |
| 269 | William Jessup University | CA | 8 | – | $51,631 | +1% | – |
| 270 | Georgia College & State University | GA | 25 | $28,586 | $51,613 | even | $23,250 |
| 271 | Governors State University | IL | 13 | $32,618 | $51,552 | even | – |
| 272 | University of Massachusetts-Lowell | MA | 85 | $38,731 | $51,535 | even | $25,215 |
| 273 | Utah State University | UT | 83 | $36,779 | $51,507 | even | $18,925 |
| 274 | Washington State University | WA | 93 | $37,045 | $51,387 | even | $18,880 |
| 275 | West Texas A&M University | TX | 12 | – | $51,281 | even | – |
| 276 | The University of Texas Rio Grande Valley | TX | 137 | $33,137 | $51,230 | even | $12,325 |
| 277 | Northeastern Illinois University | IL | 21 | $35,857 | $51,215 | even | – |
| 278 | University of Idaho | ID | 11 | – | $51,077 | -1% | – |
| 279 | SUNY Old Westbury | NY | 34 | $37,047 | $51,046 | -1% | $11,625 |
| 280 | University of Kansas | KS | 70 | $32,613 | $51,000 | -1% | $23,375 |
| 281 | Wittenberg University | OH | 7 | $30,332 | $50,874 | -1% | – |
| 282 | Gustavus Adolphus College | MN | 22 | $40,187 | $50,849 | -1% | $24,469 |
| 283 | University of Alabama at Birmingham | AL | 49 | $36,249 | $50,847 | -1% | $18,336 |
| 284 | University of Wisconsin-River Falls | WI | 13 | $40,165 | $50,808 | -1% | $19,500 |
| 285 | Arizona State University | AZ | 167 | $38,384 | $50,733 | -1% | $18,656 |
| 286 | East Stroudsburg University of Pennsylvania | PA | 17 | $38,952 | $50,683 | -1% | $17,750 |
| 287 | St Catherine University | MN | 12 | – | $50,649 | -1% | – |
| 288 | SUNY College at Potsdam | NY | 12 | – | $50,620 | -1% | – |
| 289 | Salem State University | MA | 32 | $29,925 | $50,619 | -1% | $25,000 |
| 290 | Winona State University | MN | 20 | $34,672 | $50,618 | -1% | $24,500 |
| 291 | Guilford College | NC | 5 | – | $50,613 | -1% | – |
| 292 | Eastern Oregon University | OR | 24 | – | $50,578 | -2% | $23,339 |
| 293 | University of Wisconsin-La Crosse | WI | 32 | $41,319 | $50,566 | -2% | $22,235 |
| 294 | Utah Valley University | UT | 88 | $31,739 | $50,531 | -2% | $15,000 |
| 295 | The University of Tennessee-Knoxville | TN | 82 | $33,915 | $50,503 | -2% | $19,500 |
| 296 | California State University, Los Angeles | CA | 93 | $27,980 | $50,473 | -2% | $17,982 |
| 297 | University of Oklahoma-Norman Campus | OK | 28 | $40,362 | $50,354 | -2% | $25,980 |
| 298 | University of Missouri-Kansas City | MO | 40 | $32,725 | $50,325 | -2% | $13,500 |
| 299 | Grand Valley State University | MI | 80 | $42,194 | $50,272 | -2% | $25,500 |
| 300 | University of Portland | OR | 19 | $45,177 | $50,240 | -2% | $18,250 |
| 301 | Western Washington University | WA | 76 | $31,392 | $50,211 | -2% | $15,415 |
| 302 | University of Central Oklahoma | OK | 13 | – | $50,201 | -2% | – |
| 303 | Boise State University | ID | – | $34,181 | $50,193 | -2% | – |
| 304 | University of North Carolina Wilmington | NC | 43 | $33,437 | $50,189 | -2% | $20,094 |
| 305 | Commonwealth University of Pennsylvania | PA | 53 | $32,020 | $50,187 | -2% | $27,000 |
| 306 | Southern Oregon University | OR | 18 | $38,795 | $50,186 | -2% | $19,150 |
| 307 | Simpson College | IA | 10 | – | $50,123 | -2% | – |
| 308 | Slippery Rock University of Pennsylvania | PA | 27 | $31,448 | $50,001 | -3% | $21,000 |
| 309 | Canisius University | NY | 8 | – | $49,994 | -3% | – |
| 310 | California State University, Fresno | CA | 68 | $29,837 | $49,947 | -3% | $13,186 |
| 311 | Plymouth State University | NH | 16 | $35,128 | $49,932 | -3% | $27,000 |
| 312 | Longwood University | VA | 16 | $30,727 | $49,863 | -3% | $24,725 |
| 313 | Mount St. Mary's University | MD | 10 | – | $49,847 | -3% | – |
| 314 | Oakland University | MI | 43 | $42,441 | $49,796 | -3% | $21,500 |
| 315 | University of South Florida | FL | 148 | $32,712 | $49,733 | -3% | $14,320 |
| 316 | Grinnell College | IA | 28 | $32,358 | $49,713 | -3% | $5,500 |
| 317 | Virginia Commonwealth University | VA | 97 | $38,166 | $49,665 | -3% | $19,500 |
| 318 | University of Florida | FL | 161 | $36,108 | $49,559 | -4% | $13,131 |
| 319 | Auburn University | AL | 45 | $38,141 | $49,505 | -4% | $21,622 |
| 319 | Worcester State University | MA | 28 | $40,468 | $49,505 | -4% | $20,000 |
| 321 | Pennsylvania State University | PA | 73 | $35,537 | $49,494 | -4% | $23,361 |
| 322 | Utica University | NY | 13 | – | $49,493 | -4% | $17,625 |
| 323 | Millersville University of Pennsylvania | PA | 35 | $46,760 | $49,444 | -4% | $24,125 |
| 324 | University of Minnesota-Duluth | MN | 23 | $41,397 | $49,414 | -4% | $17,888 |
| 325 | University of Nebraska at Omaha | NE | 26 | $38,105 | $49,399 | -4% | $15,300 |
| 326 | University of Missouri-St Louis | MO | 26 | $30,688 | $49,389 | -4% | $20,625 |
