Salary by major, college by college
Southern Connecticut State University salary by major
Five years after graduating, the median Southern Connecticut State University graduate in nursing earned $99,472 and the median graduate in journalism earned $48,636. Those are the ends of the 21 bachelor’s programs at Southern Connecticut State University in New Haven, Connecticut that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
Southern Connecticut State University graduate earnings at a glance
Highest paying major
$99,472
Nursing
Middle major
$55,295
half of 21 majors pay more
Majors above national
13 of 21
against the same major elsewhere
Admit rate
91%
public, 6,295 undergraduates
What each Southern Connecticut State University major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Nursing | 165 | $87,219 | $99,472 | $90,887 | +9% | 154 of 838 | $22,500 |
| Biology | 58 | $40,175 | $70,420 | $64,695 | +9% | 239 of 879 | $22,042 |
| Business Administration | 145 | $49,883 | $69,582 | $71,390 | -3% | 480 of 1083 | $22,686 |
| Communication Sciences and Disorders | 51 | $34,390 | $68,061 | $61,560 | +11% | 45 of 212 | $19,250 |
| Communication | 57 | $32,963 | $63,140 | $60,083 | +5% | 174 of 603 | $24,000 |
| Romance Languages | 12 | $42,746 | $60,493 | $59,046 | +2% | 110 of 227 | – |
| Social Work | 52 | $43,267 | $59,632 | $53,234 | +12% | 82 of 414 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 15 | – | $59,576 | $53,419 | +12% | 60 of 342 | $26,994 |
| Sociology | 63 | $41,407 | $56,944 | $56,004 | +2% | 202 of 475 | $19,500 |
| Public Health | 23 | $44,117 | $56,193 | $62,710 | -10% | 123 of 170 | $25,000 |
| Special Education | 35 | $48,244 | $55,295 | $51,546 | +7% | 53 of 173 | $23,250 |
| Liberal Arts | 135 | $46,261 | $55,220 | $55,386 | even | 192 of 429 | $23,125 |
| Education, General | 0 | $44,822 | $54,282 | $51,407 | +6% | 25 of 71 | $25,500 |
| Psychology | 144 | $36,207 | $53,828 | $54,104 | -1% | 461 of 982 | $20,740 |
| Parks, Recreation, and Leisure Facilities Management | 14 | $40,138 | $53,796 | $53,101 | +1% | 23 of 53 | $22,406 |
| English | 29 | – | $53,448 | $51,369 | +4% | 223 of 548 | $19,904 |
| Kinesiology and Exercise Science | 67 | $36,807 | $53,364 | $59,032 | -10% | 397 of 600 | $20,860 |
| Political Science | 25 | $30,700 | $50,165 | $69,240 | -28% | 508 of 535 | $23,250 |
| Fine and Studio Arts | 30 | $36,975 | $49,860 | $44,351 | +12% | 83 of 402 | $23,750 |
| Geography | 1 | – | $48,791 | $61,387 | -21% | 107 of 114 | – |
| Journalism | 7 | $37,318 | $48,636 | $59,779 | -19% | 151 of 174 | – |
| Computer and Information Sciences | 51 | $60,452 | – | – | – | – | $18,875 |
| Chemistry | 12 | $58,970 | – | – | – | – | – |
| Health Sciences | 101 | $44,217 | – | – | – | – | $22,613 |
| Multi-/Interdisciplinary Studies, General | 73 | $38,717 | – | – | – | – | $25,000 |
| History | 25 | $38,285 | – | – | – | – | $27,000 |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 5 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at Southern Connecticut State University had median earnings of $59,695 ten years after first enrolling, and 50% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with Southern Connecticut State University.
Questions
- What is the highest paying major at Southern Connecticut State University?
- Nursing. Southern Connecticut State University graduates with that bachelor's degree had median earnings of $99,472 five years after graduating, the highest of the 21 Southern Connecticut State University majors the US Department of Education reports a figure for. The lowest was journalism at $48,636.
- What does the typical Southern Connecticut State University graduate earn?
- Across every major, the median for students who started at Southern Connecticut State University was $59,695 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way Southern Connecticut State University’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at Southern Connecticut State University and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.