Salary by major, college by college
Sociology salary by college
A bachelor’s degree in sociology pays a national median of $56,004 five years after graduating. At the 475 colleges the US Department of Education reports a figure for, the same degree runs from $29,272 at University of Puerto Rico at Cayey to $126,624 at Harvard University. Every one is ranked below.
Sociology pay at a glance
National median, 5 years
$56,004
$40,712 one year out
Middle half nationally
$40,230 to $74,528
Highest college
$126,624
Harvard
Colleges ranked
475
224 above the national median
The middle college on this list reports $55,292. The gap between the top and the bottom is $97,352 a year for the same major.
Sociology salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Harvard University | MA | 38 | $52,477 | $126,624 | +126% | – |
| 2 | Columbia University in the City of New York | NY | 64 | $59,638 | $107,522 | +92% | $20,750 |
| 3 | University of Notre Dame | IN | 37 | $54,923 | $101,395 | +81% | $19,250 |
| 4 | Northwestern University | IL | 31 | $55,251 | $99,295 | +77% | – |
| 5 | Barnard College | NY | 30 | – | $97,190 | +74% | – |
| 6 | Brandeis University | MA | 34 | $47,967 | $91,485 | +63% | $16,250 |
| 7 | Duke University | NC | 37 | $67,720 | $89,331 | +60% | – |
| 8 | Wake Forest University | NC | 37 | $47,913 | $85,686 | +53% | $19,500 |
| 9 | Hobart William Smith Colleges | NY | 11 | $40,683 | $84,732 | +51% | – |
| 10 | Boston College | MA | 53 | $49,279 | $84,248 | +50% | $19,000 |
| 11 | Tufts University | MA | 42 | $55,788 | $83,624 | +49% | $16,489 |
| 12 | Dartmouth College | NH | 37 | $67,796 | $83,200 | +49% | $10,911 |
| 13 | Fordham University | NY | 54 | $48,675 | $82,169 | +47% | $21,500 |
| 14 | Princeton University | NJ | 36 | $66,007 | $80,886 | +44% | – |
| 15 | University of Miami | FL | 33 | – | $80,004 | +43% | $14,500 |
| 16 | George Washington University | DC | 19 | $58,458 | $79,204 | +41% | – |
| 17 | Rice University | TX | 16 | $37,283 | $78,989 | +41% | – |
| 18 | Cornell University | NY | 45 | $70,733 | $78,483 | +40% | $10,250 |
| 19 | University of Denver | CO | 24 | $42,753 | $78,378 | +40% | $20,500 |
| 20 | La Salle University | PA | 10 | – | $76,489 | +37% | – |
| 21 | Gettysburg College | PA | 21 | $59,905 | $76,197 | +36% | $26,795 |
| 22 | University of Southern California | CA | 60 | $42,444 | $75,691 | +35% | $18,125 |
| 23 | University of California, Berkeley | CA | 284 | $48,113 | $75,575 | +35% | $10,306 |
| 24 | New York University | NY | 66 | $35,470 | $74,841 | +34% | $20,500 |
| 25 | Texas Christian University | TX | 25 | – | $74,325 | +33% | – |
| 26 | Georgetown University | DC | 30 | $49,561 | $73,297 | +31% | $12,400 |
| 27 | Quinnipiac University | CT | 20 | – | $73,253 | +31% | $24,069 |
| 28 | American International College | MA | 4 | – | $73,233 | +31% | – |
| 29 | William & Mary | VA | 42 | $38,559 | $73,169 | +31% | $15,000 |
| 30 | California Lutheran University | CA | 13 | – | $73,067 | +30% | $16,197 |
| 31 | American University | DC | 18 | $39,978 | $72,925 | +30% | $27,000 |
| 32 | San Jose State University | CA | 186 | – | $72,702 | +30% | $12,750 |
| 33 | Franklin and Marshall College | PA | 16 | $40,197 | $72,402 | +29% | – |
| 34 | Vanderbilt University | TN | 32 | – | $72,228 | +29% | – |
| 35 | DePauw University | IN | 7 | – | $71,893 | +28% | – |
| 36 | Notre Dame de Namur University | CA | 0 | – | $71,651 | +28% | – |
| 37 | North Dakota State University | ND | 8 | – | $71,442 | +28% | – |
| 38 | Siena University | NY | 12 | – | $71,273 | +27% | – |
| 39 | College of the Holy Cross | MA | 46 | $45,840 | $70,769 | +26% | $24,162 |
| 40 | University of San Francisco | CA | 35 | $48,233 | $70,018 | +25% | $25,000 |
| 41 | California Polytechnic State University, San Luis Obispo | CA | 62 | $46,395 | $69,474 | +24% | $14,750 |
| 42 | University of California, Los Angeles | CA | 670 | $39,566 | $69,151 | +23% | $11,856 |
| 43 | San Francisco State University | CA | 138 | $47,995 | $69,087 | +23% | $15,000 |
| 44 | Gonzaga University | WA | 26 | $38,660 | $69,041 | +23% | $17,927 |
| 45 | University of Redlands | CA | 20 | $45,514 | $68,906 | +23% | $22,118 |
| 46 | Widener University | PA | 5 | – | $68,871 | +23% | – |
| 47 | Hastings College | NE | 3 | – | $68,867 | +23% | – |
| 48 | University of Virginia | VA | 65 | $53,595 | $68,856 | +23% | $19,369 |
| 49 | Suffolk University | MA | 26 | $48,267 | $68,481 | +22% | $27,000 |
| 50 | University of Washington-Seattle Campus | WA | 217 | $44,946 | $68,440 | +22% | $11,994 |
| 51 | Grinnell College | IA | 30 | $41,748 | $68,372 | +22% | $8,449 |
| 52 | Colgate University | NY | 30 | $56,053 | $68,354 | +22% | – |
| 53 | Duquesne University | PA | 22 | $37,267 | $68,094 | +22% | $24,625 |
| 54 | Saint Joseph's University - Philadelphia | PA | 11 | – | $68,060 | +22% | – |
| 55 | Brigham Young University | UT | 83 | $47,257 | $67,969 | +21% | $13,500 |
| 56 | Stony Brook University | NY | 121 | $35,634 | $67,939 | +21% | $19,500 |
| 57 | Bowie State University | MD | 35 | – | $67,683 | +21% | – |
| 58 | University of Colorado Boulder | CO | 186 | $45,929 | $67,304 | +20% | $19,500 |
| 59 | California State University, East Bay | CA | 174 | $47,391 | $67,226 | +20% | $16,500 |
| 60 | University of Connecticut | CT | 66 | $44,664 | $67,077 | +20% | $18,500 |
| 61 | University of Delaware | DE | 45 | $33,077 | $66,850 | +19% | $23,250 |
| 62 | Mount Saint Mary's University | CA | 22 | $42,175 | $66,590 | +19% | $26,000 |
| 63 | Salisbury University | MD | 13 | $28,821 | $66,429 | +19% | – |
| 64 | George Mason University | VA | 36 | $49,102 | $66,390 | +19% | $14,000 |
| 65 | University of California, Davis | CA | 272 | $40,934 | $66,042 | +18% | $11,000 |
| 66 | University of California, Santa Barbara | CA | 671 | $40,249 | $66,040 | +18% | $10,000 |
| 67 | Providence College | RI | 22 | $45,865 | $65,383 | +17% | $27,000 |
| 68 | Christopher Newport University | VA | 51 | $37,497 | $65,367 | +17% | $22,875 |
| 69 | Eastern Washington University | WA | 15 | $35,450 | $65,254 | +17% | – |
| 70 | Syracuse University | NY | 50 | $46,011 | $64,957 | +16% | $21,500 |
| 71 | University of Utah | UT | 100 | $44,621 | $64,934 | +16% | $17,050 |
| 72 | Lewis & Clark College | OR | – | – | $64,902 | +16% | – |
| 73 | Santa Clara University | CA | 25 | – | $64,700 | +16% | – |
| 74 | University of La Verne | CA | 20 | $43,325 | $64,209 | +15% | $26,250 |
| 75 | Chapman University | CA | 27 | $35,143 | $64,127 | +15% | $22,250 |
| 76 | University of Maryland-College Park | MD | 81 | $44,531 | $64,092 | +14% | $14,000 |
| 77 | The University of Texas at Austin | TX | 132 | $43,224 | $63,911 | +14% | $20,500 |
| 78 | Loyola Marymount University | CA | 47 | $35,885 | $63,851 | +14% | $18,750 |
| 79 | CUNY Bernard M Baruch College | NY | 20 | $41,483 | $63,707 | +14% | – |
| 80 | Virginia Polytechnic Institute and State University | VA | 188 | $42,067 | $63,678 | +14% | $20,500 |
| 81 | Manhattanville University | NY | 13 | – | $63,643 | +14% | – |
| 82 | Case Western Reserve University | OH | 21 | $41,864 | $63,583 | +14% | $19,500 |
| 83 | University at Albany | NY | 133 | $40,677 | $63,494 | +13% | $20,254 |
| 84 | Troy University | AL | 12 | $36,737 | $63,347 | +13% | – |
| 85 | Seattle Pacific University | WA | 16 | $38,356 | $63,276 | +13% | $21,503 |
| 86 | University of Arizona | AZ | 50 | $36,531 | $63,260 | +13% | $15,875 |
| 87 | Boston University | MA | 46 | $48,548 | $63,251 | +13% | $17,250 |
| 88 | Colorado State University, Fort Collins | CO | 144 | $44,009 | $63,183 | +13% | $19,000 |
| 89 | The University of Montana | MT | 53 | $41,470 | $63,109 | +13% | $25,500 |
| 90 | CUNY Queens College | NY | 158 | $37,036 | $63,083 | +13% | $11,000 |
| 91 | SUNY College at Geneseo | NY | 30 | $42,735 | $63,072 | +13% | $21,780 |
| 92 | Binghamton University | NY | 40 | $37,812 | $62,980 | +12% | $21,000 |
| 93 | Seton Hall University | NJ | 6 | – | $62,913 | +12% | – |
| 94 | University of Portland | OR | 21 | $46,127 | $62,749 | +12% | – |
| 95 | University of Illinois Urbana-Champaign | IL | 71 | $38,290 | $62,626 | +12% | $14,712 |
| 96 | Emory University | GA | 48 | $58,398 | $62,581 | +12% | $12,000 |
| 97 | Shepherd University | WV | 16 | $41,791 | $62,373 | +11% | – |
| 98 | University of New Hampshire | NH | 23 | $49,976 | $62,276 | +11% | $27,000 |
| 99 | University of Massachusetts Global | CA | 15 | – | $62,162 | +11% | $25,000 |
| 100 | University of California, Riverside | CA | 289 | $36,034 | $62,149 | +11% | $14,250 |
| 101 | University of Missouri-Columbia | MO | 45 | $35,947 | $62,070 | +11% | $19,500 |
| 102 | University of Michigan-Ann Arbor | MI | 127 | $36,687 | $62,062 | +11% | $16,250 |
| 103 | University of Wisconsin-Madison | WI | 106 | $39,823 | $62,049 | +11% | $18,750 |
| 104 | Tulane University of Louisiana | LA | 57 | $48,846 | $62,047 | +11% | $18,250 |
| 105 | University of Northern Iowa | IA | 15 | – | $62,011 | +11% | $18,149 |
| 106 | Simmons University | MA | 10 | – | $61,894 | +11% | – |
| 107 | University of Massachusetts-Amherst | MA | 119 | $37,430 | $61,884 | +10% | $21,382 |
| 108 | CUNY City College | NY | 48 | $43,369 | $61,797 | +10% | – |
| 109 | Moravian University | PA | 19 | $40,579 | $61,764 | +10% | $26,250 |
| 110 | Whitworth University | WA | 22 | $42,342 | $61,692 | +10% | $23,225 |
| 111 | Purdue University | IN | 153 | $42,555 | $61,669 | +10% | $17,718 |
| 112 | University of California, Santa Cruz | CA | 182 | $40,718 | $61,614 | +10% | $13,500 |
| 113 | CUNY John Jay College of Criminal Justice | NY | 36 | $46,336 | $61,552 | +10% | – |
| 114 | The College of New Jersey | NJ | 14 | $49,630 | $61,489 | +10% | – |
| 115 | California State University, Sacramento | CA | 293 | $43,686 | $61,461 | +10% | $16,007 |
| 116 | Saint Norbert College | WI | 15 | $40,634 | $61,397 | +10% | $21,488 |
| 117 | CUNY Hunter College | NY | 175 | $42,477 | $61,361 | +10% | $10,000 |
| 118 | University of Vermont | VT | 39 | $36,450 | $61,285 | +9% | $17,197 |
| 119 | University of Mount Saint Vincent | NY | 23 | $38,662 | $61,151 | +9% | $24,500 |
| 120 | Morgan State University | MD | 30 | $38,477 | $61,128 | +9% | $27,000 |
| 121 | Middlebury College | VT | 15 | $54,900 | $61,065 | +9% | – |
| 122 | University of Georgia | GA | 90 | $41,053 | $61,035 | +9% | $16,606 |
| 123 | University of California, Irvine | CA | 244 | $37,841 | $60,983 | +9% | $10,000 |
| 124 | Northern Illinois University | IL | 32 | $43,103 | $60,932 | +9% | $24,585 |
| 125 | Willamette University | OR | 13 | – | $60,931 | +9% | – |
| 126 | California State University, Bakersfield | CA | 136 | $41,111 | $60,821 | +9% | $16,750 |
| 127 | University of North Dakota | ND | 18 | $45,680 | $60,717 | +8% | $21,375 |
| 128 | University of San Diego | CA | 35 | $38,621 | $60,704 | +8% | $19,500 |
| 129 | Ramapo College of New Jersey | NJ | 26 | $33,299 | $60,532 | +8% | $19,500 |
| 130 | The University of Texas at Dallas | TX | 12 | – | $60,392 | +8% | – |
| 131 | Saint Peter's University | NJ | 3 | – | $60,317 | +8% | – |
| 132 | Texas A&M University, Corpus Christi | TX | 7 | – | $60,308 | +8% | – |
| 133 | University of Florida | FL | 124 | $41,736 | $60,280 | +8% | $12,712 |
| 134 | University of Oregon | OR | 124 | $39,891 | $60,016 | +7% | $19,500 |
| 135 | Marquette University | WI | 20 | $44,246 | $59,916 | +7% | $21,000 |
| 136 | University of Massachusetts-Lowell | MA | 13 | $49,788 | $59,660 | +7% | $21,500 |
| 137 | Hartwick College | NY | 15 | $40,682 | $59,624 | +6% | $26,850 |
| 138 | Salem State University | MA | 10 | $40,365 | $59,598 | +6% | – |
| 139 | Western Colorado University | CO | 14 | $44,685 | $59,517 | +6% | $25,034 |
| 140 | West Virginia University | WV | 8 | $27,058 | $59,464 | +6% | – |
| 141 | Clark University | MA | 17 | – | $59,428 | +6% | $27,000 |
| 142 | St. John's University, New York | NY | 9 | – | $59,352 | +6% | – |
| 143 | State University of New York at Cortland | NY | 29 | $37,447 | $59,346 | +6% | $20,001 |
| 144 | Mount St. Mary's University | MD | 11 | – | $59,327 | +6% | – |
| 145 | University of North Carolina at Chapel Hill | NC | 81 | $43,771 | $59,305 | +6% | $13,300 |
| 146 | Texas A&M University, College Station | TX | 169 | $42,456 | $59,285 | +6% | $15,000 |
| 147 | Sonoma State University | CA | 92 | $47,971 | $59,252 | +6% | $15,198 |
| 148 | SUNY Old Westbury | NY | 32 | $45,663 | $59,238 | +6% | $18,250 |
| 149 | Dominican University | IL | 24 | $46,562 | $59,237 | +6% | $24,671 |
| 150 | Centenary University | NJ | 5 | – | $59,198 | +6% | – |
| 151 | Clayton State University | GA | 9 | – | $59,197 | +6% | – |
| 152 | State University of New York at New Paltz | NY | 89 | $38,376 | $59,185 | +6% | $22,266 |
| 153 | San Diego State University | CA | 167 | $37,982 | $59,136 | +6% | $12,337 |
| 154 | William Paterson University of New Jersey | NJ | 62 | $40,202 | $59,109 | +6% | $23,196 |
| 155 | Ohio University | OH | 70 | $42,879 | $59,076 | +5% | $21,720 |
| 156 | University of Iowa | IA | 31 | $40,663 | $59,063 | +5% | $23,194 |
| 157 | Rider University | NJ | 6 | $31,021 | $58,933 | +5% | $24,125 |
| 158 | California State University, Fullerton | CA | 349 | $40,907 | $58,907 | +5% | $13,300 |
| 159 | Loyola University Chicago | IL | 28 | $35,782 | $58,898 | +5% | $25,000 |
| 160 | University of California, Merced | CA | 90 | $40,165 | $58,877 | +5% | $12,898 |
| 161 | University of Minnesota-Twin Cities | MN | 87 | $45,676 | $58,875 | +5% | $19,000 |
| 162 | University of Michigan-Flint | MI | 6 | $44,132 | $58,873 | +5% | – |
| 163 | Arcadia University | PA | 8 | – | $58,669 | +5% | – |
| 164 | University of Nevada-Las Vegas | NV | 52 | $42,026 | $58,546 | +5% | $18,380 |
| 165 | St. Mary's College of Maryland | MD | 10 | $48,301 | $58,542 | +5% | – |
| 166 | SUNY Oneonta | NY | 22 | $36,711 | $58,538 | +5% | $21,968 |
| 167 | University of California, San Diego | CA | 152 | $41,217 | $58,530 | +5% | $12,000 |
| 168 | Mount Holyoke College | MA | 22 | $48,698 | $58,513 | +4% | $23,000 |
| 169 | Michigan State University | MI | 136 | $44,361 | $58,505 | +4% | $21,500 |
| 170 | Smith College | MA | 25 | $40,682 | $58,426 | +4% | $11,612 |
| 171 | University of Mary Washington | VA | 25 | $33,928 | $58,365 | +4% | $16,726 |
| 172 | Louisiana State University and Agricultural & Mechanical College | LA | 149 | $32,521 | $58,312 | +4% | $20,687 |
| 173 | Miami University, Oxford | OH | 31 | $47,425 | $58,247 | +4% | $17,925 |
| 174 | Florida Gulf Coast University | FL | 18 | $46,288 | $58,195 | +4% | – |
| 175 | John Carroll University | OH | 20 | $40,614 | $58,154 | +4% | $22,109 |
| 176 | Indiana University, Bloomington | IN | 37 | $36,213 | $58,126 | +4% | $13,789 |
| 177 | Long Island University | NY | 1 | – | $58,039 | +4% | – |
| 178 | Metropolitan State University of Denver | CO | 18 | – | $58,003 | +4% | – |
| 179 | University of Kentucky | KY | 32 | $37,082 | $57,978 | +4% | $19,500 |
| 180 | California State University, San Marcos | CA | 270 | $42,251 | $57,943 | +3% | $16,281 |
| 181 | Montclair State University | NJ | 37 | $39,820 | $57,933 | +3% | $23,750 |
| 182 | SUNY Polytechnic Institute | NY | 6 | – | $57,869 | +3% | – |
| 183 | University of Michigan-Dearborn | MI | 8 | – | $57,762 | +3% | – |
| 184 | Illinois State University | IL | 67 | $41,245 | $57,755 | +3% | $20,500 |
| 185 | Rutgers University, New Brunswick | NJ | 49 | $39,702 | $57,619 | +3% | $17,750 |
| 186 | CUNY Lehman College | NY | 144 | $45,386 | $57,568 | +3% | $11,112 |
| 187 | California State Polytechnic University, Humboldt | CA | 21 | $34,612 | $57,563 | +3% | – |
| 188 | University of Massachusetts-Boston | MA | 47 | $49,193 | $57,492 | +3% | $22,818 |
| 189 | University at Buffalo | NY | 148 | $38,561 | $57,411 | +3% | $15,500 |
| 190 | California State Polytechnic University, Pomona | CA | 216 | $40,717 | $57,347 | +2% | $12,500 |
| 191 | California State University, Long Beach | CA | 296 | $39,389 | $57,282 | +2% | $11,956 |
| 192 | Roanoke College | VA | 14 | – | $57,257 | +2% | $27,000 |
| 193 | Texas Lutheran University | TX | 6 | – | $57,140 | +2% | – |
| 194 | Arizona State University | AZ | 96 | $47,466 | $57,111 | +2% | $19,253 |
| 195 | Ohio State University | OH | 73 | $42,458 | $57,097 | +2% | $17,513 |
| 196 | University of Hartford | CT | 8 | – | $57,055 | +2% | – |
| 197 | California State University, Chico | CA | 163 | $43,158 | $57,047 | +2% | $15,509 |
| 198 | Eastern Connecticut State University | CT | 35 | $43,145 | $57,045 | +2% | $18,625 |
| 199 | Washington State University | WA | 52 | $39,882 | $57,024 | +2% | $18,918 |
| 200 | Iowa State University | IA | 30 | $36,395 | $57,022 | +2% | $19,641 |
| 201 | Framingham State University | MA | 17 | $42,148 | $56,965 | +2% | $23,250 |
| 202 | Southern Connecticut State University | CT | 63 | $41,407 | $56,944 | +2% | $19,500 |
| 203 | University of Maryland-Baltimore County | MD | 36 | $42,433 | $56,917 | +2% | $22,072 |
| 203 | University of North Texas at Dallas | TX | 21 | $40,638 | $56,917 | +2% | $21,650 |
| 205 | California State University, Channel Islands | CA | 113 | $43,644 | $56,909 | +2% | $13,496 |
| 205 | University of Southern Indiana | IN | 7 | – | $56,909 | +2% | – |
| 207 | Hope College | MI | 16 | $37,313 | $56,847 | +2% | – |
| 208 | University of North Carolina at Charlotte | NC | 103 | $39,579 | $56,817 | +1% | $18,500 |
| 209 | Western Michigan University | MI | 10 | $39,938 | $56,813 | +1% | – |
| 210 | McKendree University | IL | 15 | $46,025 | $56,785 | +1% | $18,500 |
| 211 | Winona State University | MN | 8 | – | $56,737 | +1% | – |
| 212 | University of Wisconsin-River Falls | WI | 15 | $49,744 | $56,734 | +1% | $21,000 |
| 213 | State University of New York at Plattsburgh | NY | 9 | $48,963 | $56,616 | +1% | – |
| 214 | Cleveland State University | OH | 15 | $35,832 | $56,569 | +1% | $19,520 |
| 215 | Biola University | CA | 12 | $35,710 | $56,524 | +1% | – |
| 216 | The University of Tennessee-Knoxville | TN | 105 | $38,610 | $56,474 | +1% | $19,500 |
| 217 | Utah State University | UT | 63 | $42,467 | $56,341 | +1% | $15,500 |
| 218 | East Stroudsburg University of Pennsylvania | PA | 15 | $33,981 | $56,306 | +1% | $21,750 |
| 219 | Azusa Pacific University | CA | 7 | – | $56,301 | +1% | – |
| 220 | University of Illinois Chicago | IL | 66 | $44,349 | $56,209 | even | $16,361 |
| 221 | California State University, San Bernardino | CA | 307 | $37,798 | $56,150 | even | $12,500 |
| 222 | Western Washington University | WA | 110 | $36,383 | $56,094 | even | $16,051 |
| 223 | University of Wisconsin-Whitewater | WI | 15 | $39,512 | $56,089 | even | – |
| 224 | Rhode Island College | RI | 18 | $48,925 | $56,059 | even | $16,450 |
| 225 | University of Kansas | KS | 30 | $38,518 | $55,917 | even | $17,949 |
| 226 | Kennesaw State University | GA | 71 | $45,045 | $55,850 | even | $24,081 |
| 227 | Albertus Magnus College | CT | 14 | $44,659 | $55,777 | even | $31,625 |
| 228 | The College of Wooster | OH | 10 | – | $55,769 | even | – |
| 229 | North Carolina State University at Raleigh | NC | 54 | $38,671 | $55,760 | even | $16,502 |
| 230 | St Lawrence University | NY | 22 | $46,570 | $55,659 | -1% | $21,875 |
| 231 | The University of Tampa | FL | 30 | $38,712 | $55,522 | -1% | $18,000 |
| 232 | South Dakota State University | SD | 18 | $48,993 | $55,473 | -1% | $26,300 |
| 233 | California State University, Stanislaus | CA | 138 | $35,333 | $55,468 | -1% | $14,007 |
| 234 | Florida State University | FL | 95 | $41,076 | $55,406 | -1% | $16,750 |
| 235 | Central Connecticut State University | CT | 29 | $39,530 | $55,401 | -1% | $19,175 |
| 236 | Virginia Commonwealth University | VA | 54 | $34,339 | $55,330 | -1% | $19,500 |
| 237 | California State University, Northridge | CA | 403 | $40,801 | $55,310 | -1% | $12,500 |
| 238 | State University of New York at Oswego | NY | 16 | – | $55,292 | -1% | $26,149 |
| 239 | Clemson University | SC | 72 | $42,696 | $55,126 | -2% | $18,687 |
| 240 | Oregon State University | OR | 75 | $37,928 | $55,087 | -2% | $18,000 |
| 241 | SUNY at Purchase College | NY | 15 | $31,715 | $55,066 | -2% | – |
| 242 | Pennsylvania State University | PA | 49 | $43,918 | $55,063 | -2% | $24,211 |
| 243 | California State University, Dominguez Hills | CA | 206 | $40,200 | $55,020 | -2% | $13,449 |
| 244 | University of Oklahoma-Norman Campus | OK | 98 | $36,574 | $54,948 | -2% | $16,470 |
| 245 | Pacific Lutheran University | WA | 14 | $44,648 | $54,944 | -2% | $20,875 |
| 246 | California State University, Los Angeles | CA | 357 | $39,332 | $54,907 | -2% | $12,500 |
| 247 | Elizabethtown College | PA | 3 | – | $54,889 | -2% | – |
| 248 | SUNY Brockport | NY | 25 | $40,848 | $54,816 | -2% | $20,500 |
| 249 | DePaul University | IL | 26 | $43,367 | $54,766 | -2% | $24,999 |
| 250 | University of Hawaii at Manoa | HI | 47 | $38,857 | $54,752 | -2% | $15,000 |
| 251 | Wayne State University | MI | 39 | $42,293 | $54,664 | -2% | $27,000 |
| 252 | Texas State University | TX | 55 | $44,649 | $54,448 | -3% | $20,854 |
| 253 | Georgia State University | GA | 107 | $39,012 | $54,300 | -3% | $27,898 |
| 254 | University of the Pacific | CA | 14 | – | $54,299 | -3% | – |
| 255 | Roosevelt University | IL | 6 | – | $54,293 | -3% | – |
| 256 | Albright College | PA | 18 | – | $54,258 | -3% | – |
| 257 | American Public University System | WV | 81 | $53,913 | $54,248 | -3% | $19,599 |
| 258 | Colorado State University Pueblo | CO | 22 | $41,038 | $54,225 | -3% | $20,250 |
| 259 | North Central College | IL | 16 | $36,442 | $54,221 | -3% | $21,875 |
| 260 | Kansas State University | KS | 34 | $38,635 | $54,143 | -3% | $24,406 |
| 261 | University of Alabama at Birmingham | AL | 29 | – | $54,072 | -3% | $22,500 |
| 262 | Skidmore College | NY | 25 | $34,402 | $54,045 | -3% | $25,327 |
| 263 | Adams State University | CO | 21 | – | $54,030 | -4% | $21,000 |
| 264 | University of Nebraska at Omaha | NE | 26 | $41,708 | $53,997 | -4% | $20,943 |
| 265 | Old Dominion University | VA | 76 | $40,055 | $53,845 | -4% | $23,250 |
| 266 | Northeastern Illinois University | IL | 10 | $48,971 | $53,816 | -4% | – |
| 267 | University of Wisconsin-Milwaukee | WI | 43 | $43,363 | $53,810 | -4% | $20,280 |
| 268 | College of Charleston | SC | 42 | $34,238 | $53,770 | -4% | $22,000 |
| 269 | Commonwealth University of Pennsylvania | PA | 17 | $37,834 | $53,743 | -4% | $21,500 |
| 270 | Bridgewater State University | MA | 51 | $40,955 | $53,694 | -4% | $24,750 |
| 271 | University of New Mexico | NM | 42 | $43,923 | $53,634 | -4% | $11,954 |
| 272 | University of Minnesota-Duluth | MN | 16 | – | $53,628 | -4% | $17,896 |
| 273 | California Baptist University | CA | 30 | $39,645 | $53,606 | -4% | $25,500 |
| 274 | Saint Cloud State University | MN | 6 | – | $53,549 | -4% | – |
| 275 | Augustana College | IL | 0 | $40,218 | $53,518 | -4% | – |
| 276 | Dickinson College | PA | 10 | – | $53,511 | -4% | – |
| 277 | Randolph-Macon College | VA | 18 | – | $53,433 | -5% | $27,000 |
| 278 | Elmhurst University | IL | 9 | – | $53,427 | -5% | – |
| 279 | National University | CA | 39 | $51,370 | $53,418 | -5% | $25,000 |
| 280 | Walsh University | OH | 10 | $35,640 | $53,366 | -5% | – |
| 281 | Kutztown University of Pennsylvania | PA | 14 | – | $53,314 | -5% | $21,750 |
| 282 | Kean University | NJ | 44 | $42,308 | $53,312 | -5% | $21,008 |
| 283 | Southern Illinois University Edwardsville | IL | 18 | $37,887 | $53,283 | -5% | $24,000 |
| 284 | University of Missouri-Kansas City | MO | 20 | $36,780 | $53,245 | -5% | $14,000 |
| 285 | Wilkes University | PA | 5 | $36,267 | $53,217 | -5% | – |
| 286 | Portland State University | OR | 49 | $42,662 | $53,157 | -5% | $18,384 |
| 287 | Le Moyne College | NY | 8 | – | $53,133 | -5% | – |
| 288 | Radford University | VA | 13 | $33,830 | $53,124 | -5% | $25,000 |
| 289 | Central Washington University | WA | 70 | $46,865 | $52,982 | -5% | $15,184 |
| 290 | Minnesota State University, Mankato | MN | 10 | $41,557 | $52,978 | -5% | – |
| 291 | Sacred Heart University | CT | 7 | – | $52,880 | -6% | – |
| 292 | University of Pittsburgh-Pittsburgh Campus | PA | 41 | $42,680 | $52,879 | -6% | $21,375 |
| 293 | The University of Arizona Global Campus | AZ | 102 | $48,948 | $52,845 | -6% | $32,294 |
| 294 | Central College | IA | 13 | $44,497 | $52,716 | -6% | $25,125 |
| 294 | SUNY College at Potsdam | NY | 11 | $46,389 | $52,716 | -6% | – |
| 296 | University of Minnesota-Morris | MN | 3 | – | $52,699 | -6% | – |
| 297 | University of Dubuque | IA | 6 | – | $52,698 | -6% | – |
| 298 | Missouri State University, Springfield | MO | 28 | $36,592 | $52,697 | -6% | $23,875 |
| 299 | University of South Carolina-Columbia | SC | 26 | $36,425 | $52,596 | -6% | $18,500 |
| 300 | University of Louisville | KY | 28 | $43,605 | $52,414 | -6% | $16,500 |
| 301 | Occidental College | CA | 16 | – | $52,407 | -6% | $15,000 |
| 302 | Capital University | OH | 9 | – | $52,341 | -7% | – |
| 303 | Bridgewater College | VA | 10 | $31,661 | $52,286 | -7% | – |
| 304 | CUNY Brooklyn College | NY | 28 | $38,467 | $52,182 | -7% | – |
| 305 | University of Northern Colorado | CO | 24 | $44,985 | $51,938 | -7% | $21,950 |
| 306 | Canisius University | NY | 2 | – | $51,902 | -7% | – |
| 307 | University of Wisconsin-La Crosse | WI | 31 | $45,638 | $51,900 | -7% | $22,606 |
| 308 | Eastern Illinois University | IL | 27 | – | $51,883 | -7% | $23,375 |
| 309 | Columbia College | MO | 10 | $43,225 | $51,833 | -7% | – |
| 310 | Rosemont College | PA | 3 | – | $51,690 | -8% | – |
| 311 | Augusta University | GA | 7 | – | $51,669 | -8% | – |
| 312 | Westminster College | PA | 12 | – | $51,535 | -8% | – |
| 313 | University of Colorado Denver/Anschutz Medical Campus | CO | 33 | $48,928 | $51,527 | -8% | $17,750 |
| 314 | University of North Carolina Wilmington | NC | 29 | $38,349 | $51,432 | -8% | $21,000 |
| 315 | University of Central Florida | FL | 98 | $41,931 | $51,359 | -8% | $17,588 |
| 316 | Baylor University | TX | 33 | $37,066 | $51,351 | -8% | $22,500 |
| 317 | Texas Woman's University | TX | 42 | $41,883 | $51,341 | -8% | $19,600 |
| 318 | Morehead State University | KY | 36 | $37,221 | $51,259 | -8% | $22,250 |
| 319 | CUNY York College | NY | 40 | $47,720 | $51,250 | -8% | – |
| 320 | Rowan University | NJ | 36 | $36,487 | $51,229 | -9% | $23,000 |
| 321 | McDaniel College | MD | 16 | $40,958 | $51,193 | -9% | $25,000 |
| 322 | James Madison University | VA | 47 | $42,238 | $51,191 | -9% | $20,250 |
| 323 | College of Saint Benedict | MN | 10 | – | $51,158 | -9% | – |
| 324 | The University of Texas at San Antonio | TX | 80 | $38,292 | $51,144 | -9% | $20,500 |
| 325 | Seattle University | WA | 10 | – | $51,139 | -9% | – |
