Salary by major, college by college
Political Science salary by college
A bachelor’s degree in political science pays a national median of $69,240 five years after graduating. At the 535 colleges the US Department of Education reports a figure for, the same degree runs from $37,150 at Texas A&M International University to $131,489 at Yale University. Every one is ranked below.
The department files these programs under “Political Science and Government” (code 45.10).
Political Science pay at a glance
National median, 5 years
$69,240
$43,306 one year out
Middle half nationally
$48,653 to $95,120
Highest college
$131,489
Yale
Colleges ranked
535
242 above the national median
The middle college on this list reports $68,029. The gap between the top and the bottom is $94,339 a year for the same major.
Political Science salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Yale University | CT | 118 | $68,303 | $131,489 | +90% | $15,000 |
| 2 | Princeton University | NJ | 58 | $87,334 | $117,522 | +70% | – |
| 3 | Dartmouth College | NH | 166 | $75,950 | $114,671 | +66% | $14,558 |
| 4 | Washington and Lee University | VA | 64 | $56,207 | $114,224 | +65% | $19,387 |
| 5 | University of Chicago | IL | 107 | $57,837 | $112,771 | +63% | $14,928 |
| 6 | Williams College | MA | 37 | $59,811 | $110,641 | +60% | $9,750 |
| 7 | Bucknell University | PA | 81 | $55,669 | $110,184 | +59% | $22,475 |
| 8 | Cornell University | NY | 120 | $62,009 | $109,977 | +59% | $11,720 |
| 9 | Bowdoin College | ME | 75 | $68,542 | $109,743 | +58% | $12,776 |
| 10 | Santa Clara University | CA | 79 | $52,348 | $108,579 | +57% | $19,093 |
| 11 | Johns Hopkins University | MD | 36 | $50,127 | $108,436 | +57% | – |
| 12 | Lehigh University | PA | 42 | $58,633 | $105,634 | +53% | $23,077 |
| 13 | Vanderbilt University | TN | 122 | $60,034 | $105,586 | +52% | $14,788 |
| 14 | University of Notre Dame | IN | 176 | $64,041 | $104,418 | +51% | $19,000 |
| 15 | Barnard College | NY | 69 | $61,072 | $102,684 | +48% | $14,000 |
| 16 | Colby College | ME | 58 | $62,942 | $102,068 | +47% | $15,750 |
| 17 | Union College | NY | 31 | $54,751 | $101,725 | +47% | $27,000 |
| 18 | University of Pennsylvania | PA | 112 | $61,673 | $100,646 | +45% | $15,750 |
| 19 | Washington University in St Louis | MO | 79 | $57,981 | $100,473 | +45% | $17,000 |
| 20 | Middlebury College | VT | 45 | $60,187 | $100,061 | +45% | $19,450 |
| 21 | Northwestern University | IL | 105 | $54,360 | $99,802 | +44% | $19,250 |
| 22 | Colgate University | NY | 88 | $64,562 | $99,524 | +44% | $15,000 |
| 23 | Trinity College | CT | 82 | $70,112 | $98,871 | +43% | $25,018 |
| 24 | Harvard University | MA | 161 | $71,819 | $98,714 | +43% | $7,500 |
| 25 | Amherst College | MA | 36 | $61,098 | $97,885 | +41% | – |
| 26 | Columbia University in the City of New York | NY | 229 | $72,705 | $97,859 | +41% | $21,500 |
| 27 | Rice University | TX | 29 | $74,976 | $97,702 | +41% | – |
| 28 | Duke University | NC | 105 | $66,320 | $97,613 | +41% | $12,537 |
| 29 | Emory University | GA | 84 | $54,091 | $97,182 | +40% | $12,000 |
| 30 | College of the Holy Cross | MA | 126 | $54,462 | $96,894 | +40% | $23,000 |
| 31 | DePauw University | IN | 15 | – | $96,627 | +40% | – |
| 32 | Boston College | MA | 166 | $54,705 | $96,054 | +39% | $19,000 |
| 33 | Wake Forest University | NC | 131 | $54,174 | $95,623 | +38% | $19,000 |
| 34 | Quinnipiac University | CT | 31 | $37,066 | $95,311 | +38% | $23,625 |
| 35 | Bates College | ME | 54 | $54,502 | $95,284 | +38% | $15,750 |
| 36 | Furman University | SC | 51 | $46,615 | $94,585 | +37% | $25,000 |
| 37 | Lake Forest College | IL | 22 | $23,698 | $94,313 | +36% | $19,500 |
| 38 | Marist University | NY | 35 | $45,563 | $94,075 | +36% | $22,843 |
| 39 | Drexel University | PA | 26 | $45,113 | $93,678 | +35% | $25,000 |
| 40 | Stanford University | CA | 80 | $47,352 | $92,243 | +33% | $10,917 |
| 41 | University of Michigan-Ann Arbor | MI | 262 | $48,925 | $92,077 | +33% | $18,268 |
| 42 | University of San Diego | CA | 74 | $50,930 | $91,607 | +32% | $20,717 |
| 43 | Saint Mary's College | IN | 8 | – | $91,403 | +32% | – |
| 44 | Georgetown University | DC | 275 | $60,775 | $91,274 | +32% | $13,500 |
| 45 | Southern Methodist University | TX | 62 | $53,269 | $90,459 | +31% | $17,750 |
| 46 | Brown University | RI | 61 | $62,332 | $90,029 | +30% | $16,050 |
| 47 | Bryant University | RI | 12 | – | $89,492 | +29% | – |
| 48 | Denison University | OH | 21 | – | $89,355 | +29% | $27,000 |
| 49 | Fairfield University | CT | 27 | – | $88,858 | +28% | $22,236 |
| 50 | University of Southern California | CA | 140 | $55,788 | $88,531 | +28% | $14,250 |
| 51 | Kenyon College | OH | 39 | $56,353 | $87,282 | +26% | $15,992 |
| 52 | Bellarmine University | KY | 13 | – | $87,201 | +26% | – |
| 53 | Wabash College | IN | 15 | $51,672 | $86,978 | +26% | $27,000 |
| 54 | Hobart William Smith Colleges | NY | 16 | $58,473 | $86,884 | +25% | $27,000 |
| 55 | Brigham Young University | UT | 145 | $49,460 | $86,277 | +25% | $12,000 |
| 56 | University of Virginia | VA | 119 | $46,540 | $86,249 | +25% | $15,000 |
| 57 | New York University | NY | 202 | $44,298 | $86,042 | +24% | $19,500 |
| 58 | George Washington University | DC | 298 | $55,831 | $85,894 | +24% | $20,500 |
| 59 | Grinnell College | IA | 41 | $38,205 | $85,789 | +24% | $6,325 |
| 60 | Villanova University | PA | 100 | $51,926 | $85,710 | +24% | $26,000 |
| 61 | Seattle University | WA | 25 | $46,016 | $85,613 | +24% | $21,166 |
| 62 | Swarthmore College | PA | 33 | $65,928 | $85,537 | +24% | – |
| 63 | Wheaton College | IL | 24 | $43,613 | $85,191 | +23% | $19,500 |
| 64 | University of Maryland-College Park | MD | 299 | $45,714 | $84,994 | +23% | $16,309 |
| 65 | Hamilton College | NY | 28 | $43,537 | $84,936 | +23% | $10,000 |
| 66 | Lafayette College | PA | 74 | $54,548 | $84,719 | +22% | $14,000 |
| 67 | American University | DC | 212 | $56,964 | $84,669 | +22% | $19,500 |
| 68 | Oberlin College | OH | 44 | $53,268 | $84,546 | +22% | $19,500 |
| 69 | University of California, Berkeley | CA | 411 | $50,634 | $84,336 | +22% | $12,412 |
| 70 | Rollins College | FL | 27 | – | $84,252 | +22% | $26,674 |
| 71 | Chapman University | CA | 66 | $48,548 | $83,955 | +21% | $19,500 |
| 72 | Wellesley College | MA | 43 | $52,730 | $83,732 | +21% | $11,378 |
| 73 | Occidental College | CA | 22 | $52,100 | $83,686 | +21% | $20,500 |
| 74 | University of California, Los Angeles | CA | 692 | $44,791 | $83,679 | +21% | $12,499 |
| 75 | Skidmore College | NY | 32 | $41,877 | $83,538 | +21% | $21,000 |
| 76 | Washington College | MD | 19 | $40,360 | $83,165 | +20% | – |
| 77 | California Polytechnic State University, San Luis Obispo | CA | 92 | $42,667 | $83,069 | +20% | $14,013 |
| 78 | Mount Holyoke College | MA | 34 | $42,124 | $82,787 | +20% | $22,375 |
| 79 | Connecticut College | CT | 36 | $58,378 | $82,478 | +19% | $23,250 |
| 80 | Sacred Heart University | CT | 18 | – | $81,985 | +18% | $22,500 |
| 81 | Case Western Reserve University | OH | 31 | $44,976 | $81,968 | +18% | $22,042 |
| 82 | University of San Francisco | CA | 41 | $50,506 | $81,909 | +18% | $22,500 |
| 83 | Binghamton University | NY | 118 | $37,650 | $81,791 | +18% | $18,453 |
| 84 | Stonehill College | MA | 16 | $44,021 | $81,579 | +18% | – |
| 85 | Boston University | MA | 147 | $49,871 | $81,547 | +18% | $18,500 |
| 86 | University of Utah | UT | 137 | $45,124 | $81,462 | +18% | $18,500 |
| 87 | Colorado College | CO | 46 | $58,021 | $81,460 | +18% | $19,500 |
| 88 | Northeastern University | MA | 132 | $55,843 | $81,380 | +18% | $20,875 |
| 89 | Elon University | NC | 73 | $44,446 | $81,375 | +18% | $19,500 |
| 90 | University of St Thomas | MN | 19 | $46,285 | $81,344 | +17% | $19,125 |
| 91 | Syracuse University | NY | 150 | $56,555 | $81,147 | +17% | $22,579 |
| 92 | University of Illinois Urbana-Champaign | IL | 263 | $44,661 | $81,088 | +17% | $17,000 |
| 93 | Loyola Marymount University | CA | 93 | $45,608 | $80,958 | +17% | $19,201 |
| 94 | Franklin and Marshall College | PA | 44 | $47,005 | $80,833 | +17% | $22,875 |
| 95 | George Mason University | VA | 162 | $47,926 | $80,608 | +16% | $16,906 |
| 96 | American Public University System | WV | 74 | $72,825 | $80,410 | +16% | $19,766 |
| 97 | Washington State University | WA | 77 | $44,831 | $80,377 | +16% | $18,785 |
| 98 | Smith College | MA | 54 | $44,206 | $80,207 | +16% | $11,618 |
| 99 | University of California, Santa Barbara | CA | 321 | $43,555 | $80,172 | +16% | $11,927 |
| 100 | Fort Hays State University | KS | 13 | – | $79,985 | +16% | – |
| 101 | Norwich University | VT | 16 | $46,247 | $79,911 | +15% | $18,750 |
| 102 | Illinois Wesleyan University | IL | 16 | – | $79,847 | +15% | $27,000 |
| 103 | University of Redlands | CA | 20 | – | $79,646 | +15% | – |
| 104 | Gonzaga University | WA | 51 | $34,769 | $79,612 | +15% | $18,512 |
| 105 | Tulane University of Louisiana | LA | 140 | $46,176 | $79,515 | +15% | $19,500 |
| 106 | University of Rochester | NY | 64 | $42,430 | $79,510 | +15% | $19,000 |
| 107 | Trinity University | TX | 38 | $35,478 | $79,456 | +15% | $13,924 |
| 108 | Dickinson College | PA | 38 | $47,108 | $79,389 | +15% | $18,044 |
| 109 | Brandeis University | MA | 49 | $52,939 | $79,383 | +15% | $17,750 |
| 110 | Ramapo College of New Jersey | NJ | 12 | – | $79,332 | +15% | – |
| 111 | Utah Valley University | UT | 51 | $43,501 | $79,274 | +14% | $24,625 |
| 112 | University of North Carolina at Chapel Hill | NC | 385 | $46,926 | $79,208 | +14% | $10,800 |
| 113 | Purdue University | IN | 125 | $42,339 | $79,008 | +14% | $16,250 |
| 114 | Haverford College | PA | 21 | – | $78,777 | +14% | – |
| 115 | Pepperdine University | CA | 37 | $50,528 | $78,675 | +14% | $20,000 |
| 116 | University of Florida | FL | 343 | $39,276 | $78,667 | +14% | $11,616 |
| 117 | Texas A&M University, College Station | TX | 264 | $42,602 | $78,462 | +13% | $15,750 |
| 118 | University of Delaware | DE | 106 | $46,778 | $78,421 | +13% | $23,250 |
| 119 | University of Scranton | PA | 24 | $31,192 | $78,384 | +13% | $27,000 |
| 120 | Saint Anselm College | NH | 24 | $41,075 | $78,354 | +13% | $27,000 |
| 121 | Miami University, Oxford | OH | 153 | $45,871 | $78,294 | +13% | $22,101 |
| 122 | Vassar College | NY | 36 | $52,965 | $78,223 | +13% | $16,500 |
| 123 | Citadel Military College of South Carolina | SC | 37 | $45,219 | $78,216 | +13% | $19,860 |
| 124 | Southwestern University | TX | 22 | $44,176 | $78,185 | +13% | $21,500 |
| 125 | Suffolk University | MA | 56 | $47,871 | $78,183 | +13% | $23,250 |
| 126 | University of Maryland Global Campus | MD | 108 | $63,785 | $78,160 | +13% | $16,000 |
| 127 | Le Moyne College | NY | 21 | $41,124 | $78,012 | +13% | $23,250 |
| 128 | Providence College | RI | 60 | $50,739 | $78,002 | +13% | $27,000 |
| 129 | William & Mary | VA | 179 | $58,065 | $77,884 | +12% | $15,000 |
| 130 | University of Miami | FL | 112 | $48,597 | $77,769 | +12% | $15,500 |
| 131 | Texas Christian University | TX | 92 | $50,135 | $77,679 | +12% | $22,982 |
| 132 | Loyola University Maryland | MD | 40 | $49,161 | $77,659 | +12% | $24,265 |
| 133 | Fordham University | NY | 154 | $49,192 | $77,581 | +12% | $23,250 |
| 134 | University of Maryland-Baltimore County | MD | 72 | $45,652 | $77,548 | +12% | $15,469 |
| 135 | San Jose State University | CA | 73 | – | $77,535 | +12% | – |
| 136 | Virginia Polytechnic Institute and State University | VA | 191 | $44,976 | $77,494 | +12% | $19,800 |
| 137 | The University of Texas at Austin | TX | 326 | $49,168 | $77,492 | +12% | $18,875 |
| 138 | University of Cincinnati | OH | 80 | $42,119 | $77,383 | +12% | $19,500 |
| 139 | Florida State University | FL | 460 | $39,575 | $77,318 | +12% | $13,000 |
| 140 | Marquette University | WI | 80 | $44,962 | $77,182 | +11% | $21,500 |
| 141 | Drake University | IA | 16 | $41,945 | $76,986 | +11% | – |
| 142 | Clemson University | SC | 110 | $40,586 | $76,875 | +11% | $19,212 |
| 143 | Morehouse College | GA | 27 | $40,962 | $76,730 | +11% | $25,000 |
| 144 | CUNY Bernard M Baruch College | NY | 85 | $47,190 | $76,612 | +11% | $8,082 |
| 145 | Stony Brook University | NY | 119 | $38,587 | $76,558 | +11% | $18,729 |
| 146 | University of Washington-Seattle Campus | WA | 375 | $48,220 | $76,435 | +10% | $13,000 |
| 147 | Gettysburg College | PA | 75 | $46,617 | $76,344 | +10% | $27,000 |
| 148 | University of Oregon | OR | 209 | $41,359 | $76,303 | +10% | $19,749 |
| 149 | Mercyhurst University | PA | 10 | – | $75,995 | +10% | $27,000 |
| 150 | Hampden-Sydney College | VA | 17 | $63,063 | $75,775 | +9% | $25,000 |
| 151 | University of California, San Diego | CA | 368 | $40,228 | $75,717 | +9% | $12,000 |
| 152 | Saint Louis University | MO | 52 | $40,282 | $75,558 | +9% | $21,000 |
| 153 | Georgia College & State University | GA | 22 | $30,012 | $75,546 | +9% | $19,250 |
| 154 | Bradley University | IL | 18 | $47,246 | $75,491 | +9% | $27,000 |
| 155 | James Madison University | VA | 116 | $46,097 | $75,394 | +9% | $17,500 |
| 156 | Seattle Pacific University | WA | 17 | $45,325 | $75,244 | +9% | $25,000 |
| 157 | Siena University | NY | 41 | $44,556 | $75,175 | +9% | $20,500 |
| 158 | University of North Georgia | GA | 52 | $45,340 | $75,127 | +9% | $15,000 |
| 159 | University of Georgia | GA | 270 | $49,540 | $74,993 | +8% | $15,000 |
| 160 | University of Denver | CO | 47 | $44,871 | $74,752 | +8% | $19,500 |
| 161 | The College of New Jersey | NJ | 38 | $46,769 | $74,455 | +8% | $23,250 |
| 162 | Susquehanna University | PA | 16 | $40,653 | $74,369 | +7% | $27,000 |
| 163 | Hampton University | VA | 21 | – | $74,227 | +7% | $24,240 |
| 164 | Howard University | DC | 171 | $44,912 | $74,196 | +7% | $21,500 |
| 165 | The University of Texas at Dallas | TX | 64 | $42,696 | $74,150 | +7% | $18,750 |
| 166 | Saint Joseph's University - Philadelphia | PA | 15 | $43,710 | $74,097 | +7% | $19,750 |
| 167 | University of California, Davis | CA | 317 | $43,173 | $74,085 | +7% | $12,680 |
| 168 | University of Massachusetts-Amherst | MA | 179 | $34,855 | $73,767 | +7% | $21,693 |
| 169 | Ohio State University | OH | 284 | $44,134 | $73,707 | +6% | $16,875 |
| 170 | University of Missouri-Columbia | MO | 174 | $45,345 | $73,611 | +6% | $19,500 |
| 171 | State University of New York at Cortland | NY | 20 | – | $73,474 | +6% | $17,250 |
| 172 | Rhodes College | TN | 26 | $51,210 | $73,387 | +6% | $19,500 |
| 173 | College of Saint Benedict | MN | 14 | $38,237 | $73,323 | +6% | – |
| 174 | Seton Hall University | NJ | 63 | $43,674 | $73,269 | +6% | $20,500 |
| 175 | Michigan State University | MI | 132 | $42,356 | $73,211 | +6% | $15,000 |
| 176 | St Olaf College | MN | 46 | $37,805 | $73,027 | +5% | $24,250 |
| 177 | Pace University | NY | 48 | $42,870 | $72,950 | +5% | $19,500 |
| 178 | The Catholic University of America | DC | 47 | $49,259 | $72,942 | +5% | $23,250 |
| 179 | University of Nevada-Las Vegas | NV | 86 | $42,779 | $72,863 | +5% | $16,750 |
| 180 | Saint Edward's University | TX | 26 | $52,357 | $72,754 | +5% | $25,000 |
| 181 | Youngstown State University | OH | 25 | $30,497 | $72,698 | +5% | $22,125 |
| 182 | University of Richmond | VA | 35 | $56,073 | $72,655 | +5% | $20,500 |
| 183 | University of South Carolina-Columbia | SC | 211 | $42,727 | $72,626 | +5% | $19,785 |
| 184 | University of California, Irvine | CA | 268 | $40,159 | $72,430 | +5% | $14,226 |
| 185 | Hood College | MD | 5 | – | $72,409 | +5% | – |
| 186 | Pennsylvania State University | PA | 183 | $46,124 | $72,401 | +5% | $23,250 |
| 187 | University of Massachusetts-Lowell | MA | 23 | $44,863 | $72,244 | +4% | $18,668 |
| 188 | Auburn University | AL | 80 | $41,174 | $72,236 | +4% | $17,603 |
| 189 | Muhlenberg College | PA | 29 | $49,151 | $72,233 | +4% | $25,500 |
| 190 | University of New Hampshire | NH | 62 | $48,562 | $72,208 | +4% | $27,000 |
| 191 | University of Rhode Island | RI | 89 | $46,345 | $72,170 | +4% | $20,500 |
| 192 | Canisius University | NY | 16 | $44,942 | $72,111 | +4% | $20,000 |
| 193 | Saint Mary's College of California | CA | 20 | $43,771 | $71,943 | +4% | $23,250 |
| 194 | Beloit College | WI | 10 | – | $71,910 | +4% | – |
| 195 | Central Washington University | WA | 22 | $44,604 | $71,784 | +4% | $18,000 |
| 196 | Indiana University, Indianapolis | IN | 39 | $42,394 | $71,682 | +4% | $14,571 |
| 197 | Liberty University | VA | 159 | $48,668 | $71,647 | +3% | $20,274 |
| 198 | University of Connecticut | CT | 193 | $39,933 | $71,611 | +3% | $19,361 |
| 199 | Augusta University | GA | 16 | – | $71,586 | +3% | – |
| 200 | University of Minnesota-Twin Cities | MN | 184 | $44,734 | $71,527 | +3% | $16,896 |
| 201 | Towson University | MD | 67 | $42,550 | $71,432 | +3% | $18,622 |
| 202 | Tufts University | MA | 74 | $54,195 | $71,327 | +3% | $15,375 |
| 203 | University of Nebraska-Lincoln | NE | 88 | $43,954 | $71,187 | +3% | $18,500 |
| 204 | Wheaton College (Massachusetts) | MA | 16 | $44,606 | $71,103 | +3% | $22,750 |
| 205 | The College of Wooster | OH | 36 | $36,164 | $71,010 | +3% | $26,397 |
| 206 | Biola University | CA | 12 | – | $70,945 | +2% | – |
| 207 | Arizona State University | AZ | 366 | $47,377 | $70,944 | +2% | $18,000 |
| 208 | University of Mary Washington | VA | 33 | $36,585 | $70,821 | +2% | $18,375 |
| 209 | State University of New York at Oswego | NY | 12 | – | $70,810 | +2% | – |
| 210 | Oakland University | MI | 43 | $33,310 | $70,805 | +2% | $19,250 |
| 211 | Augustana University | SD | 16 | $54,113 | $70,769 | +2% | $27,000 |
| 212 | University of Dallas | TX | 29 | $45,803 | $70,765 | +2% | $21,309 |
| 213 | Indiana University, Bloomington | IN | 106 | $40,641 | $70,702 | +2% | $19,282 |
| 214 | University of La Verne | CA | 9 | $37,451 | $70,569 | +2% | – |
| 215 | University of the District of Columbia | DC | 20 | $55,519 | $70,553 | +2% | $24,577 |
| 216 | Hofstra University | NY | 44 | $42,276 | $70,539 | +2% | $23,250 |
| 217 | University of Central Missouri | MO | 13 | $41,072 | $70,461 | +2% | – |
| 218 | Spelman College | GA | 58 | $51,411 | $70,444 | +2% | $20,742 |
| 219 | Loyola University Chicago | IL | 143 | $44,178 | $70,438 | +2% | $21,500 |
| 220 | Randolph-Macon College | VA | 23 | $51,830 | $70,422 | +2% | $26,975 |
| 221 | University of Nevada-Reno | NV | 74 | $39,742 | $70,416 | +2% | $17,481 |
| 222 | The University of the South | TN | 34 | $46,996 | $70,411 | +2% | $19,500 |
| 223 | Salem State University | MA | 14 | $43,810 | $70,283 | +2% | – |
| 224 | SUNY Oneonta | NY | 16 | $43,623 | $70,258 | +1% | $18,750 |
| 225 | University at Buffalo | NY | 118 | $31,225 | $70,228 | +1% | $19,500 |
| 226 | Kalamazoo College | MI | 14 | $37,296 | $70,206 | +1% | – |
| 227 | Wofford College | SC | 27 | $36,470 | $70,138 | +1% | $19,500 |
| 228 | San Francisco State University | CA | 107 | $45,925 | $70,031 | +1% | $13,773 |
| 229 | St. Mary's College of Maryland | MD | 21 | – | $69,987 | +1% | $13,000 |
| 230 | University of Massachusetts-Boston | MA | 55 | $49,628 | $69,952 | +1% | $24,075 |
| 231 | Washington & Jefferson College | PA | 15 | – | $69,789 | +1% | $27,000 |
| 232 | Christopher Newport University | VA | 62 | $46,101 | $69,709 | +1% | $19,500 |
| 233 | Bridgewater College | VA | 7 | – | $69,598 | +1% | – |
| 234 | Louisiana Tech University | LA | 17 | $37,117 | $69,542 | even | $17,549 |
| 235 | SUNY College at Geneseo | NY | 39 | $40,590 | $69,526 | even | $23,250 |
| 236 | University of Hawaii at Manoa | HI | 84 | $37,269 | $69,467 | even | $17,500 |
| 237 | University of Iowa | IA | 137 | $41,748 | $69,393 | even | $20,500 |
| 238 | University of Wisconsin-Madison | WI | 360 | $45,981 | $69,340 | even | $15,000 |
| 239 | Grand Canyon University | AZ | 136 | $46,582 | $69,312 | even | $25,000 |
| 240 | DePaul University | IL | 101 | $42,691 | $69,308 | even | $21,500 |
| 241 | University of Dayton | OH | 40 | $47,577 | $69,278 | even | $19,500 |
| 242 | The University of Alabama | AL | 210 | $43,972 | $69,260 | even | $21,250 |
| 243 | Iowa State University | IA | 69 | $41,710 | $69,135 | even | $17,750 |
| 244 | Rutgers University, New Brunswick | NJ | 211 | $44,063 | $69,133 | even | $18,500 |
| 245 | St. John's University, New York | NY | 50 | $44,723 | $69,087 | even | $20,312 |
| 246 | CUNY City College | NY | 59 | $43,837 | $69,078 | even | – |
| 247 | Radford University | VA | 20 | $38,461 | $69,019 | even | $26,000 |
| 248 | Eastern Kentucky University | KY | 25 | – | $69,007 | even | – |
| 249 | University of North Dakota | ND | 22 | $44,416 | $68,996 | even | $16,375 |
| 250 | Mercer University | GA | 20 | – | $68,979 | even | $26,156 |
| 251 | University of Kentucky | KY | 106 | $35,229 | $68,920 | even | $20,500 |
| 252 | Hope College | MI | 26 | $40,569 | $68,840 | -1% | $26,280 |
| 253 | University of Missouri-Kansas City | MO | 31 | $42,567 | $68,836 | -1% | $15,750 |
| 254 | Willamette University | OR | 33 | $44,061 | $68,775 | -1% | $17,750 |
| 255 | Roger Williams University | RI | 14 | $49,594 | $68,653 | -1% | $24,159 |
| 256 | Ohio Wesleyan University | OH | 12 | – | $68,619 | -1% | – |
| 257 | California State University, East Bay | CA | 51 | $48,763 | $68,573 | -1% | $14,000 |
| 258 | University of Kansas | KS | 124 | $40,063 | $68,545 | -1% | $19,500 |
| 259 | St Lawrence University | NY | 48 | $46,956 | $68,539 | -1% | $26,000 |
| 260 | Georgia Southern University | GA | 49 | $38,540 | $68,508 | -1% | $16,687 |
| 261 | University at Albany | NY | 134 | $42,171 | $68,352 | -1% | $18,641 |
| 262 | North Carolina State University at Raleigh | NC | 167 | $41,951 | $68,331 | -1% | $18,130 |
| 263 | University of Arkansas | AR | 121 | $36,053 | $68,327 | -1% | $18,500 |
| 264 | Montana State University | MT | 38 | $43,087 | $68,230 | -1% | $18,750 |
| 265 | Rider University | NJ | 12 | – | $68,217 | -1% | – |
| 266 | California State Polytechnic University, Pomona | CA | 93 | $37,018 | $68,091 | -2% | $13,733 |
| 267 | CUNY Hunter College | NY | 120 | $39,637 | $68,072 | -2% | $11,500 |
| 268 | University of Toledo | OH | 23 | $45,337 | $68,029 | -2% | $20,937 |
| 269 | Allegheny College | PA | 14 | $31,971 | $68,018 | -2% | $27,000 |
| 270 | Drew University | NJ | 22 | $44,020 | $67,905 | -2% | $27,000 |
| 271 | West Chester University of Pennsylvania | PA | 50 | $42,990 | $67,896 | -2% | $20,312 |
| 272 | Mississippi State University | MS | 56 | $32,023 | $67,876 | -2% | $26,500 |
| 273 | SUNY at Purchase College | NY | 14 | – | $67,835 | -2% | – |
| 274 | Southeast Missouri State University | MO | 17 | – | $67,821 | -2% | $14,986 |
| 275 | Louisiana State University and Agricultural & Mechanical College | LA | 190 | $36,289 | $67,759 | -2% | $19,500 |
| 276 | Florida International University | FL | 315 | $37,077 | $67,668 | -2% | $14,408 |
| 277 | University of Idaho | ID | 29 | $32,170 | $67,562 | -2% | $18,028 |
| 278 | California State University, San Marcos | CA | 66 | $44,035 | $67,538 | -2% | $13,738 |
| 279 | Arcadia University | PA | 13 | – | $67,451 | -3% | $27,000 |
| 280 | CUNY Brooklyn College | NY | 41 | $39,940 | $67,335 | -3% | – |
| 281 | Colorado State University, Fort Collins | CO | 132 | $39,285 | $67,206 | -3% | $17,048 |
| 282 | University of Pittsburgh-Pittsburgh Campus | PA | 144 | $36,267 | $67,205 | -3% | $23,000 |
| 283 | University of California, Merced | CA | 81 | $37,624 | $67,049 | -3% | $12,515 |
| 284 | University of Colorado Boulder | CO | 254 | $45,635 | $67,040 | -3% | $19,500 |
| 285 | Augustana College | IL | 22 | $40,588 | $67,037 | -3% | $27,000 |
| 286 | Valparaiso University | IN | 10 | $36,134 | $67,025 | -3% | – |
| 287 | Roanoke College | VA | 14 | $40,427 | $67,021 | -3% | $27,000 |
| 288 | Northern Illinois University | IL | 58 | $37,301 | $66,969 | -3% | $19,899 |
| 289 | Kennesaw State University | GA | 82 | $46,024 | $66,898 | -3% | $25,000 |
| 290 | University of North Florida | FL | 81 | $44,682 | $66,858 | -3% | $14,323 |
| 291 | California State University, Fresno | CA | 63 | $38,580 | $66,649 | -4% | $16,442 |
| 292 | Florida Gulf Coast University | FL | 53 | $41,416 | $66,564 | -4% | $13,000 |
| 293 | Longwood University | VA | 12 | $37,360 | $66,465 | -4% | – |
| 294 | CUNY Queens College | NY | 90 | $43,367 | $66,453 | -4% | $12,000 |
| 295 | Wayne State University | MI | 84 | $39,735 | $66,356 | -4% | $19,000 |
| 296 | CUNY John Jay College of Criminal Justice | NY | 110 | $43,615 | $66,319 | -4% | $8,400 |
| 297 | Saint Johns University | MN | 16 | $44,571 | $66,318 | -4% | $27,000 |
| 298 | Georgia State University | GA | 184 | $41,815 | $66,299 | -4% | $21,250 |
| 299 | Xavier University | OH | 59 | $34,267 | $66,214 | -4% | $23,250 |
| 300 | Gustavus Adolphus College | MN | 24 | $41,959 | $66,090 | -5% | $27,000 |
| 301 | Bridgewater State University | MA | 21 | $51,906 | $66,045 | -5% | $22,000 |
| 302 | York College of Pennsylvania | PA | 8 | $46,790 | $66,029 | -5% | – |
| 303 | Westfield State University | MA | 14 | $38,061 | $66,010 | -5% | $22,237 |
| 304 | West Virginia University | WV | 84 | $29,041 | $66,004 | -5% | $19,500 |
| 305 | Hartwick College | NY | 8 | – | $65,943 | -5% | – |
| 306 | University of Central Florida | FL | 389 | $39,352 | $65,884 | -5% | $17,475 |
| 307 | William Jewell College | MO | 7 | – | $65,831 | -5% | – |
| 308 | University of California, Santa Cruz | CA | 154 | $43,393 | $65,824 | -5% | $14,500 |
| 309 | Rochester Institute of Technology | NY | 11 | – | $65,747 | -5% | – |
| 310 | La Salle University | PA | 16 | $37,383 | $65,684 | -5% | – |
| 311 | St. John Fisher University | NY | 11 | – | $65,683 | -5% | – |
| 312 | University of Massachusetts-Dartmouth | MA | 26 | $50,207 | $65,574 | -5% | $21,500 |
| 313 | Illinois State University | IL | 80 | $40,508 | $65,554 | -5% | $21,500 |
| 314 | University of Illinois Chicago | IL | 83 | $41,292 | $65,549 | -5% | $14,000 |
| 315 | University of Memphis | TN | 43 | $41,453 | $65,537 | -5% | $20,750 |
| 316 | Boise State University | ID | 53 | $44,710 | $65,486 | -5% | $18,789 |
| 317 | University of Maine | ME | 52 | $44,573 | $65,468 | -5% | $19,750 |
