Salary by major, college by college
Economics salary by college
A bachelor’s degree in economics pays a national median of $89,628 five years after graduating. At the 345 colleges the US Department of Education reports a figure for, the same degree runs from $43,722 at Calvin University to $191,550 at Duke University. Every one is ranked below.
Economics pay at a glance
National median, 5 years
$89,628
$60,917 one year out
Middle half nationally
$62,999 to $127,707
Highest college
$191,550
Duke
Colleges ranked
345
148 above the national median
The middle college on this list reports $86,753. The gap between the top and the bottom is $147,828 a year for the same major.
Economics salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Duke University | NC | 198 | $124,433 | $191,550 | +114% | $13,000 |
| 2 | Harvard University | MA | 259 | $120,683 | $181,244 | +102% | $14,000 |
| 3 | Amherst College | MA | 79 | $109,806 | $175,020 | +95% | $19,500 |
| 4 | Williams College | MA | 117 | $105,744 | $172,984 | +93% | $9,750 |
| 5 | Yale University | CT | 197 | $108,619 | $170,350 | +90% | $15,000 |
| 6 | University of Chicago | IL | 650 | $98,564 | $167,294 | +87% | $12,500 |
| 7 | Dartmouth College | NH | 196 | $115,308 | $166,274 | +86% | $14,833 |
| 8 | Claremont McKenna College | CA | 122 | $99,125 | $165,345 | +84% | $11,750 |
| 9 | Cornell University | NY | 162 | $90,181 | $159,654 | +78% | $12,500 |
| 10 | Carnegie Mellon University | PA | 52 | $98,098 | $158,818 | +77% | $19,000 |
| 11 | Colgate University | NY | 130 | $93,136 | $156,013 | +74% | $14,750 |
| 12 | Stanford University | CA | 115 | $108,498 | $151,201 | +69% | – |
| 13 | University of California, Berkeley | CA | 793 | $88,608 | $148,703 | +66% | $11,337 |
| 14 | Georgetown University | DC | 179 | $85,753 | $147,644 | +65% | $15,500 |
| 15 | Vanderbilt University | TN | 286 | $90,777 | $147,395 | +64% | $13,875 |
| 16 | Wellesley College | MA | 88 | $79,471 | $144,876 | +62% | $8,095 |
| 17 | Princeton University | NJ | 128 | $108,471 | $144,719 | +61% | – |
| 18 | Northwestern University | IL | 339 | $96,688 | $144,639 | +61% | $16,500 |
| 19 | Fairfield University | CT | 46 | $68,745 | $142,075 | +59% | $26,000 |
| 20 | Trinity College | CT | 92 | $78,300 | $140,893 | +57% | $25,000 |
| 21 | University of Pennsylvania | PA | 222 | $97,624 | $139,805 | +56% | $12,000 |
| 22 | Rice University | TX | 80 | $86,485 | $138,594 | +55% | $15,000 |
| 23 | University of Notre Dame | IN | 261 | $84,700 | $138,498 | +55% | $19,000 |
| 24 | Middlebury College | VT | 115 | $92,382 | $137,360 | +53% | $19,500 |
| 25 | Columbia University in the City of New York | NY | 336 | $97,674 | $134,286 | +50% | $19,698 |
| 26 | Swarthmore College | PA | 77 | $87,244 | $132,818 | +48% | $12,000 |
| 27 | Marist University | NY | 13 | $73,803 | $132,583 | +48% | – |
| 28 | Santa Clara University | CA | 77 | $71,361 | $132,322 | +48% | $17,000 |
| 29 | University of Richmond | VA | 60 | $76,662 | $131,918 | +47% | $24,286 |
| 30 | Johns Hopkins University | MD | 109 | $96,806 | $131,776 | +47% | $15,000 |
| 31 | Hobart William Smith Colleges | NY | 52 | $74,215 | $131,694 | +47% | $27,000 |
| 32 | Washington and Lee University | VA | 55 | $94,764 | $129,765 | +45% | $19,500 |
| 33 | Brown University | RI | 205 | $108,964 | $129,347 | +44% | $12,000 |
| 34 | Tufts University | MA | 203 | $86,483 | $128,212 | +43% | $16,250 |
| 35 | Pomona College | CA | 59 | $101,681 | $124,817 | +39% | – |
| 36 | Hamilton College | NY | 98 | $91,817 | $124,594 | +39% | $15,000 |
| 37 | Boston College | MA | 350 | $79,225 | $124,494 | +39% | $16,250 |
| 38 | Haverford College | PA | 34 | – | $124,428 | +39% | – |
| 39 | College of the Holy Cross | MA | 129 | $75,524 | $124,418 | +39% | $23,000 |
| 40 | New York University | NY | 580 | $79,212 | $123,074 | +37% | $17,125 |
| 41 | Bucknell University | PA | 108 | $77,602 | $122,327 | +36% | $23,250 |
| 42 | University of Rochester | NY | 88 | $79,646 | $122,277 | +36% | $19,000 |
| 43 | Pace University | NY | 46 | $65,028 | $122,015 | +36% | $20,475 |
| 44 | Lafayette College | PA | 101 | $75,329 | $121,951 | +36% | $16,125 |
| 45 | Bates College | ME | 68 | $74,917 | $120,118 | +34% | $13,861 |
| 46 | Wake Forest University | NC | 129 | $77,516 | $119,516 | +33% | $19,500 |
| 47 | University of Michigan-Ann Arbor | MI | 670 | $75,235 | $119,515 | +33% | $19,500 |
| 48 | Connecticut College | CT | 71 | $78,297 | $118,313 | +32% | $27,000 |
| 49 | Brandeis University | MA | 120 | $71,881 | $117,413 | +31% | $17,500 |
| 50 | Bowdoin College | ME | 80 | $83,500 | $115,806 | +29% | $18,925 |
| 51 | Vassar College | NY | 56 | $82,527 | $114,836 | +28% | $18,798 |
| 52 | University of Virginia | VA | 436 | $77,018 | $114,533 | +28% | $16,125 |
| 53 | Rollins College | FL | 25 | $55,824 | $114,133 | +27% | – |
| 54 | Colby College | ME | 101 | $84,044 | $114,079 | +27% | $21,500 |
| 55 | Villanova University | PA | 106 | $78,607 | $113,403 | +27% | $23,250 |
| 56 | DePauw University | IN | 40 | $69,492 | $112,567 | +26% | $26,000 |
| 57 | University of Southern California | CA | 188 | $72,737 | $112,331 | +25% | $19,500 |
| 58 | George Washington University | DC | 103 | $69,696 | $111,770 | +25% | $17,500 |
| 59 | Emory University | GA | 146 | $83,023 | $111,708 | +25% | $12,000 |
| 60 | Providence College | RI | 47 | $70,081 | $111,402 | +24% | $27,000 |
| 61 | Wheaton College | IL | 32 | $64,841 | $110,851 | +24% | $27,000 |
| 62 | Colorado College | CO | 87 | $58,227 | $110,691 | +24% | $15,030 |
| 63 | William & Mary | VA | 105 | $62,576 | $110,622 | +23% | $20,059 |
| 64 | University of North Carolina at Chapel Hill | NC | 457 | $69,762 | $110,296 | +23% | $13,000 |
| 65 | Case Western Reserve University | OH | 77 | $75,829 | $109,961 | +23% | $23,695 |
| 66 | Pepperdine University | CA | 39 | $48,348 | $108,694 | +21% | $17,497 |
| 67 | Southern Methodist University | TX | 160 | $62,429 | $108,119 | +21% | $18,500 |
| 68 | University of California, Santa Barbara | CA | 699 | $70,608 | $108,010 | +21% | $11,528 |
| 69 | Texas Christian University | TX | 113 | $62,769 | $107,723 | +20% | $20,500 |
| 70 | Metropolitan State University | MN | 8 | – | $106,889 | +19% | – |
| 71 | Washington University in St Louis | MO | 114 | $75,702 | $105,913 | +18% | $20,000 |
| 72 | Union College | NY | 71 | $72,215 | $105,911 | +18% | $27,000 |
| 73 | Drexel University | PA | 45 | $77,900 | $105,341 | +18% | $27,000 |
| 74 | John Carroll University | OH | 21 | $65,004 | $105,316 | +18% | $23,250 |
| 75 | Fordham University | NY | 108 | $73,583 | $105,046 | +17% | $19,531 |
| 76 | University of Missouri-Columbia | MO | 141 | $52,618 | $104,817 | +17% | $13,793 |
| 77 | Grinnell College | IA | 51 | $74,615 | $104,723 | +17% | $11,700 |
| 78 | Sacred Heart University | CT | 38 | – | $104,586 | +17% | $24,249 |
| 79 | Brigham Young University | UT | 157 | $70,421 | $104,523 | +17% | $10,000 |
| 80 | Gettysburg College | PA | 58 | $67,349 | $104,220 | +16% | $24,153 |
| 81 | Gustavus Adolphus College | MN | 23 | $68,753 | $103,665 | +16% | $26,972 |
| 82 | Northeastern University | MA | 183 | $78,831 | $103,236 | +15% | $20,849 |
| 83 | St Lawrence University | NY | 75 | $64,957 | $103,211 | +15% | $26,498 |
| 84 | Saint Mary's College of California | CA | 16 | – | $102,491 | +14% | – |
| 85 | State University of New York at Oswego | NY | 7 | $53,938 | $102,242 | +14% | – |
| 86 | Assumption University | MA | 8 | $64,626 | $102,222 | +14% | – |
| 87 | Miami University, Oxford | OH | 73 | $64,840 | $101,786 | +14% | $20,500 |
| 88 | California Polytechnic State University, San Luis Obispo | CA | 58 | $77,018 | $101,584 | +13% | $12,000 |
| 89 | University of California, Los Angeles | CA | 851 | $71,426 | $101,524 | +13% | $13,000 |
| 90 | Indiana University, Bloomington | IN | 71 | $64,151 | $101,490 | +13% | $19,500 |
| 91 | George Mason University | VA | 78 | $56,896 | $99,509 | +11% | $15,000 |
| 92 | St Olaf College | MN | 77 | $65,928 | $99,147 | +11% | $25,000 |
| 93 | Marquette University | WI | 28 | $55,512 | $98,422 | +10% | $23,093 |
| 94 | The Catholic University of America | DC | 7 | $67,423 | $98,034 | +9% | – |
| 95 | SUNY College at Geneseo | NY | 20 | $54,071 | $97,781 | +9% | $19,500 |
| 96 | University of Washington-Seattle Campus | WA | 271 | $69,514 | $97,444 | +9% | $14,246 |
| 97 | Skidmore College | NY | 36 | – | $97,279 | +9% | $26,625 |
| 98 | Siena University | NY | 28 | $60,684 | $97,236 | +8% | $26,000 |
| 99 | Dickinson College | PA | 39 | $73,164 | $97,203 | +8% | $22,625 |
| 100 | Seattle University | WA | 11 | – | $97,123 | +8% | – |
| 101 | Muhlenberg College | PA | 17 | – | $96,925 | +8% | – |
| 102 | Smith College | MA | 45 | $70,191 | $96,902 | +8% | $13,500 |
| 103 | University of Illinois Urbana-Champaign | IL | 323 | $64,873 | $96,767 | +8% | $16,625 |
| 104 | Occidental College | CA | 51 | $48,125 | $96,498 | +8% | $15,427 |
| 105 | University of Delaware | DE | 84 | $63,143 | $96,299 | +7% | $25,830 |
| 106 | Gonzaga University | WA | 26 | $48,296 | $96,289 | +7% | $20,411 |
| 107 | Keene State College | NH | 5 | – | $96,209 | +7% | – |
| 108 | Boston University | MA | 286 | $63,688 | $96,151 | +7% | $18,500 |
| 109 | James Madison University | VA | 69 | $60,641 | $96,140 | +7% | $16,500 |
| 110 | Carleton College | MN | 36 | $73,688 | $95,784 | +7% | – |
| 111 | Southern Utah University | UT | 20 | $61,950 | $95,703 | +7% | – |
| 112 | Seton Hall University | NJ | 22 | $52,327 | $95,401 | +6% | $16,435 |
| 113 | Howard University | DC | 31 | $58,734 | $95,300 | +6% | $26,000 |
| 114 | Morehouse College | GA | 15 | $79,986 | $95,133 | +6% | $21,470 |
| 115 | Kenyon College | OH | 52 | $68,976 | $95,099 | +6% | $19,000 |
| 116 | American University | DC | 72 | $59,345 | $94,946 | +6% | $19,500 |
| 117 | Loyola Marymount University | CA | 61 | $66,292 | $94,846 | +6% | $16,500 |
| 118 | Denison University | OH | 77 | $62,682 | $94,767 | +6% | $26,756 |
| 119 | Linfield University | OR | 8 | – | $94,598 | +6% | – |
| 120 | Moravian University | PA | 15 | $62,648 | $94,408 | +5% | $27,000 |
| 121 | University of Florida | FL | 327 | $54,218 | $94,173 | +5% | $11,250 |
| 122 | Clemson University | SC | 138 | $56,205 | $94,114 | +5% | $18,215 |
| 123 | Saint Joseph's University - Philadelphia | PA | 15 | $54,411 | $94,079 | +5% | $27,000 |
| 124 | University of New Hampshire | NH | 54 | $61,259 | $93,916 | +5% | $27,000 |
| 125 | Franklin and Marshall College | PA | 36 | $68,902 | $93,744 | +5% | $21,250 |
| 126 | Mercer University | GA | 17 | – | $93,658 | +4% | – |
| 127 | Rutgers University, New Brunswick | NJ | 235 | $64,027 | $93,649 | +4% | $18,968 |
| 128 | DePaul University | IL | 28 | $59,676 | $93,013 | +4% | $21,500 |
| 129 | Binghamton University | NY | 309 | $55,220 | $92,981 | +4% | $17,414 |
| 130 | Stonehill College | MA | 12 | $53,816 | $92,951 | +4% | – |
| 131 | Utah State University | UT | 318 | $67,013 | $92,878 | +4% | $13,000 |
| 132 | The University of Texas at Austin | TX | 339 | $65,124 | $92,816 | +4% | $17,500 |
| 133 | University of Puget Sound | WA | 22 | $45,305 | $92,699 | +3% | $26,750 |
| 134 | University of Maryland-College Park | MD | 295 | $65,929 | $92,499 | +3% | $15,000 |
| 135 | University of Massachusetts-Amherst | MA | 415 | $55,297 | $92,332 | +3% | $21,000 |
| 136 | Wheaton College (Massachusetts) | MA | 11 | $60,536 | $92,125 | +3% | – |
| 137 | University of San Francisco | CA | 25 | $71,655 | $91,887 | +3% | – |
| 138 | University of California, San Diego | CA | 310 | $56,525 | $91,717 | +2% | $13,599 |
| 139 | Lebanon Valley College | PA | 11 | $62,429 | $91,560 | +2% | – |
| 140 | Saint Johns University | MN | 16 | $50,525 | $91,559 | +2% | – |
| 141 | University of Wisconsin-Oshkosh | WI | 27 | $62,941 | $91,415 | +2% | – |
| 142 | St. John's University, New York | NY | 17 | $32,491 | $91,358 | +2% | – |
| 143 | Lake Forest College | IL | 25 | $66,473 | $90,802 | +1% | – |
| 144 | University of Utah | UT | 212 | $63,161 | $90,589 | +1% | $17,469 |
| 145 | Oberlin College | OH | 46 | $67,482 | $90,284 | +1% | $23,250 |
| 146 | University of Missouri-St Louis | MO | 12 | $61,126 | $90,174 | +1% | – |
| 147 | North Central College | IL | 14 | $65,527 | $90,137 | +1% | $23,250 |
| 148 | California State University, Los Angeles | CA | 19 | $50,170 | $89,670 | even | – |
| 149 | Syracuse University | NY | 206 | $63,076 | $89,530 | even | $20,600 |
| 150 | University of Miami | FL | 126 | $53,657 | $89,069 | -1% | $15,250 |
| 151 | University of California, Irvine | CA | 384 | $50,385 | $88,917 | -1% | $11,253 |
| 152 | University of the Pacific | CA | 8 | – | $88,847 | -1% | – |
| 153 | University of Northern Iowa | IA | 19 | $59,725 | $88,699 | -1% | – |
| 154 | University of Iowa | IA | 110 | $56,898 | $88,644 | -1% | $21,500 |
| 155 | University of Minnesota-Twin Cities | MN | 232 | $63,012 | $88,564 | -1% | $18,642 |
| 156 | Pennsylvania State University | PA | 356 | $60,469 | $88,456 | -1% | $21,500 |
| 157 | University of Arkansas | AR | 22 | $60,414 | $88,367 | -1% | – |
| 158 | Macalester College | MN | 59 | $70,570 | $88,271 | -2% | $22,501 |
| 159 | Texas A&M University, College Station | TX | 346 | $60,752 | $88,202 | -2% | $15,000 |
| 160 | Susquehanna University | PA | 6 | – | $88,157 | -2% | – |
| 161 | The University of Tampa | FL | 20 | $46,406 | $88,101 | -2% | – |
| 162 | The University of Texas at Dallas | TX | 52 | $58,181 | $87,982 | -2% | $15,000 |
| 163 | Purdue University | IN | 129 | $62,321 | $87,836 | -2% | $17,826 |
| 164 | The University of the South | TN | 48 | $60,287 | $87,730 | -2% | $19,189 |
| 165 | California State University, San Marcos | CA | 40 | $56,089 | $87,643 | -2% | $17,000 |
| 166 | University of Dallas | TX | 12 | – | $87,635 | -2% | – |
| 167 | Arizona State University | AZ | 144 | $61,777 | $87,628 | -2% | $16,813 |
| 168 | Iowa State University | IA | 30 | $60,188 | $87,521 | -2% | $19,694 |
| 169 | Tulane University of Louisiana | LA | 105 | $55,174 | $87,185 | -3% | $19,500 |
| 170 | University of Wisconsin-Madison | WI | 589 | $58,619 | $86,956 | -3% | $18,250 |
| 171 | Creighton University | NE | 35 | $57,455 | $86,946 | -3% | $27,000 |
| 172 | University of Connecticut | CT | 403 | $58,268 | $86,761 | -3% | $18,500 |
| 173 | Augsburg University | MN | 9 | $56,329 | $86,753 | -3% | – |
| 174 | Centre College | KY | 50 | $55,951 | $86,466 | -4% | $26,094 |
| 175 | University of Georgia | GA | 77 | $58,216 | $86,247 | -4% | $13,000 |
| 176 | Ursinus College | PA | 44 | $59,946 | $86,201 | -4% | $27,000 |
| 177 | University of Nebraska-Lincoln | NE | 54 | $54,396 | $86,169 | -4% | $18,625 |
| 178 | Stony Brook University | NY | 263 | $52,822 | $86,166 | -4% | $19,169 |
| 179 | Austin College | TX | 11 | $37,949 | $86,142 | -4% | – |
| 180 | Michigan State University | MI | 262 | $57,194 | $86,011 | -4% | $18,750 |
| 181 | California State University, Bakersfield | CA | 15 | $48,678 | $86,004 | -4% | – |
| 182 | University of North Carolina Asheville | NC | 12 | – | $85,669 | -4% | – |
| 183 | University of California, Davis | CA | 425 | $51,106 | $85,263 | -5% | $10,500 |
| 184 | Rowan University | NJ | 35 | $44,968 | $84,984 | -5% | $15,500 |
| 185 | Virginia Military Institute | VA | 48 | $49,926 | $84,639 | -6% | $24,375 |
| 186 | University of Arizona | AZ | 126 | $58,277 | $84,534 | -6% | $16,400 |
| 187 | University of Colorado Boulder | CO | 236 | $60,005 | $84,375 | -6% | $17,715 |
| 188 | Christopher Newport University | VA | 32 | $58,485 | $84,305 | -6% | $20,500 |
| 189 | Hanover College | IN | 4 | – | $84,168 | -6% | – |
| 190 | Florida International University | FL | 148 | $53,539 | $84,113 | -6% | $16,325 |
| 191 | Indiana University, Indianapolis | IN | 23 | $59,669 | $83,946 | -6% | – |
| 192 | Kalamazoo College | MI | 16 | $48,865 | $83,928 | -6% | – |
| 193 | Salve Regina University | RI | 6 | – | $83,843 | -6% | – |
| 194 | University of Nevada-Las Vegas | NV | 55 | $57,449 | $83,713 | -7% | $15,000 |
| 195 | University of Wisconsin-Whitewater | WI | 20 | – | $83,659 | -7% | $21,000 |
| 196 | University of St Thomas | MN | 56 | $67,246 | $83,600 | -7% | $21,500 |
| 197 | Florida State University | FL | 236 | $49,887 | $83,542 | -7% | $14,750 |
| 198 | Flagler College | FL | 4 | – | $83,074 | -7% | – |
| 199 | Southern New Hampshire University | NH | 92 | $55,840 | $83,043 | -7% | – |
| 200 | Towson University | MD | 46 | $53,112 | $82,984 | -7% | $17,952 |
| 201 | St. Francis College | NY | 14 | – | $82,797 | -8% | – |
| 202 | University of Michigan-Dearborn | MI | 10 | $60,950 | $82,655 | -8% | – |
| 203 | University of San Diego | CA | 22 | $70,897 | $82,600 | -8% | $19,250 |
| 204 | University of Missouri-Kansas City | MO | 15 | $51,625 | $82,244 | -8% | – |
| 205 | California State University, Fullerton | CA | 45 | $51,587 | $82,223 | -8% | $14,594 |
| 206 | Auburn University | AL | 38 | $56,018 | $82,199 | -8% | – |
| 207 | University of South Carolina-Columbia | SC | 71 | $53,729 | $82,129 | -8% | $17,500 |
| 208 | Virginia Polytechnic Institute and State University | VA | 105 | $59,662 | $82,116 | -8% | $19,598 |
| 209 | University of Maryland-Baltimore County | MD | 111 | $59,944 | $82,076 | -8% | $15,000 |
| 210 | Weber State University | UT | 14 | – | $82,020 | -8% | – |
| 211 | California State University, East Bay | CA | 18 | $55,251 | $81,938 | -9% | – |
| 212 | University of North Florida | FL | 12 | – | $81,880 | -9% | – |
| 213 | CUNY Bernard M Baruch College | NY | 68 | $55,792 | $81,856 | -9% | $12,622 |
| 214 | Portland State University | OR | 33 | $56,793 | $81,841 | -9% | $16,999 |
| 215 | Monmouth College | IL | 9 | $49,351 | $81,791 | -9% | – |
| 216 | University of Rhode Island | RI | 49 | $55,060 | $81,706 | -9% | $23,250 |
| 217 | Missouri State University, Springfield | MO | 19 | – | $81,530 | -9% | – |
| 218 | University of Wisconsin-La Crosse | WI | 36 | $59,472 | $81,342 | -9% | $19,250 |
| 219 | University of California, Santa Cruz | CA | 146 | $52,535 | $81,051 | -10% | $14,500 |
| 220 | Olivet Nazarene University | IL | 18 | $61,267 | $80,997 | -10% | $25,000 |
| 221 | Westfield State University | MA | 13 | $51,912 | $80,701 | -10% | $23,000 |
| 222 | University of Oklahoma-Norman Campus | OK | 56 | $44,410 | $80,603 | -10% | $22,371 |
| 223 | Illinois State University | IL | 28 | $58,742 | $80,529 | -10% | $13,835 |
| 224 | University of Kansas | KS | 41 | $57,100 | $80,474 | -10% | $18,500 |
| 225 | State University of New York at Plattsburgh | NY | 10 | – | $80,461 | -10% | – |
| 226 | Washington State University | WA | 48 | $57,494 | $80,457 | -10% | $22,750 |
| 227 | San Jose State University | CA | 93 | – | $80,429 | -10% | – |
| 228 | The College of Wooster | OH | 13 | – | $80,256 | -10% | – |
| 229 | Oregon State University | OR | 76 | $58,043 | $80,150 | -11% | $15,000 |
| 230 | Washington & Jefferson College | PA | 8 | $56,858 | $79,553 | -11% | – |
| 231 | Central Washington University | WA | 13 | $58,023 | $79,012 | -12% | – |
| 232 | California State University, Northridge | CA | 76 | $47,399 | $78,939 | -12% | $12,500 |
| 233 | William Paterson University of New Jersey | NJ | 15 | $57,866 | $78,867 | -12% | $17,354 |
| 234 | University of Maine | ME | 31 | $57,178 | $78,739 | -12% | $14,875 |
| 235 | California State University, Stanislaus | CA | 12 | – | $78,716 | -12% | – |
| 236 | Allegheny College | PA | 24 | $49,731 | $78,694 | -12% | $27,000 |
| 237 | California State Polytechnic University, Pomona | CA | 49 | $45,093 | $78,659 | -12% | $12,910 |
| 238 | Western Washington University | WA | 49 | $48,368 | $78,570 | -12% | $18,417 |
| 239 | University of Oregon | OR | 125 | $52,722 | $78,458 | -12% | $15,277 |
| 240 | University of Pittsburgh-Pittsburgh Campus | PA | 164 | $58,306 | $78,412 | -13% | $24,188 |
| 241 | Suffolk University | MA | 12 | – | $78,406 | -13% | – |
| 242 | University at Buffalo | NY | 117 | $45,143 | $78,170 | -13% | $18,500 |
| 243 | East Stroudsburg University of Pennsylvania | PA | 6 | – | $78,153 | -13% | – |
| 244 | Ohio State University | OH | 237 | $56,437 | $78,128 | -13% | $19,000 |
| 245 | Lawrence University | WI | 21 | – | $78,086 | -13% | – |
| 246 | San Diego State University | CA | 200 | $49,742 | $78,085 | -13% | $14,000 |
| 247 | Appalachian State University | NC | – | $60,061 | $77,989 | -13% | – |
| 248 | Sonoma State University | CA | 23 | $47,235 | $77,845 | -13% | – |
| 249 | St Catherine University | MN | 15 | – | $77,813 | -13% | – |
| 250 | Texas Tech University | TX | 63 | $56,222 | $77,744 | -13% | $23,250 |
| 251 | University of Mary Washington | VA | 15 | $57,873 | $77,391 | -14% | – |
| 252 | Willamette University | OR | 41 | $45,952 | $77,270 | -14% | $19,500 |
| 253 | Colorado State University, Fort Collins | CO | 94 | $55,505 | $77,250 | -14% | $19,750 |
| 254 | Randolph-Macon College | VA | 7 | – | $77,223 | -14% | – |
| 255 | San Francisco State University | CA | 50 | $51,760 | $77,035 | -14% | $18,750 |
| 256 | Seattle Pacific University | WA | 10 | – | $76,750 | -14% | – |
| 257 | University of Cincinnati | OH | 72 | $58,707 | $76,652 | -14% | $20,331 |
| 258 | University of Houston | TX | 148 | $53,160 | $76,524 | -15% | $18,065 |
| 259 | Hampden-Sydney College | VA | 23 | $59,150 | $76,344 | -15% | $26,000 |
| 260 | Eastern Michigan University | MI | 15 | $60,045 | $75,861 | -15% | – |
| 261 | St. Mary's College of Maryland | MD | 39 | $52,310 | $75,771 | -15% | $20,000 |
| 262 | The University of Texas at Arlington | TX | 24 | $63,382 | $75,742 | -15% | $14,278 |
| 263 | University of Wisconsin-Eau Claire | WI | 21 | $49,696 | $75,730 | -16% | $14,750 |
| 264 | Temple University | PA | 53 | $61,624 | $75,715 | -16% | $26,150 |
| 265 | University of Vermont | VT | 60 | $50,955 | $75,702 | -16% | $15,000 |
| 266 | Minnesota State University, Mankato | MN | 15 | – | $75,581 | -16% | – |
| 267 | California State University, Channel Islands | CA | 11 | – | $75,456 | -16% | – |
| 268 | Kean University | NJ | 4 | – | $75,419 | -16% | – |
| 269 | Wofford College | SC | 8 | – | $75,408 | -16% | – |
| 270 | Ripon College | WI | 5 | – | $75,119 | -16% | – |
| 271 | Spelman College | GA | 34 | $75,961 | $75,108 | -16% | – |
| 272 | Central Michigan University | MI | 10 | – | $75,082 | -16% | – |
| 273 | Knox College | IL | 13 | – | $75,062 | -16% | – |
| 274 | Radford University | VA | 11 | – | $74,628 | -17% | – |
| 275 | Georgia State University | GA | 72 | $47,173 | $74,489 | -17% | $24,250 |
| 276 | CUNY Hunter College | NY | 127 | $54,627 | $74,331 | -17% | $10,166 |
| 277 | University of California, Riverside | CA | 307 | $45,759 | $74,316 | -17% | $15,000 |
| 278 | Albion College | MI | 14 | $48,595 | $74,122 | -17% | – |
| 279 | University of North Texas | TX | 24 | $50,735 | $74,117 | -17% | $18,750 |
| 280 | Grand Valley State University | MI | 13 | $46,806 | $74,114 | -17% | – |
| 281 | University of Colorado Denver/Anschutz Medical Campus | CO | 126 | $57,329 | $74,029 | -17% | – |
| 282 | University of Central Florida | FL | 57 | $55,023 | $74,001 | -17% | $16,114 |
| 283 | University of Illinois Chicago | IL | 71 | $48,922 | $73,841 | -18% | $14,000 |
| 284 | University of Massachusetts-Dartmouth | MA | 8 | – | $73,745 | -18% | – |
| 285 | California State University, Long Beach | CA | 74 | $46,139 | $73,540 | -18% | $13,250 |
| 286 | University of Kentucky | KY | 40 | $40,722 | $73,525 | -18% | $19,250 |
| 287 | University at Albany | NY | 193 | $44,372 | $73,446 | -18% | $19,500 |
| 288 | Eastern Washington University | WA | 19 | $40,237 | $73,081 | -18% | – |
| 289 | Boise State University | ID | 11 | – | $72,803 | -19% | – |
| 290 | University of South Florida | FL | 221 | $52,244 | $72,733 | -19% | $17,519 |
| 291 | University of Colorado Colorado Springs | CO | 26 | $47,859 | $72,535 | -19% | – |
| 292 | McKendree University | IL | 13 | – | $72,397 | -19% | – |
| 293 | Cleveland State University | OH | 12 | – | $72,326 | -19% | – |
| 294 | Illinois College | IL | 6 | – | $72,293 | -19% | – |
| 295 | Metropolitan State University of Denver | CO | 8 | $55,556 | $72,197 | -19% | – |
| 296 | University of Massachusetts-Boston | MA | 79 | $55,008 | $72,090 | -20% | $19,250 |
| 297 | Millersville University of Pennsylvania | PA | 10 | $53,447 | $72,071 | -20% | – |
| 298 | California State University, Sacramento | CA | 153 | $48,632 | $71,947 | -20% | $15,500 |
| 299 | Canisius University | NY | 23 | $67,580 | $71,892 | -20% | $22,507 |
| 300 | Hendrix College | AR | 17 | $51,353 | $71,837 | -20% | $22,375 |
| 301 | University of Minnesota-Duluth | MN | 19 | $52,414 | $71,623 | -20% | – |
| 302 | Shippensburg University of Pennsylvania | PA | 7 | – | $71,247 | -21% | – |
| 303 | University of Southern Maine | ME | 10 | $50,211 | $70,843 | -21% | – |
| 304 | Montclair State University | NJ | 58 | $48,981 | $70,819 | -21% | $19,015 |
| 305 | Northern Illinois University | IL | 18 | $57,726 | $70,641 | -21% | $17,000 |
| 306 | Montana State University | MT | 20 | $50,311 | $70,532 | -21% | – |
| 307 | College of Staten Island CUNY | NY | 32 | $42,094 | $70,460 | -21% | – |
| 308 | East Carolina University | NC | 42 | $49,276 | $70,272 | -22% | $15,250 |
| 309 | CUNY Queens College | NY | 215 | $53,003 | $70,251 | -22% | $8,875 |
| 310 | University of California, Merced | CA | 22 | $41,777 | $70,143 | -22% | $13,375 |
| 311 | Northeastern Illinois University | IL | 9 | $48,637 | $70,006 | -22% | – |
| 312 | University of Massachusetts-Lowell | MA | 26 | $58,502 | $69,933 | -22% | $21,381 |
| 313 | University of New Mexico | NM | 34 | $43,683 | $69,526 | -22% | $25,480 |
| 314 | University of Dayton | OH | 15 | $39,274 | $69,302 | -23% | – |
| 315 | CUNY John Jay College of Criminal Justice | NY | 44 | $47,033 | $69,288 | -23% | – |
| 316 | Indiana University of Pennsylvania | PA | 17 | $39,508 | $68,678 | -23% | $27,000 |
| 317 | North Dakota State University | ND | 14 | – | $68,646 | -23% | $20,000 |
| 318 | University of Wisconsin-Milwaukee | WI | 35 | $51,938 | $68,631 | -23% | $25,000 |
| 319 | California State University, Chico | CA | 23 | $50,550 | $68,550 | -24% | – |
| 320 | University of Northern Colorado | CO | 24 | $54,089 | $68,526 | -24% | $21,500 |
| 321 | Wayne State University | MI | 23 | $46,428 | $68,516 | -24% | – |
| 322 | Bridgewater State University | MA | 24 | $52,841 | $67,587 | -25% | $19,500 |
| 323 | Kansas State University | KS | 21 | $50,396 | $67,559 | -25% | – |
| 324 | CUNY Lehman College | NY | 19 | $50,629 | $67,536 | -25% | – |
| 325 | CUNY City College | NY | 100 | $53,488 | $66,803 | -25% | $12,500 |
| 326 | University of West Georgia | GA | 10 | – | $66,078 | -26% | – |
| 327 | The University of Texas Rio Grande Valley | TX | 20 | $30,007 | $65,427 | -27% | – |
