Salary by major, college by college
SUNY Buffalo State University salary by major
Five years after graduating, the median SUNY Buffalo State University graduate in electrical/electronic engineering technologies/technicians earned $83,550 and the median graduate in radio, television, and digital communication earned $38,930. Those are the ends of the 26 bachelor’s programs at SUNY Buffalo State University in Buffalo, New York that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
SUNY Buffalo State University graduate earnings at a glance
Highest paying major
$83,550
Electrical/Electronic Engineering Technologies/Technicians
Middle major
$54,365
half of 26 majors pay more
Majors above national
8 of 26
against the same major elsewhere
Admit rate
73%
public, 5,097 undergraduates
What each SUNY Buffalo State University major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Electrical/Electronic Engineering Technologies/Technicians | 9 | $75,789 | $83,550 | $87,893 | -5% | 27 of 38 | – |
| Mechanical Engineering Related Technologies/Technicians | 28 | $59,784 | $81,943 | $86,253 | -5% | 45 of 57 | $21,800 |
| Industrial Production Technologies/Technicians | 11 | – | $81,646 | $83,710 | -2% | 31 of 54 | – |
| Information Science | 56 | $47,744 | $67,700 | $91,119 | -26% | 76 of 94 | $18,000 |
| Dietetics and Nutrition | 17 | $55,485 | $64,182 | $58,774 | +9% | 12 of 73 | $27,424 |
| Business Administration | 127 | $44,047 | $63,129 | $71,390 | -12% | 707 of 1083 | $20,500 |
| Communication, Journalism, and Related Programs, Other | – | $39,345 | $59,727 | $60,686 | -2% | 10 of 22 | $18,750 |
| Criminal Justice | 81 | $39,743 | $58,370 | $57,826 | +1% | 262 of 580 | $18,257 |
| Economics | 20 | $46,408 | $56,276 | $89,628 | -37% | 339 of 345 | $15,000 |
| Special Education | 20 | – | $55,667 | $51,546 | +8% | 50 of 173 | $22,431 |
| Social Work | 45 | $40,232 | $55,117 | $53,234 | +4% | 164 of 414 | $23,231 |
| Biology | 48 | $41,086 | $54,707 | $64,695 | -15% | 746 of 879 | $18,743 |
| Psychology | 28 | $38,828 | $54,429 | $54,104 | +1% | 433 of 982 | $19,826 |
| Teacher Education and Professional Development, Specific Subject Areas | 62 | $41,108 | $54,301 | $53,419 | +2% | 123 of 342 | $22,929 |
| Political Science | 12 | $40,647 | $53,915 | $69,240 | -22% | 477 of 535 | $22,250 |
| Chemistry | 3 | $49,655 | $52,941 | $70,360 | -25% | 235 of 238 | – |
| Hospitality Management | 21 | $41,146 | $51,986 | $60,194 | -14% | 107 of 141 | $19,150 |
| Communication | 26 | $34,884 | $51,654 | $60,083 | -14% | 437 of 603 | $21,379 |
| History | 17 | $33,713 | $50,909 | $54,018 | -6% | 308 of 456 | $20,317 |
| Sociology | 29 | $41,840 | $49,635 | $56,004 | -11% | 356 of 475 | $22,912 |
| Teacher Education | 100 | $40,102 | $48,261 | $48,512 | -1% | 340 of 660 | $18,433 |
| Audiovisual Communications Technologies/Technicians | 24 | $32,529 | $48,103 | $46,743 | +3% | 8 of 17 | $21,954 |
| Liberal Arts | 85 | $33,555 | $46,120 | $55,386 | -17% | 349 of 429 | $24,102 |
| Fine and Studio Arts | 26 | $30,948 | $45,325 | $44,351 | +2% | 170 of 402 | $21,500 |
| Family and Consumer Economics and Related Studies | 0 | – | $45,324 | $54,826 | -17% | 13 of 16 | – |
| Radio, Television, and Digital Communication | 12 | $31,273 | $38,930 | $54,301 | -28% | 119 of 132 | – |
| Design | 33 | $40,887 | – | – | – | – | $25,484 |
| Apparel and Textiles | 26 | $34,481 | – | – | – | – | $18,250 |
| Theatre | 6 | $32,738 | – | – | – | – | – |
| Rhetoric and Composition/Writing Studies | 9 | $30,462 | – | – | – | – | $21,315 |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 4 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at SUNY Buffalo State University had median earnings of $55,028 ten years after first enrolling, and 34% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with SUNY Buffalo State University.
Questions
- What is the highest paying major at SUNY Buffalo State University?
- Electrical/Electronic Engineering Technologies/Technicians. SUNY Buffalo State University graduates with that bachelor's degree had median earnings of $83,550 five years after graduating, the highest of the 26 SUNY Buffalo State University majors the US Department of Education reports a figure for. The lowest was radio, television, and digital communication at $38,930.
- What does the typical SUNY Buffalo State University graduate earn?
- Across every major, the median for students who started at SUNY Buffalo State University was $55,028 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way SUNY Buffalo State University’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at SUNY Buffalo State University and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.