Salary by major, college by college
Teacher Education salary by college
A bachelor’s degree in teacher education pays a national median of $48,512 five years after graduating. At the 660 colleges the US Department of Education reports a figure for, the same degree runs from $19,562 at University of Puerto Rico-Aguadilla to $76,837 at St. John's University, New York. Every one is ranked below.
The department files these programs under “Teacher Education and Professional Development, Specific Levels and Methods” (code 13.12).
Teacher Education pay at a glance
National median, 5 years
$48,512
$44,159 one year out
Middle half nationally
$38,890 to $57,916
Highest college
$76,837
St. John's University, New York
Colleges ranked
660
326 above the national median
The middle college on this list reports $48,388. The gap between the top and the bottom is $57,275 a year for the same major.
Teacher Education salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | St. John's University, New York | NY | 64 | – | $76,837 | +58% | $27,000 |
| 2 | CUNY Hunter College | NY | 64 | $46,784 | $76,529 | +58% | – |
| 3 | College of Staten Island CUNY | NY | 61 | $46,195 | $75,829 | +56% | – |
| 4 | Pacific Lutheran University | WA | 19 | $57,038 | $75,622 | +56% | $20,758 |
| 5 | CUNY Queens College | NY | 173 | $41,135 | $72,680 | +50% | $14,480 |
| 6 | Iona University | NY | 28 | $36,588 | $72,325 | +49% | $24,506 |
| 7 | Manhattanville University | NY | 18 | – | $71,356 | +47% | $24,600 |
| 8 | Molloy University | NY | 16 | – | $71,026 | +46% | $27,750 |
| 9 | CUNY City College | NY | 84 | $52,980 | $70,503 | +45% | $11,000 |
| 10 | Seattle Pacific University | WA | 1 | – | $69,251 | +43% | – |
| 11 | New York University | NY | 30 | $56,784 | $68,495 | +41% | $18,000 |
| 12 | Morgan State University | MD | 30 | $56,991 | $68,354 | +41% | $25,000 |
| 13 | State University of New York at New Paltz | NY | 127 | $41,877 | $68,055 | +40% | $16,819 |
| 14 | Western Washington University | WA | 37 | $41,857 | $66,877 | +38% | $20,074 |
| 15 | Washington State University | WA | 203 | $52,243 | $66,493 | +37% | $19,999 |
| 16 | State University of New York at Cortland | NY | 165 | $45,560 | $65,643 | +35% | $21,999 |
| 17 | University of the Pacific | CA | 15 | $44,998 | $65,491 | +35% | – |
| 18 | Boston College | MA | 39 | – | $63,809 | +32% | $19,000 |
| 19 | University of Scranton | PA | 28 | $45,576 | $63,634 | +31% | $27,000 |
| 20 | University of Illinois Chicago | IL | 104 | $51,664 | $63,315 | +31% | $13,613 |
| 21 | CUNY Brooklyn College | NY | 198 | $46,989 | $63,139 | +30% | $11,500 |
| 22 | Chicago State University | IL | 11 | – | $62,901 | +30% | – |
| 23 | Saint Joseph's University - Philadelphia | PA | 38 | $50,844 | $62,893 | +30% | $27,000 |
| 24 | Central Washington University | WA | 204 | $50,475 | $62,845 | +30% | $18,000 |
| 25 | Coppin State University | MD | 16 | $49,933 | $62,535 | +29% | $25,320 |
| 26 | Saint Peter's University | NJ | 24 | $47,922 | $62,505 | +29% | $16,785 |
| 27 | Monroe University | NY | 18 | $63,150 | $62,480 | +29% | – |
| 28 | Seton Hall University | NJ | 49 | $58,008 | $62,397 | +29% | $24,826 |
| 29 | State University of New York at Oswego | NY | 63 | $50,405 | $61,901 | +28% | $19,375 |
| 30 | California Polytechnic State University, San Luis Obispo | CA | 51 | – | $61,833 | +27% | $15,334 |
| 31 | Heritage University | WA | 39 | $50,663 | $61,479 | +27% | $13,193 |
| 32 | The College of New Jersey | NJ | 98 | $57,944 | $61,298 | +26% | $21,500 |
| 33 | Rider University | NJ | 71 | $57,253 | $61,239 | +26% | $26,500 |
| 34 | SUNY Oneonta | NY | 188 | $41,822 | $61,217 | +26% | $21,250 |
| 35 | Utah Tech University | UT | 41 | $48,821 | $61,192 | +26% | $14,000 |
| 36 | Centenary University | NJ | 33 | $60,811 | $61,106 | +26% | $15,133 |
| 37 | William Paterson University of New Jersey | NJ | 58 | $57,730 | $60,917 | +26% | $20,500 |
| 38 | University of Maryland-College Park | MD | 97 | $54,544 | $60,650 | +25% | $13,260 |
| 39 | University of Delaware | DE | 165 | $48,429 | $60,624 | +25% | $26,000 |
| 40 | SUNY Old Westbury | NY | 59 | $36,463 | $60,511 | +25% | $13,000 |
| 41 | Saint Martin's University | WA | 29 | $45,420 | $60,438 | +25% | $26,000 |
| 42 | University of Washington-Seattle Campus | WA | 108 | $44,525 | $60,418 | +25% | $13,389 |
| 43 | Kean University | NJ | 133 | $58,635 | $60,232 | +24% | $21,043 |
| 44 | Assumption University | MA | 20 | $48,896 | $60,217 | +24% | $27,000 |
| 45 | Linfield University | OR | 21 | $47,129 | $60,127 | +24% | $27,000 |
| 46 | Point Loma Nazarene University | CA | 45 | $51,184 | $60,044 | +24% | $22,995 |
| 47 | Whitworth University | WA | 67 | $47,242 | $59,866 | +23% | $25,000 |
| 48 | Fresno Pacific University | CA | 0 | $31,986 | $59,753 | +23% | $21,041 |
| 49 | Virginia Union University | VA | 6 | – | $59,471 | +23% | – |
| 50 | San Francisco State University | CA | 226 | $45,013 | $59,411 | +22% | $12,500 |
| 51 | Northeastern Illinois University | IL | 85 | $53,918 | $59,301 | +22% | $15,153 |
| 52 | University of Nevada-Reno | NV | 61 | $49,622 | $58,976 | +22% | $18,500 |
| 53 | Texas Christian University | TX | 56 | $56,523 | $58,885 | +21% | $23,000 |
| 54 | Towson University | MD | 163 | $54,179 | $58,770 | +21% | $17,258 |
| 55 | Salem State University | MA | 69 | – | $58,628 | +21% | $20,603 |
| 56 | Roger Williams University | RI | 38 | $42,189 | $58,454 | +20% | $26,000 |
| 57 | Widener University | PA | 10 | – | $58,255 | +20% | – |
| 58 | University of Rhode Island | RI | 124 | $46,445 | $58,173 | +20% | $19,500 |
| 59 | Boston University | MA | 17 | $52,685 | $58,113 | +20% | – |
| 60 | National University | CA | 84 | $48,306 | $58,092 | +20% | $32,812 |
| 61 | Endicott College | MA | 28 | – | $58,008 | +20% | – |
| 62 | University of Hartford | CT | 8 | – | $57,969 | +19% | – |
| 63 | Salisbury University | MD | 123 | $53,283 | $57,824 | +19% | $19,750 |
| 64 | Bay Path University | MA | 10 | – | $57,635 | +19% | – |
| 65 | University of Utah | UT | 37 | $57,243 | $57,612 | +19% | $16,939 |
| 66 | University of Illinois Urbana-Champaign | IL | 126 | $50,008 | $57,501 | +19% | $15,500 |
| 67 | Eastern Washington University | WA | 36 | $44,404 | $57,477 | +18% | $20,971 |
| 68 | Texas A&M International University | TX | 80 | – | $57,432 | +18% | – |
| 69 | DePaul University | IL | 42 | $46,870 | $57,328 | +18% | $24,500 |
| 69 | Worcester State University | MA | 59 | $48,757 | $57,328 | +18% | $20,218 |
| 71 | Florida Gulf Coast University | FL | 67 | $53,808 | $57,279 | +18% | $15,458 |
| 72 | Salve Regina University | RI | 46 | $46,971 | $57,277 | +18% | $27,000 |
| 73 | Loyola University Chicago | IL | 46 | $55,773 | $57,215 | +18% | $24,625 |
| 74 | University of Alaska Fairbanks | AK | 19 | $52,727 | $57,211 | +18% | – |
| 75 | University of Nevada-Las Vegas | NV | 276 | $55,695 | $56,947 | +17% | $17,266 |
| 76 | Saint Xavier University | IL | 37 | $45,328 | $56,935 | +17% | $19,000 |
| 77 | University of Connecticut | CT | 40 | – | $56,930 | +17% | $19,000 |
| 78 | Valparaiso University | IN | 19 | $45,989 | $56,911 | +17% | $27,000 |
| 79 | Stevenson University | MD | 32 | $57,299 | $56,892 | +17% | $19,737 |
| 80 | Temple University | PA | 103 | $49,274 | $56,890 | +17% | $24,250 |
| 81 | North Carolina A & T State University | NC | 18 | $55,007 | $56,785 | +17% | $19,291 |
| 82 | Florida SouthWestern State College | FL | 51 | $55,358 | $56,649 | +17% | $10,519 |
| 83 | Lesley University | MA | 39 | $50,137 | $56,646 | +17% | $20,500 |
| 84 | Southern Utah University | UT | 79 | $50,393 | $56,595 | +17% | $12,000 |
| 85 | University of Massachusetts-Boston | MA | 56 | $47,677 | $56,591 | +17% | $21,589 |
| 86 | Pennsylvania State University | PA | 301 | $44,879 | $56,568 | +17% | $26,000 |
| 87 | University of Michigan-Ann Arbor | MI | 52 | $46,277 | $56,519 | +17% | $15,289 |
| 88 | San Diego State University | CA | 140 | $36,537 | $56,423 | +16% | $14,000 |
| 89 | Miami Dade College | FL | 22 | $53,509 | $56,327 | +16% | – |
| 90 | Delaware State University | DE | 19 | $45,724 | $56,297 | +16% | $22,267 |
| 91 | SUNY College at Potsdam | NY | 44 | $47,916 | $56,289 | +16% | $15,375 |
| 92 | Nevada State University | NV | 54 | $55,395 | $56,267 | +16% | $20,500 |
| 93 | Saint Anselm College | NH | 30 | $45,905 | $56,222 | +16% | $27,000 |
| 94 | State University of New York at Plattsburgh | NY | 61 | $56,570 | $56,207 | +16% | $23,965 |
| 95 | Baylor University | TX | 48 | $49,121 | $56,095 | +16% | $20,000 |
| 96 | Vanderbilt University | TN | 27 | $52,930 | $56,080 | +16% | – |
| 97 | SUNY College at Geneseo | NY | 75 | $37,840 | $55,996 | +15% | $19,562 |
| 98 | Stockton University | NJ | 17 | $57,237 | $55,917 | +15% | $27,000 |
| 99 | Wilkes University | PA | 25 | $46,826 | $55,879 | +15% | $27,000 |
| 100 | Loyola University Maryland | MD | 26 | $52,387 | $55,865 | +15% | $21,500 |
| 101 | Biola University | CA | 31 | – | $55,828 | +15% | $21,625 |
| 102 | Western Oregon University | OR | 0 | – | $55,746 | +15% | – |
| 103 | West Chester University of Pennsylvania | PA | 260 | $48,573 | $55,696 | +15% | $22,771 |
| 104 | University of Hawaii at Manoa | HI | 97 | $50,023 | $55,690 | +15% | $20,500 |
| 105 | Mount St. Mary's University | MD | 28 | $50,067 | $55,676 | +15% | $22,550 |
| 106 | Georgia State University | GA | 91 | $52,550 | $55,647 | +15% | $23,750 |
| 107 | Bridgewater State University | MA | 118 | $47,395 | $55,624 | +15% | $25,563 |
| 108 | University of Alaska Anchorage | AK | 3 | – | $55,576 | +15% | – |
| 109 | Florida Atlantic University | FL | 94 | $52,394 | $55,398 | +14% | $14,605 |
| 110 | La Salle University | PA | 13 | – | $55,289 | +14% | – |
| 111 | Carthage College | WI | 24 | $46,420 | $55,246 | +14% | $23,250 |
| 112 | Weber State University | UT | 79 | $53,806 | $55,224 | +14% | $15,940 |
| 113 | High Point University | NC | 24 | – | $55,198 | +14% | $24,250 |
| 114 | Boricua College | NY | 27 | $44,151 | $55,193 | +14% | – |
| 115 | Winston-Salem State University | NC | 24 | $47,615 | $55,157 | +14% | $23,500 |
| 116 | St. John Fisher University | NY | 49 | $50,151 | $55,118 | +14% | $25,037 |
| 117 | Elon University | NC | 45 | $49,957 | $55,054 | +13% | $22,934 |
| 118 | College of Central Florida | FL | 17 | $52,092 | $54,992 | +13% | – |
| 119 | University of Georgia | GA | 110 | $48,626 | $54,982 | +13% | $17,000 |
| 120 | New Mexico State University | NM | 97 | $48,171 | $54,978 | +13% | $24,755 |
| 121 | Georgia Gwinnett College | GA | 68 | $52,832 | $54,955 | +13% | $23,740 |
| 122 | Marquette University | WI | 44 | $47,923 | $54,923 | +13% | $19,500 |
| 123 | Cornerstone University | MI | 19 | $49,732 | $54,874 | +13% | $19,500 |
| 124 | California State University, San Marcos | CA | 104 | $34,712 | $54,808 | +13% | $14,500 |
| 125 | Otterbein University | OH | 24 | $38,646 | $54,732 | +13% | $27,000 |
| 126 | Lakeland University | WI | 14 | – | $54,646 | +13% | – |
| 127 | Wisconsin Lutheran College | WI | 19 | $45,771 | $54,595 | +13% | $21,825 |
| 128 | Hamline University | MN | 1 | – | $54,554 | +12% | – |
| 129 | Frostburg State University | MD | 51 | $54,494 | $54,523 | +12% | $16,403 |
| 130 | Holy Family University | PA | 21 | $38,752 | $54,488 | +12% | $25,000 |
| 131 | Humphreys University | CA | 8 | – | $54,469 | +12% | – |
| 132 | University of Minnesota-Twin Cities | MN | 102 | $36,464 | $54,387 | +12% | $18,875 |
| 133 | William Jessup University | CA | 19 | – | $54,383 | +12% | – |
| 134 | University of Mary Hardin-Baylor | TX | 27 | $50,092 | $54,355 | +12% | $28,750 |
| 135 | University of Wyoming | WY | 74 | $48,137 | $54,342 | +12% | $12,500 |
| 136 | Florida International University | FL | 313 | $48,849 | $54,303 | +12% | $14,914 |
| 137 | Western Connecticut State University | CT | 28 | $45,376 | $54,262 | +12% | – |
| 138 | Central Connecticut State University | CT | 64 | $45,329 | $54,258 | +12% | $22,780 |
| 139 | Lewis University | IL | 43 | $45,685 | $54,240 | +12% | $19,271 |
| 140 | Indiana University, Northwest | IN | 16 | $50,727 | $54,227 | +12% | $23,295 |
| 141 | Cambridge College | MA | 18 | $45,019 | $54,088 | +11% | $23,813 |
| 142 | Saint Michael's College | VT | 16 | $46,876 | $54,061 | +11% | $27,000 |
| 143 | Arizona State University | AZ | 556 | $50,602 | $53,987 | +11% | $14,000 |
| 144 | Southern Oregon University | OR | 21 | $42,615 | $53,913 | +11% | $17,779 |
| 145 | Westfield State University | MA | 71 | $41,757 | $53,871 | +11% | $20,950 |
| 146 | Gustavus Adolphus College | MN | – | $46,936 | $53,823 | +11% | $22,949 |
| 147 | Kennesaw State University | GA | 211 | $50,916 | $53,816 | +11% | $23,250 |
| 148 | Stonehill College | MA | 39 | $48,068 | $53,799 | +11% | $26,000 |
| 149 | University of Saint Mary | KS | 3 | – | $53,726 | +11% | – |
| 150 | Southwestern College | KS | 12 | – | $53,638 | +11% | $28,375 |
| 151 | Louisiana State University, Shreveport | LA | 16 | $52,720 | $53,591 | +10% | – |
| 152 | Shorter University | GA | 23 | $44,051 | $53,507 | +10% | $25,000 |
| 153 | Wilmington University | DE | 61 | $48,509 | $53,506 | +10% | $22,168 |
| 154 | University of Portland | OR | 29 | $37,742 | $53,478 | +10% | $15,750 |
| 155 | New Mexico Highlands University | NM | 82 | $47,618 | $53,464 | +10% | $8,585 |
| 156 | CUNY York College | NY | 21 | $60,692 | $53,408 | +10% | – |
| 157 | Indiana University, Bloomington | IN | 142 | $48,015 | $53,310 | +10% | $19,500 |
| 158 | Middle Georgia State University | GA | 42 | $43,883 | $53,255 | +10% | $20,375 |
| 159 | Saint Mary's College | IN | 26 | $46,596 | $53,241 | +10% | $27,000 |
| 160 | Chestnut Hill College | PA | 27 | $50,228 | $53,201 | +10% | $21,167 |
| 161 | University of North Carolina at Chapel Hill | NC | 115 | $33,806 | $53,150 | +10% | $9,694 |
| 162 | Louisiana State University and Agricultural & Mechanical College | LA | 62 | $49,502 | $53,092 | +9% | $25,284 |
| 163 | University of Vermont | VT | 61 | $45,830 | $53,065 | +9% | $20,500 |
| 164 | North Carolina Central University | NC | 33 | $51,021 | $53,045 | +9% | – |
| 165 | Elizabethtown College | PA | 23 | $44,293 | $53,015 | +9% | $27,000 |
| 166 | St. Thomas Aquinas College | NY | 19 | – | $52,967 | +9% | $22,250 |
| 167 | Eastern Michigan University | MI | 61 | $44,113 | $52,911 | +9% | $25,750 |
| 168 | Monmouth College | IL | 10 | – | $52,899 | +9% | – |
| 169 | North Central College | IL | 40 | $49,209 | $52,851 | +9% | $24,750 |
| 170 | Kutztown University of Pennsylvania | PA | 163 | $45,697 | $52,785 | +9% | $25,000 |
| 171 | Florida State University | FL | 86 | $48,631 | $52,764 | +9% | $11,502 |
| 172 | University of Florida | FL | 71 | $49,536 | $52,761 | +9% | $11,000 |
| 173 | College of Saint Benedict | MN | 34 | $45,002 | $52,733 | +9% | $24,525 |
| 174 | Roosevelt University | IL | 43 | $51,987 | $52,712 | +9% | $20,800 |
| 175 | Alvernia University | PA | 5 | – | $52,682 | +9% | – |
| 176 | Drexel University | PA | 36 | $49,337 | $52,629 | +8% | $27,000 |
| 177 | University of Wisconsin-Madison | WI | 105 | $48,054 | $52,523 | +8% | $12,010 |
| 178 | University of Central Florida | FL | 439 | $50,666 | $52,518 | +8% | $18,794 |
| 179 | University of St Thomas | MN | 25 | $46,220 | $52,512 | +8% | $27,000 |
| 180 | Wayne State University | MI | 103 | $48,339 | $52,509 | +8% | $25,958 |
| 181 | Alfred University | NY | 19 | $41,882 | $52,499 | +8% | $16,250 |
| 182 | University of Arizona | AZ | 143 | $49,149 | $52,456 | +8% | $13,782 |
| 183 | Eastern Connecticut State University | CT | 20 | $47,395 | $52,453 | +8% | $26,970 |
| 184 | Utah State University | UT | 180 | $51,499 | $52,388 | +8% | $15,000 |
| 185 | Indiana University of Pennsylvania | PA | 19 | $35,101 | $52,380 | +8% | $24,656 |
| 186 | University of Nebraska at Omaha | NE | 161 | $44,860 | $52,376 | +8% | $20,446 |
| 187 | Illinois State University | IL | 475 | $45,555 | $52,348 | +8% | $17,500 |
| 188 | Rhode Island College | RI | 36 | $39,862 | $52,259 | +8% | $23,250 |
| 189 | The University of Alabama | AL | 117 | $45,632 | $52,236 | +8% | $21,500 |
| 190 | Northern Arizona University | AZ | 249 | $48,831 | $52,215 | +8% | $14,750 |
| 191 | University of South Florida | FL | 150 | $51,572 | $52,190 | +8% | $16,451 |
| 192 | Stetson University | FL | 9 | – | $52,161 | +8% | – |
| 193 | St Petersburg College | FL | 50 | $50,705 | $52,150 | +7% | $15,147 |
| 194 | Niagara University | NY | 27 | $39,624 | $52,132 | +7% | $27,000 |
| 195 | Utah Valley University | UT | 137 | $50,902 | $52,097 | +7% | $14,250 |
| 196 | Alabama State University | AL | 20 | $49,960 | $52,042 | +7% | $29,998 |
| 197 | Harris-Stowe State University | MO | 6 | – | $52,030 | +7% | – |
| 198 | Friends University | KS | 8 | $42,027 | $52,023 | +7% | – |
| 199 | Samford University | AL | 42 | $46,803 | $52,002 | +7% | $19,500 |
| 200 | Concordia University Texas | TX | 3 | – | $51,981 | +7% | – |
| 201 | Lubbock Christian University | TX | 28 | $46,978 | $51,976 | +7% | $22,500 |
| 202 | Georgia College & State University | GA | 63 | $47,525 | $51,931 | +7% | $26,000 |
| 203 | Concordia College at Moorhead | MN | 16 | $45,099 | $51,929 | +7% | $24,187 |
| 204 | Nazareth University | NY | – | – | $51,876 | +7% | $25,000 |
| 205 | George Fox University | OR | 55 | $50,398 | $51,858 | +7% | $22,570 |
| 206 | College of Coastal Georgia | GA | 34 | $43,775 | $51,826 | +7% | $18,099 |
| 207 | Saint Johns River State College | FL | 17 | $48,832 | $51,819 | +7% | – |
| 208 | Pacific University | OR | 1 | – | $51,791 | +7% | – |
| 209 | The University of Tampa | FL | 50 | $53,629 | $51,670 | +7% | $21,499 |
| 210 | Florida Southern College | FL | 22 | $50,023 | $51,632 | +6% | $26,750 |
| 211 | University of New Mexico | NM | 91 | $45,968 | $51,600 | +6% | $19,722 |
| 212 | Long Island University | NY | 38 | – | $51,572 | +6% | – |
| 213 | Mercer University | GA | 70 | $44,268 | $51,569 | +6% | $28,449 |
| 214 | University of Louisiana at Monroe | LA | 47 | $48,907 | $51,563 | +6% | $25,000 |
| 215 | Auburn University at Montgomery | AL | 40 | $42,728 | $51,544 | +6% | $23,500 |
| 216 | Claflin University | SC | 8 | – | $51,535 | +6% | $30,500 |
| 217 | Champlain College | VT | 12 | $40,415 | $51,529 | +6% | – |
| 218 | Metropolitan State University | MN | 27 | $44,463 | $51,510 | +6% | $18,000 |
| 219 | Dominican University | IL | 19 | $48,641 | $51,478 | +6% | $21,375 |
| 220 | University of the Incarnate Word | TX | 16 | $46,739 | $51,446 | +6% | $26,950 |
| 221 | University of Massachusetts Global | CA | 42 | $44,580 | $51,415 | +6% | $20,875 |
| 222 | Southern Adventist University | TN | 13 | – | $51,387 | +6% | – |
| 223 | Dallas Baptist University | TX | 28 | $55,241 | $51,312 | +6% | $20,937 |
| 224 | Pacific Oaks College | CA | 33 | $42,921 | $51,271 | +6% | $40,698 |
| 225 | Governors State University | IL | 42 | $44,818 | $51,270 | +6% | $18,750 |
| 226 | Drake University | IA | 35 | $48,959 | $51,173 | +5% | $24,125 |
| 227 | Duquesne University | PA | 55 | $41,726 | $51,091 | +5% | $27,000 |
| 228 | Louisiana Tech University | LA | 41 | $52,123 | $51,081 | +5% | $25,333 |
| 229 | Indiana University, Indianapolis | IN | 124 | $48,529 | $51,054 | +5% | $14,364 |
| 230 | Northwest Florida State College | FL | 38 | $41,422 | $51,043 | +5% | $14,000 |
| 231 | University of West Georgia | GA | 103 | $44,942 | $50,980 | +5% | $18,053 |
| 232 | Commonwealth University of Pennsylvania | PA | 163 | $44,454 | $50,769 | +5% | $25,000 |
| 233 | Pfeiffer University | NC | 10 | – | $50,740 | +5% | – |
| 234 | Edgewood University | WI | 17 | $46,814 | $50,731 | +5% | $23,741 |
| 235 | Georgia Southwestern State University | GA | 42 | $42,549 | $50,719 | +5% | $18,125 |
| 236 | Spring Hill College | AL | 9 | – | $50,701 | +5% | – |
| 237 | Southern New Hampshire University | NH | 19 | $45,542 | $50,682 | +4% | $22,767 |
| 238 | University of Iowa | IA | 144 | $44,530 | $50,671 | +4% | $25,975 |
| 239 | Abilene Christian University | TX | 19 | $53,663 | $50,640 | +4% | $21,500 |
| 240 | Hope College | MI | 25 | $48,837 | $50,636 | +4% | $27,000 |
| 241 | Martin Luther College | MN | 86 | $62,969 | $50,632 | +4% | $19,500 |
| 242 | Lebanon Valley College | PA | 27 | $51,886 | $50,622 | +4% | $27,000 |
| 243 | University of Minnesota-Morris | MN | 15 | $44,387 | $50,620 | +4% | $16,763 |
| 244 | University of North Carolina at Greensboro | NC | 91 | $45,199 | $50,560 | +4% | $22,250 |
| 245 | Messiah University | PA | 29 | $48,378 | $50,488 | +4% | $26,672 |
| 246 | Valley City State University | ND | 94 | $46,714 | $50,482 | +4% | $18,500 |
| 247 | Alma College | MI | 27 | $48,401 | $50,443 | +4% | $27,000 |
| 248 | Augsburg University | MN | 14 | $44,433 | $50,432 | +4% | $19,954 |
| 249 | Valdosta State University | GA | 88 | $40,020 | $50,420 | +4% | $21,500 |
| 250 | University of New Orleans | LA | 28 | $50,448 | $50,403 | +4% | $21,713 |
| 251 | Troy University | AL | 139 | $42,998 | $50,322 | +4% | $25,750 |
| 252 | University of Arkansas | AR | 121 | $50,604 | $50,321 | +4% | $23,667 |
| 253 | McNeese State University | LA | 22 | $46,885 | $50,278 | +4% | – |
| 254 | Chadron State College | NE | 48 | $41,181 | $50,273 | +4% | $19,487 |
| 255 | SUNY at Fredonia | NY | 50 | $44,917 | $50,262 | +4% | $21,500 |
| 256 | Ottawa University, Ottawa | KS | 8 | $45,823 | $50,261 | +4% | $21,812 |
| 257 | Wittenberg University | OH | 21 | $41,664 | $50,259 | +4% | $26,000 |
| 258 | University of St Francis | IL | 17 | $44,523 | $50,247 | +4% | $23,115 |
| 259 | Clarke University | IA | 20 | $42,218 | $50,226 | +4% | $24,250 |
| 260 | Rockhurst University | MO | 12 | – | $50,220 | +4% | $13,524 |
| 261 | University of Cincinnati | OH | 176 | $41,571 | $50,207 | +3% | $24,365 |
| 262 | Coe College | IA | 13 | – | $50,163 | +3% | $27,000 |
| 263 | Aurora University | IL | 66 | $44,367 | $50,153 | +3% | $19,687 |
| 264 | University of North Florida | FL | 103 | $49,485 | $50,135 | +3% | $13,565 |
| 265 | Keene State College | NH | 59 | $44,520 | $50,062 | +3% | $26,879 |
| 266 | Upper Iowa University | IA | 83 | $43,076 | $50,056 | +3% | $26,496 |
| 267 | Waynesburg University | PA | 6 | – | $49,982 | +3% | $27,000 |
| 268 | Northern Illinois University | IL | 139 | $45,553 | $49,974 | +3% | $19,100 |
| 269 | Immaculata University | PA | 19 | $41,015 | $49,961 | +3% | $27,000 |
| 270 | Indian River State College | FL | 33 | $52,915 | $49,959 | +3% | – |
| 271 | University of Phoenix-Arizona | AZ | 273 | $44,958 | $49,912 | +3% | $34,585 |
| 272 | Shepherd University | WV | 41 | $47,172 | $49,868 | +3% | $19,515 |
| 273 | Bowling Green State University | OH | 123 | $41,879 | $49,848 | +3% | $24,219 |
| 274 | University of Oklahoma-Norman Campus | OK | 69 | $45,035 | $49,842 | +3% | $20,000 |
| 275 | York College of Pennsylvania | PA | 24 | $50,645 | $49,833 | +3% | $23,000 |
| 276 | Calvin University | MI | 42 | $44,475 | $49,816 | +3% | $19,594 |
| 277 | Berry College | GA | 31 | $45,865 | $49,776 | +3% | $20,000 |
| 278 | Fitchburg State University | MA | 29 | $46,112 | $49,767 | +3% | $20,500 |
| 279 | North Carolina State University at Raleigh | NC | 61 | $46,207 | $49,761 | +3% | $15,989 |
| 280 | Clemson University | SC | 162 | $43,022 | $49,693 | +2% | $21,500 |
| 281 | East Carolina University | NC | 204 | $45,932 | $49,656 | +2% | $20,500 |
| 282 | University of North Carolina Wilmington | NC | 132 | $45,003 | $49,589 | +2% | $15,736 |
| 283 | Albany State University | GA | 31 | $41,650 | $49,565 | +2% | $29,981 |
| 284 | Concordia University, Wisconsin | WI | 30 | $50,836 | $49,521 | +2% | $25,000 |
| 285 | University of Kansas | KS | 96 | $45,792 | $49,513 | +2% | $22,125 |
| 285 | University of North Carolina at Pembroke | NC | 55 | $44,911 | $49,513 | +2% | $18,500 |
| 287 | Marian University | IN | 28 | $51,640 | $49,491 | +2% | $26,850 |
| 288 | Saint Leo University | FL | 65 | $50,678 | $49,385 | +2% | $21,466 |
| 289 | University of North Georgia | GA | 159 | $49,086 | $49,251 | +2% | $17,500 |
| 290 | Morningside University | IA | 34 | $48,471 | $49,191 | +1% | $27,000 |
| 291 | Ball State University | IN | 179 | $46,703 | $49,180 | +1% | $16,881 |
| 292 | Xavier University | OH | 27 | $39,105 | $49,173 | +1% | $26,500 |
| 293 | Capital University | OH | 29 | $42,645 | $49,165 | +1% | $27,000 |
| 294 | Georgia Southern University | GA | 232 | $43,385 | $49,142 | +1% | $21,500 |
| 295 | Carroll University | WI | 35 | $47,114 | $49,111 | +1% | $27,000 |
| 296 | Oakland University | MI | 179 | $45,027 | $49,081 | +1% | $21,500 |
| 297 | California Baptist University | CA | 71 | $28,459 | $49,046 | +1% | $25,000 |
| 298 | Gannon University | PA | 16 | $44,319 | $49,045 | +1% | $27,750 |
| 299 | Gwynedd Mercy University | PA | 26 | $39,508 | $49,010 | +1% | $22,125 |
| 300 | Coastal Carolina University | SC | 84 | $42,547 | $48,998 | +1% | $23,250 |
| 301 | Grand Canyon University | AZ | 1,096 | $44,218 | $48,991 | +1% | $32,898 |
| 302 | Ouachita Baptist University | AR | 25 | $43,221 | $48,979 | +1% | $24,250 |
| 303 | Idaho State University | ID | 53 | $43,038 | $48,975 | +1% | $26,875 |
| 304 | University of Pittsburgh-Pittsburgh Campus | PA | – | $41,925 | $48,971 | +1% | $26,885 |
| 305 | College of Charleston | SC | 102 | $44,614 | $48,970 | +1% | $19,500 |
| 306 | Purdue University Northwest | IN | 49 | $47,045 | $48,965 | +1% | $23,760 |
| 307 | University of Wisconsin-River Falls | WI | 85 | $44,496 | $48,962 | +1% | $20,399 |
| 308 | Shippensburg University of Pennsylvania | PA | 80 | $46,646 | $48,939 | +1% | $21,750 |
| 309 | Central Michigan University | MI | 98 | $45,338 | $48,918 | +1% | $27,000 |
| 310 | Central College | IA | 19 | $45,218 | $48,914 | +1% | $24,500 |
| 311 | Louisiana State University at Alexandria | LA | 9 | $40,318 | $48,899 | +1% | – |
| 312 | West Virginia University | WV | 55 | $40,733 | $48,889 | +1% | $24,900 |
| 313 | University of Wisconsin-Eau Claire | WI | 76 | $45,887 | $48,887 | +1% | $20,500 |
| 314 | Vermont State University | VT | 39 | $44,283 | $48,876 | +1% | $24,586 |
| 315 | University of North Carolina at Charlotte | NC | 130 | $44,982 | $48,860 | +1% | $19,000 |
| 316 | Concordia University, Chicago | IL | 31 | $45,723 | $48,852 | +1% | $26,000 |
| 317 | Daytona State College | FL | 29 | $50,419 | $48,788 | +1% | $9,344 |
| 318 | Warner University | FL | 17 | $43,675 | $48,747 | even | $19,500 |
| 319 | Saint Vincent College | PA | 14 | $43,851 | $48,686 | even | $27,000 |
