Salary by major, college by college
Teacher Education and Professional Development, Specific Subject Areas salary by college
A bachelor’s degree in teacher education and professional development, specific subject areas pays a national median of $53,419 five years after graduating. At the 342 colleges the US Department of Education reports a figure for, the same degree runs from $27,993 at Universidad Ana G. Mendez-Cupey Campus to $83,295 at Hofstra University. Every one is ranked below.
Teacher Education and Professional Development, Specific Subject Areas pay at a glance
National median, 5 years
$53,419
$45,328 one year out
Middle half nationally
$41,727 to $66,868
Highest college
$83,295
Hofstra
Colleges ranked
342
141 above the national median
The middle college on this list reports $52,187. The gap between the top and the bottom is $55,302 a year for the same major.
Teacher Education and Professional Development, Specific Subject Areas salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Hofstra University | NY | 25 | $61,408 | $83,295 | +56% | $23,250 |
| 2 | College of Staten Island CUNY | NY | 36 | $65,767 | $81,959 | +53% | – |
| 3 | CUNY Brooklyn College | NY | 89 | $54,793 | $81,179 | +52% | $12,875 |
| 4 | Marist University | NY | 13 | – | $81,081 | +52% | $21,500 |
| 5 | CUNY Queens College | NY | 117 | $58,736 | $80,284 | +50% | $12,500 |
| 6 | Northeastern Illinois University | IL | 18 | $58,759 | $76,703 | +44% | – |
| 7 | Southern Illinois University, Carbondale | IL | 99 | $52,318 | $71,589 | +34% | $14,674 |
| 8 | California State University, Fullerton | CA | – | $27,439 | $71,249 | +33% | $16,375 |
| 9 | Adelphi University | NY | 35 | – | $70,723 | +32% | $21,250 |
| 10 | California Polytechnic State University, San Luis Obispo | CA | 0 | – | $70,660 | +32% | – |
| 11 | Montclair State University | NJ | 50 | $50,371 | $68,916 | +29% | $23,850 |
| 12 | University of Louisville | KY | 167 | $57,958 | $68,858 | +29% | $19,250 |
| 13 | St. Joseph's University, New York | NY | 95 | $40,953 | $68,579 | +28% | $21,963 |
| 14 | University of Rhode Island | RI | 0 | $34,687 | $67,903 | +27% | $21,250 |
| 15 | University of Pittsburgh-Pittsburgh Campus | PA | 0 | $40,050 | $67,332 | +26% | – |
| 16 | California State University, Fresno | CA | 80 | $40,373 | $67,083 | +26% | $12,000 |
| 17 | Fresno Pacific University | CA | 37 | – | $66,820 | +25% | – |
| 18 | Western Washington University | WA | 65 | $47,617 | $66,809 | +25% | $19,758 |
| 19 | SUNY Oneonta | NY | 90 | $52,693 | $66,422 | +24% | $19,500 |
| 20 | DePaul University | IL | 40 | $50,158 | $66,298 | +24% | $22,416 |
| 21 | William Paterson University of New Jersey | NJ | 17 | $63,391 | $66,242 | +24% | $22,651 |
| 22 | State University of New York at New Paltz | NY | 91 | $51,072 | $66,197 | +24% | $22,000 |
| 23 | State University of New York at Cortland | NY | 247 | $51,522 | $65,967 | +23% | $20,000 |
| 24 | Pratt Institute, Main | NY | 7 | – | $65,616 | +23% | – |
| 25 | Long Island University | NY | 30 | $44,296 | $65,293 | +22% | $24,475 |
| 26 | The College of New Jersey | NJ | 38 | $55,985 | $65,170 | +22% | $24,625 |
| 27 | California State University, Chico | CA | 0 | $46,018 | $65,071 | +22% | $15,463 |
| 28 | Azusa Pacific University | CA | 2 | – | $64,525 | +21% | – |
| 29 | George Mason University | VA | 30 | $35,573 | $64,151 | +20% | $23,250 |
| 30 | Indiana University, Bloomington | IN | 88 | $44,821 | $63,874 | +20% | $19,000 |
| 31 | University of Illinois Chicago | IL | 76 | $51,576 | $63,662 | +19% | $16,684 |
| 32 | Central Washington University | WA | 121 | $55,882 | $63,467 | +19% | $20,000 |
| 33 | Boston University | MA | 13 | $53,380 | $63,439 | +19% | – |
| 34 | Virginia Commonwealth University | VA | 320 | $40,189 | $63,393 | +19% | $20,500 |
| 35 | Central Connecticut State University | CT | 34 | $50,432 | $63,198 | +18% | $19,500 |
| 36 | San Francisco State University | CA | 1 | – | $62,894 | +18% | – |
| 37 | Louisiana State University and Agricultural & Mechanical College | LA | 401 | $31,189 | $62,846 | +18% | $20,000 |
| 38 | University of Nevada-Las Vegas | NV | 47 | $41,443 | $62,765 | +17% | $18,777 |
| 39 | Ithaca College | NY | 45 | $54,086 | $62,755 | +17% | $24,529 |
| 40 | University of Delaware | DE | 61 | $49,833 | $62,314 | +17% | $25,250 |
| 41 | Southwestern University | TX | 1 | – | $62,171 | +16% | – |
| 42 | Bridgewater State University | MA | 130 | $39,523 | $62,150 | +16% | $25,176 |
| 43 | New York University | NY | 25 | $57,691 | $62,041 | +16% | $20,500 |
| 44 | Kean University | NJ | 52 | $55,101 | $61,764 | +16% | $21,906 |
| 45 | Utah State University | UT | 146 | $48,532 | $61,609 | +15% | $15,998 |
| 46 | University of Connecticut | CT | 95 | – | $61,592 | +15% | $20,901 |
| 47 | Texas Christian University | TX | 40 | $57,636 | $61,589 | +15% | $25,562 |
| 48 | Rider University | NJ | 11 | $54,860 | $61,556 | +15% | – |
| 49 | State University of New York at Oswego | NY | 87 | $41,376 | $61,124 | +14% | $18,787 |
| 50 | Georgia State University | GA | 115 | $37,566 | $61,083 | +14% | $25,000 |
| 51 | Texas Lutheran University | TX | 19 | $53,069 | $61,080 | +14% | $27,000 |
| 52 | Syracuse University | NY | 26 | $43,555 | $60,928 | +14% | $24,902 |
| 53 | Eastern Washington University | WA | 118 | $46,610 | $60,477 | +13% | $19,250 |
| 54 | The University of Alabama | AL | 16 | $34,945 | $60,017 | +12% | $26,000 |
| 55 | University of La Verne | CA | 33 | $33,284 | $59,851 | +12% | $21,875 |
| 56 | North Carolina A & T State University | NC | 20 | $42,116 | $59,842 | +12% | – |
| 57 | Old Dominion University | VA | 108 | $44,312 | $59,797 | +12% | $25,000 |
| 58 | York College of Pennsylvania | PA | 14 | $51,679 | $59,720 | +12% | $25,750 |
| 59 | Wayne State University | MI | 45 | $37,746 | $59,650 | +12% | $24,500 |
| 60 | Southern Connecticut State University | CT | 15 | – | $59,576 | +12% | $26,994 |
| 61 | Salisbury University | MD | 24 | $51,665 | $59,501 | +11% | $20,888 |
| 62 | Concordia University, Chicago | IL | 18 | $49,060 | $59,296 | +11% | $23,031 |
| 63 | Florida Atlantic University | FL | 31 | $53,687 | $59,127 | +11% | $18,600 |
| 64 | Florida State University | FL | 83 | $53,483 | $59,080 | +11% | $19,010 |
| 65 | Baylor University | TX | 59 | $54,373 | $58,923 | +10% | $17,500 |
| 66 | University of Louisiana at Lafayette | LA | 142 | $35,464 | $58,785 | +10% | $25,469 |
| 67 | Rowan University | NJ | 62 | $55,699 | $58,755 | +10% | $25,000 |
| 68 | Russell Sage College | NY | 14 | – | $58,640 | +10% | $23,500 |
| 69 | Florida SouthWestern State College | FL | 0 | – | $58,485 | +9% | – |
| 70 | SUNY College at Geneseo | NY | 74 | $48,309 | $58,283 | +9% | $20,500 |
| 71 | Towson University | MD | 57 | $54,456 | $58,203 | +9% | $18,500 |
| 72 | Purdue University | IN | 56 | $48,705 | $58,115 | +9% | $18,528 |
| 73 | Temple University | PA | 81 | $49,198 | $58,019 | +9% | $27,000 |
| 74 | Valparaiso University | IN | 11 | $49,981 | $57,933 | +8% | – |
| 75 | University of Wyoming | WY | 78 | $48,315 | $57,846 | +8% | $16,500 |
| 76 | Clemson University | SC | 17 | – | $57,810 | +8% | – |
| 77 | University of South Alabama | AL | – | $33,836 | $57,808 | +8% | $22,500 |
| 78 | Saint Edward's University | TX | 7 | $52,212 | $57,680 | +8% | – |
| 79 | Eastern Illinois University | IL | 30 | $42,588 | $57,615 | +8% | $21,016 |
| 80 | University of Alabama at Birmingham | AL | 114 | $34,545 | $57,418 | +7% | $21,969 |
| 81 | Saint Xavier University | IL | 20 | $50,713 | $57,367 | +7% | $23,671 |
| 82 | University of Wisconsin-River Falls | WI | 77 | $46,825 | $57,208 | +7% | $18,541 |
| 83 | Manhattanville University | NY | 4 | – | $57,006 | +7% | – |
| 84 | University of Kentucky | KY | 273 | $37,672 | $57,002 | +7% | $21,060 |
| 85 | North Carolina State University at Raleigh | NC | 69 | $49,082 | $56,974 | +7% | $18,778 |
| 86 | Western Connecticut State University | CT | 19 | $46,167 | $56,951 | +7% | $25,448 |
| 87 | Valley City State University | ND | 42 | $49,186 | $56,674 | +6% | $20,000 |
| 88 | Radford University | VA | 46 | $37,268 | $56,630 | +6% | $26,000 |
| 89 | SUNY at Fredonia | NY | 72 | $50,553 | $56,467 | +6% | $25,000 |
| 90 | Weber State University | UT | 61 | $52,912 | $56,388 | +6% | $18,000 |
| 91 | University of Wisconsin-Stout | WI | 71 | $47,926 | $56,345 | +5% | $21,947 |
| 92 | Northwestern State University of Louisiana | LA | 14 | – | $56,340 | +5% | $28,000 |
| 93 | SUNY Brockport | NY | 103 | $44,797 | $56,291 | +5% | $20,281 |
| 94 | Iowa State University | IA | 57 | $47,409 | $56,263 | +5% | $17,250 |
| 95 | Valdosta State University | GA | 22 | $44,586 | $56,020 | +5% | $18,125 |
| 96 | University of North Dakota | ND | 14 | $44,700 | $55,829 | +5% | – |
| 97 | Metropolitan State University | MN | 14 | $41,998 | $55,800 | +4% | – |
| 98 | University of Memphis | TN | 18 | – | $55,701 | +4% | $28,000 |
| 99 | Augustana College | IL | 44 | $44,718 | $55,683 | +4% | $27,000 |
| 100 | University of Maine | ME | 78 | $37,142 | $55,674 | +4% | $21,500 |
| 101 | University of Oklahoma-Norman Campus | OK | 61 | $46,458 | $55,586 | +4% | $27,000 |
| 102 | Florida International University | FL | 71 | $35,300 | $55,564 | +4% | $17,375 |
| 103 | Rockford University | IL | 0 | – | $55,420 | +4% | $24,250 |
| 104 | SUNY College at Potsdam | NY | 114 | $48,841 | $55,371 | +4% | $25,209 |
| 105 | East Stroudsburg University of Pennsylvania | PA | 54 | $48,046 | $55,331 | +4% | $21,000 |
| 106 | VanderCook College of Music | IL | 10 | $51,129 | $55,328 | +4% | – |
| 107 | University of Florida | FL | 63 | $51,457 | $55,325 | +4% | $15,000 |
| 108 | University of Mary Hardin-Baylor | TX | 23 | $49,819 | $55,130 | +3% | $27,000 |
| 109 | Friends University | KS | 10 | $48,785 | $55,098 | +3% | – |
| 110 | Western Governors University | UT | 280 | $48,541 | $55,056 | +3% | $16,967 |
| 111 | Fort Hays State University | KS | 98 | $47,919 | $54,916 | +3% | $16,682 |
| 112 | Morgan State University | MD | 9 | $42,860 | $54,897 | +3% | – |
| 113 | Western Illinois University | IL | 9 | $44,326 | $54,792 | +3% | – |
| 114 | Eastern Michigan University | MI | 134 | $45,799 | $54,786 | +3% | $27,000 |
| 115 | Pennsylvania State University | PA | 42 | $47,516 | $54,754 | +2% | $22,250 |
| 116 | Kennesaw State University | GA | 98 | $49,952 | $54,751 | +2% | $22,396 |
| 117 | University of Wisconsin-Whitewater | WI | 58 | $45,438 | $54,736 | +2% | $26,000 |
| 118 | Oklahoma State University | OK | 50 | $52,045 | $54,681 | +2% | $17,750 |
| 119 | West Virginia University | WV | 29 | $43,282 | $54,557 | +2% | $24,133 |
| 120 | University of Wisconsin-La Crosse | WI | 22 | $46,064 | $54,445 | +2% | $25,343 |
| 121 | University of Indianapolis | IN | 4 | $51,573 | $54,366 | +2% | – |
| 122 | Morningside University | IA | 22 | $46,668 | $54,318 | +2% | $27,000 |
| 123 | SUNY Buffalo State University | NY | 62 | $41,108 | $54,301 | +2% | $22,929 |
| 124 | University of Idaho | ID | 31 | $47,538 | $54,286 | +2% | $18,250 |
| 125 | Duquesne University | PA | 37 | $41,928 | $54,241 | +2% | $27,000 |
| 126 | Langston University | OK | 27 | – | $54,129 | +1% | $25,000 |
| 127 | Marquette University | WI | 14 | $48,418 | $53,988 | +1% | $12,000 |
| 128 | Alabama State University | AL | 14 | – | $53,981 | +1% | – |
| 129 | Utah Valley University | UT | 108 | $54,456 | $53,883 | +1% | $16,585 |
| 130 | University of Minnesota-Duluth | MN | 47 | $45,555 | $53,875 | +1% | $25,786 |
| 131 | Robert Morris University | PA | 10 | $38,376 | $53,857 | +1% | – |
| 132 | Grand Valley State University | MI | 116 | $43,090 | $53,802 | +1% | $28,144 |
| 132 | Washburn University | KS | 13 | $47,738 | $53,802 | +1% | $20,500 |
| 134 | Abilene Christian University | TX | 13 | $53,328 | $53,610 | even | – |
| 135 | Messiah University | PA | 40 | $48,058 | $53,599 | even | $27,000 |
| 136 | Illinois State University | IL | 155 | $47,393 | $53,591 | even | $21,500 |
| 137 | Saint Ambrose University | IA | 8 | – | $53,537 | even | – |
| 138 | Minnesota State University Moorhead | MN | 57 | $46,458 | $53,536 | even | $20,500 |
| 139 | Minot State University | ND | 24 | $47,195 | $53,495 | even | $25,538 |
| 140 | University of Illinois Urbana-Champaign | IL | 52 | $48,344 | $53,469 | even | $16,957 |
| 141 | University of North Florida | FL | 11 | $51,987 | $53,455 | even | – |
| 142 | University of Georgia | GA | 89 | $48,728 | $53,382 | even | $16,492 |
| 143 | Michigan State University | MI | 31 | – | $53,289 | even | $17,100 |
| 144 | Ohio State University | OH | 190 | $42,417 | $53,135 | -1% | $19,500 |
| 145 | Keene State College | NH | 15 | $41,486 | $53,109 | -1% | $26,000 |
| 146 | Southeastern University | FL | 15 | $52,603 | $52,998 | -1% | $21,125 |
| 147 | California State Polytechnic University, Pomona | CA | 34 | $43,301 | $52,991 | -1% | $17,750 |
| 148 | Harding University | AR | 30 | $44,893 | $52,953 | -1% | $26,091 |
| 149 | Eastern New Mexico University | NM | 30 | $39,906 | $52,927 | -1% | $13,000 |
| 150 | Indiana State University | IN | 49 | $44,538 | $52,850 | -1% | $20,989 |
| 151 | University of Kansas | KS | 27 | $46,468 | $52,824 | -1% | $23,250 |
| 152 | University of Wisconsin-Oshkosh | WI | 54 | $47,336 | $52,795 | -1% | $25,000 |
| 153 | Indiana University, South Bend | IN | 20 | $45,493 | $52,740 | -1% | $20,000 |
| 154 | North Dakota State University | ND | 64 | $47,412 | $52,727 | -1% | $19,500 |
| 155 | Athens State University | AL | 45 | $45,576 | $52,645 | -1% | $16,723 |
| 156 | Northern Illinois University | IL | 43 | $48,841 | $52,615 | -2% | $21,500 |
| 157 | Trinity Christian College | IL | 21 | $55,482 | $52,593 | -2% | – |
| 158 | University of New Mexico | NM | 83 | $34,567 | $52,591 | -2% | $11,251 |
| 159 | Northern Arizona University | AZ | 127 | $49,261 | $52,557 | -2% | $16,875 |
| 160 | University of Mary | ND | 20 | $44,293 | $52,549 | -2% | $22,875 |
| 161 | Howard Payne University | TX | 14 | $47,682 | $52,528 | -2% | $27,375 |
| 162 | Olivet Nazarene University | IL | 22 | $43,595 | $52,507 | -2% | $27,000 |
| 163 | Elmhurst University | IL | 40 | $49,915 | $52,399 | -2% | $20,375 |
| 164 | Wichita State University | KS | 63 | $46,385 | $52,361 | -2% | $21,780 |
| 165 | University of South Florida | FL | 111 | $49,563 | $52,348 | -2% | $15,406 |
| 166 | Bethel University | IN | 7 | – | $52,340 | -2% | – |
| 167 | Saint Norbert College | WI | 22 | $44,955 | $52,339 | -2% | $26,000 |
| 168 | University of Central Florida | FL | 50 | $40,731 | $52,320 | -2% | $18,398 |
| 169 | Georgia Southern University | GA | 30 | $43,610 | $52,314 | -2% | $20,305 |
| 170 | University of Mount Olive | NC | 14 | $47,386 | $52,267 | -2% | – |
| 171 | Rhode Island College | RI | 57 | $47,221 | $52,200 | -2% | $25,500 |
| 172 | Minnesota State University, Mankato | MN | 71 | $45,721 | $52,173 | -2% | $22,242 |
| 173 | Black Hills State University | SD | 12 | $48,497 | $52,104 | -2% | – |
| 174 | Troy University | AL | 7 | – | $52,092 | -2% | – |
| 175 | University of Nebraska-Lincoln | NE | 91 | $47,004 | $52,074 | -3% | $19,091 |
| 176 | Hardin-Simmons University | TX | 14 | $47,620 | $52,058 | -3% | $21,425 |
| 177 | Southwestern Oklahoma State University | OK | 33 | $44,200 | $52,026 | -3% | $17,026 |
| 178 | University of South Dakota | SD | 11 | $44,768 | $51,734 | -3% | – |
| 179 | University of North Georgia | GA | 5 | – | $51,633 | -3% | – |
| 180 | University of New Hampshire | NH | 3 | – | $51,594 | -3% | – |
| 181 | Central Michigan University | MI | 159 | $46,489 | $51,593 | -3% | $27,000 |
| 182 | Capital University | OH | 33 | $40,152 | $51,486 | -4% | $27,000 |
| 183 | Southeastern Louisiana University | LA | 19 | $49,427 | $51,478 | -4% | $25,500 |
| 184 | St. John's University, New York | NY | 41 | – | $51,409 | -4% | $25,500 |
| 185 | St Petersburg College | FL | 5 | – | $51,392 | -4% | – |
| 186 | Arizona State University | AZ | 32 | $51,099 | $51,377 | -4% | $20,500 |
| 187 | Mississippi State University | MS | 40 | $42,393 | $51,373 | -4% | $21,443 |
| 188 | East Carolina University | NC | 87 | $46,026 | $51,367 | -4% | $22,500 |
| 189 | Doane University | NE | 4 | – | $51,286 | -4% | – |
| 190 | Ball State University | IN | 134 | $47,611 | $51,202 | -4% | $20,500 |
| 191 | Saint Cloud State University | MN | 46 | $45,075 | $51,163 | -4% | $19,500 |
| 192 | University of Northern Iowa | IA | 141 | $46,571 | $51,132 | -4% | $20,000 |
| 193 | Miami University, Oxford | OH | 101 | $41,910 | $51,131 | -4% | $21,500 |
| 194 | Charleston Southern University | SC | 21 | $44,285 | $51,092 | -4% | $23,848 |
| 195 | South Dakota State University | SD | 54 | $48,013 | $51,048 | -4% | $23,575 |
| 196 | Nazareth University | NY | 23 | $45,649 | $51,013 | -5% | $27,000 |
| 197 | Hope College | MI | 44 | $48,799 | $50,939 | -5% | $25,000 |
| 198 | University of Michigan-Dearborn | MI | 30 | $49,915 | $50,924 | -5% | $19,000 |
| 199 | Georgia Southwestern State University | GA | 5 | – | $50,913 | -5% | – |
| 200 | Bowling Green State University | OH | 46 | $41,487 | $50,757 | -5% | $27,000 |
| 201 | Chadron State College | NE | 23 | $43,897 | $50,659 | -5% | $26,257 |
| 202 | Cumberland University | TN | 1 | – | $50,643 | -5% | – |
| 202 | Indiana University, Indianapolis | IN | 40 | $49,511 | $50,643 | -5% | $16,851 |
| 204 | Campbell University | NC | 8 | $48,810 | $50,581 | -5% | – |
| 205 | Winona State University | MN | 79 | $45,548 | $50,573 | -5% | $24,625 |
| 206 | Idaho State University | ID | 36 | $41,562 | $50,563 | -5% | $19,787 |
| 207 | Boise State University | ID | 57 | $43,830 | $50,523 | -5% | $19,625 |
| 208 | Cleveland State University | OH | 12 | – | $50,502 | -5% | – |
| 209 | University of South Carolina-Columbia | SC | 16 | $42,832 | $50,486 | -5% | $21,500 |
| 210 | Ferris State University | MI | 38 | $45,895 | $50,328 | -6% | $27,750 |
| 211 | Indian River State College | FL | 5 | – | $50,269 | -6% | – |
| 212 | University of Missouri-Columbia | MO | 22 | $43,018 | $50,228 | -6% | $16,500 |
| 213 | Saginaw Valley State University | MI | 55 | $44,694 | $50,197 | -6% | $25,010 |
| 214 | University of Arizona | AZ | 28 | $47,775 | $50,144 | -6% | $12,480 |
| 215 | McMurry University | TX | 13 | $48,011 | $50,136 | -6% | $22,831 |
| 216 | Western Michigan University | MI | 116 | $47,092 | $50,109 | -6% | $27,000 |
| 217 | University of Minnesota-Twin Cities | MN | 11 | $48,459 | $50,061 | -6% | – |
| 218 | Indiana Wesleyan University, Marion | IN | 22 | $47,051 | $50,060 | -6% | $27,000 |
| 219 | University of North Carolina at Greensboro | NC | 46 | $46,854 | $49,974 | -6% | $22,440 |
| 220 | New Mexico Highlands University | NM | 27 | $24,444 | $49,964 | -6% | $15,315 |
| 221 | Auburn University | AL | 67 | $44,726 | $49,913 | -7% | $25,000 |
| 222 | Southern Nazarene University | OK | 26 | – | $49,784 | -7% | – |
| 223 | Concordia College at Moorhead | MN | 34 | $46,301 | $49,724 | -7% | $27,000 |
| 224 | Massachusetts College of Art and Design | MA | 14 | $49,342 | $49,687 | -7% | $22,000 |
| 225 | Lubbock Christian University | TX | 4 | – | $49,619 | -7% | – |
| 226 | Bethel University | MN | 21 | $47,451 | $49,599 | -7% | $25,687 |
| 227 | Northern State University | SD | 23 | – | $49,549 | -7% | – |
| 228 | Arkansas Tech University | AR | 90 | $42,119 | $49,469 | -7% | $17,525 |
| 229 | University of Nebraska at Kearney | NE | 26 | $44,162 | $49,460 | -7% | $18,550 |
| 230 | Bemidji State University | MN | 34 | $43,414 | $49,415 | -7% | $18,849 |
| 231 | Southeastern Oklahoma State University | OK | 10 | $41,882 | $49,402 | -8% | – |
| 232 | University of West Georgia | GA | 14 | – | $49,383 | -8% | $25,000 |
| 233 | Spring Arbor University | MI | 14 | $42,440 | $49,371 | -8% | $23,000 |
| 234 | Brigham Young University | UT | 176 | $49,482 | $49,341 | -8% | $7,500 |
| 235 | Appalachian State University | NC | 112 | $45,032 | $49,326 | -8% | $20,500 |
| 236 | University of West Florida | FL | 3 | – | $49,319 | -8% | – |
| 237 | Western Carolina University | NC | 54 | $43,523 | $49,298 | -8% | $25,000 |
| 238 | Emporia State University | KS | 78 | $45,820 | $49,233 | -8% | $20,240 |
| 239 | Southern New Hampshire University | NH | 4 | – | $49,104 | -8% | – |
| 240 | University of Akron Main Campus | OH | 56 | $37,504 | $49,036 | -8% | $24,000 |
| 241 | University of North Carolina at Pembroke | NC | 9 | $44,489 | $48,972 | -8% | – |
| 242 | Wayne State College | NE | 70 | $45,779 | $48,961 | -8% | $18,300 |
| 243 | Southern Arkansas University Main Campus | AR | 22 | $50,024 | $48,771 | -9% | $26,000 |
| 244 | Buena Vista University | IA | 25 | $45,411 | $48,651 | -9% | $24,250 |
| 245 | Millikin University | IL | 33 | $44,807 | $48,622 | -9% | $27,000 |
| 246 | Union University | TN | 5 | – | $48,588 | -9% | – |
| 247 | Northeastern State University | OK | 38 | $44,839 | $48,542 | -9% | $14,750 |
| 248 | Simpson College | IA | 5 | – | $48,541 | -9% | – |
| 249 | Concordia University, Wisconsin | WI | 15 | $48,522 | $48,489 | -9% | $25,625 |
| 250 | The University of Montana-Western | MT | 26 | $39,737 | $48,487 | -9% | $18,500 |
| 251 | Southern Utah University | UT | 76 | $48,461 | $48,405 | -9% | $9,500 |
| 252 | Northwest Missouri State University | MO | 70 | $40,315 | $48,371 | -9% | $24,578 |
| 253 | Pittsburg State University | KS | 54 | $44,361 | $48,360 | -9% | $18,500 |
| 254 | Lee University | TN | 24 | $45,982 | $48,342 | -10% | $27,000 |
| 255 | Ferrum College | VA | 18 | $31,907 | $48,252 | -10% | – |
| 256 | New Mexico State University | NM | 30 | $41,743 | $48,178 | -10% | $20,948 |
| 257 | Northern Kentucky University | KY | 10 | – | $48,156 | -10% | – |
| 258 | Brigham Young University, Idaho | ID | 140 | $43,520 | $48,106 | -10% | $14,823 |
| 259 | University of Central Oklahoma | OK | 78 | $44,352 | $48,050 | -10% | $17,750 |
| 260 | Oklahoma Baptist University | OK | 9 | – | $47,996 | -10% | – |
| 261 | Anderson University | SC | 30 | $41,199 | $47,977 | -10% | $22,625 |
| 262 | Montana State University | MT | 40 | $41,585 | $47,909 | -10% | $22,250 |
| 263 | University of Vermont | VT | 50 | $44,768 | $47,819 | -10% | $19,500 |
| 264 | University of Wisconsin-Milwaukee | WI | 19 | $46,785 | $47,756 | -11% | $20,947 |
| 265 | Calvin University | MI | 45 | $45,429 | $47,499 | -11% | $19,500 |
| 266 | Cameron University | OK | 7 | – | $47,430 | -11% | – |
| 267 | University of Cincinnati | OH | 12 | – | $47,426 | -11% | – |
| 268 | Wright State University | OH | 29 | $36,393 | $47,402 | -11% | $25,500 |
| 269 | University of Wisconsin-Stevens Point | WI | 82 | $46,995 | $47,399 | -11% | $21,895 |
| 270 | William Carey University | MS | 43 | $45,641 | $47,343 | -11% | $22,020 |
| 271 | University of Northern Colorado | CO | 29 | $42,813 | $47,274 | -12% | $20,852 |
| 272 | Northern Michigan University | MI | 66 | $43,055 | $47,270 | -12% | $22,985 |
| 273 | Eastern Kentucky University | KY | 24 | $40,673 | $47,223 | -12% | – |
| 274 | University of Wisconsin-Eau Claire | WI | 30 | $41,755 | $47,202 | -12% | $19,500 |
| 275 | Oklahoma City University | OK | 23 | $39,927 | $47,169 | -12% | $23,250 |
| 276 | Virginia State University | VA | 44 | $30,950 | $47,156 | -12% | $26,000 |
| 277 | Wingate University | NC | 10 | $44,564 | $47,122 | -12% | – |
| 278 | Oral Roberts University | OK | 4 | – | $47,100 | -12% | – |
| 279 | Union Commonwealth University | KY | 5 | – | $46,979 | -12% | – |
| 280 | Williams Baptist University | AR | 7 | – | $46,918 | -12% | – |
| 281 | Kutztown University of Pennsylvania | PA | 37 | $41,119 | $46,801 | -12% | $26,000 |
| 282 | Arkansas State University | AR | 46 | $47,068 | $46,793 | -12% | $20,500 |
| 283 | Upper Iowa University | IA | 50 | $42,093 | $46,729 | -13% | $25,000 |
| 284 | Mars Hill University | NC | 4 | – | $46,710 | -13% | – |
| 285 | University of Michigan-Flint | MI | 11 | $40,573 | $46,681 | -13% | – |
| 286 | Purdue University Fort Wayne | IN | 14 | $45,736 | $46,647 | -13% | – |
| 287 | Kent State University at Kent | OH | 103 | $37,389 | $46,623 | -13% | $24,520 |
| 288 | University of Mississippi | MS | 45 | $42,918 | $46,579 | -13% | $20,500 |
| 289 | Jacksonville State University | AL | 14 | – | $46,518 | -13% | $22,000 |
| 290 | University of Arkansas-Fort Smith | AR | 24 | $42,985 | $46,402 | -13% | $21,650 |
| 291 | Henderson State University | AR | 23 | $47,233 | $46,307 | -13% | $15,825 |
| 292 | University of Southern Mississippi | MS | 28 | $40,560 | $46,288 | -13% | $19,066 |
| 293 | Winthrop University | SC | 10 | $44,895 | $46,117 | -14% | – |
| 294 | Carson-Newman University | TN | 10 | – | $46,095 | -14% | – |
| 295 | Middle Tennessee State University | TN | 11 | – | $46,080 | -14% | – |
| 296 | Peru State College | NE | 16 | – | $45,933 | -14% | $19,000 |
| 297 | Lipscomb University | TN | 10 | – | $45,777 | -14% | – |
| 298 | University of Northwestern-St Paul | MN | 19 | $44,792 | $45,560 | -15% | $24,659 |
| 299 | Wartburg College | IA | 23 | $44,811 | $45,542 | -15% | $27,000 |
| 300 | Cornerstone University | MI | 22 | $41,702 | $45,338 | -15% | $27,000 |
| 301 | Montana State University Billings | MT | 18 | $42,719 | $45,286 | -15% | – |
| 302 | Regent University | VA | 10 | $54,185 | $45,270 | -15% | – |
| 303 | Mississippi Christian University | MS | 15 | $41,741 | $45,052 | -16% | – |
| 304 | Evangel University | MO | 23 | $36,069 | $44,897 | -16% | $25,000 |
| 305 | Delta State University | MS | 52 | $36,158 | $44,877 | -16% | $19,155 |
| 306 | Kansas State University | KS | 42 | $46,209 | $44,869 | -16% | $20,249 |
| 307 | Grambling State University | LA | 31 | $33,265 | $44,867 | -16% | $31,250 |
| 308 | Bob Jones University | SC | 19 | $37,894 | $44,648 | -16% | $14,308 |
| 309 | Columbus State University | GA | 20 | $42,264 | $44,302 | -17% | $25,525 |
| 310 | Anderson University | IN | 11 | – | $44,024 | -18% | – |
| 311 | Ashland University | OH | 14 | $37,772 | $42,981 | -20% | $25,500 |
| 312 | Southwest Baptist University | MO | 14 | $37,215 | $42,955 | -20% | $25,646 |
| 313 | Youngstown State University | OH | 46 | $37,345 | $42,953 | -20% | $21,395 |
| 314 | The University of Montana | MT | 1 | – | $42,628 | -20% | – |
| 315 | University of Southern Maine | ME | 17 | $42,951 | $42,611 | -20% | $13,350 |
| 316 | University of Arkansas at Pine Bluff | AR | 27 | $32,484 | $42,496 | -20% | $27,656 |
| 317 | University of Puerto Rico-Arecibo | PR | 14 | – | $42,216 | -21% | – |
| 318 | Alabama A&M University | AL | 3 | – | $42,159 | -21% | – |
| 319 | Missouri State University, Springfield | MO | 23 | $40,796 | $41,774 | -22% | $22,500 |
| 320 | Lane College | TN | 14 | – | $41,589 | -22% | $39,000 |
| 321 | Morehead State University | KY | 11 | $44,569 | $41,459 | -22% | – |
