Salary by major, college by college
Northwest Missouri State University salary by major
Five years after graduating, the median Northwest Missouri State University graduate in computer and information sciences earned $92,812 and the median graduate in teacher education earned $40,802. Those are the ends of the 20 bachelor’s programs at Northwest Missouri State University in Maryville, Missouri that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
Northwest Missouri State University graduate earnings at a glance
Highest paying major
$92,812
Computer and Information Sciences
Middle major
$55,873
half of 20 majors pay more
Majors above national
1 of 20
against the same major elsewhere
Admit rate
86%
public, 4,378 undergraduates
What each Northwest Missouri State University major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Computer and Information Sciences | 29 | $61,121 | $92,812 | $98,966 | -6% | 179 of 363 | $19,290 |
| Accounting | 27 | $55,114 | $85,004 | $80,105 | +6% | 229 of 718 | $18,670 |
| Finance | 27 | $49,287 | $68,387 | $89,719 | -24% | 365 of 411 | $14,033 |
| Industrial Production Technologies/Technicians | 26 | $55,846 | $64,259 | $83,710 | -23% | 51 of 54 | $11,745 |
| Business Administration | 94 | $52,196 | $63,505 | $71,390 | -11% | 695 of 1083 | $21,250 |
| Chemistry | 18 | $49,723 | $63,314 | $70,360 | -10% | 193 of 238 | $19,500 |
| Marketing | 45 | $49,900 | $61,826 | $74,459 | -17% | 375 of 473 | $20,500 |
| Agricultural Business and Management | 43 | $45,804 | $61,437 | $70,123 | -12% | 51 of 70 | $13,500 |
| Computer Software and Media Applications | 20 | $50,095 | $57,980 | $60,028 | -3% | 29 of 41 | $22,823 |
| Dietetics and Nutrition | 9 | – | $55,910 | $58,774 | -5% | 52 of 73 | – |
| Biology | 34 | $35,906 | $55,836 | $64,695 | -14% | 721 of 879 | $20,737 |
| Political Science | 11 | $42,152 | $55,372 | $69,240 | -20% | 461 of 535 | – |
| Animal Sciences | 20 | $50,046 | $53,617 | $56,770 | -6% | 49 of 76 | $17,187 |
| Research and Experimental Psychology | 53 | $40,247 | $53,226 | $61,498 | -13% | 50 of 67 | $19,750 |
| Communication | 54 | $44,956 | $51,874 | $60,083 | -14% | 431 of 603 | $20,063 |
| Parks, Recreation, and Leisure Facilities Management | 0 | – | $50,360 | $53,101 | -5% | 34 of 53 | – |
| Agriculture, General | 25 | $45,208 | $49,894 | $54,916 | -9% | 28 of 42 | $15,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 70 | $40,315 | $48,371 | $53,419 | -9% | 252 of 342 | $24,578 |
| Psychology | 65 | $38,023 | $46,384 | $54,104 | -14% | 797 of 982 | $21,100 |
| Teacher Education | 133 | $37,336 | $40,802 | $48,512 | -16% | 604 of 660 | $20,807 |
| Nursing | 33 | $80,800 | – | – | – | – | $12,500 |
| Plant Sciences | 22 | $53,530 | – | – | – | – | $18,250 |
| Homeland Security | 12 | $47,893 | – | – | – | – | – |
| Parks, Recreation, and Leisure Studies | 27 | $42,481 | – | – | – | – | $20,062 |
| Criminology | 17 | $41,693 | – | – | – | – | $22,750 |
| Liberal Arts | 34 | $41,330 | – | – | – | – | $22,140 |
| Wildlife and Wildlands Science and Management | 14 | $40,723 | – | – | – | – | $17,500 |
| Special Education | 14 | $40,389 | – | – | – | – | $21,976 |
| Design | 9 | $38,630 | – | – | – | – | – |
| Health Sciences | 46 | $35,687 | – | – | – | – | $16,875 |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 10 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at Northwest Missouri State University had median earnings of $52,028 ten years after first enrolling, and 52% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with Northwest Missouri State University.
Questions
- What is the highest paying major at Northwest Missouri State University?
- Computer and Information Sciences. Northwest Missouri State University graduates with that bachelor's degree had median earnings of $92,812 five years after graduating, the highest of the 20 Northwest Missouri State University majors the US Department of Education reports a figure for. The lowest was teacher education at $40,802.
- What does the typical Northwest Missouri State University graduate earn?
- Across every major, the median for students who started at Northwest Missouri State University was $52,028 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way Northwest Missouri State University’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at Northwest Missouri State University and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.