Salary by major, college by college
Computer and Information Sciences salary by college
A bachelor’s degree in computer and information sciences pays a national median of $98,966 five years after graduating. At the 363 colleges the US Department of Education reports a figure for, the same degree runs from $38,027 at University of Puerto Rico at Ponce to $213,177 at Johns Hopkins University. Every one is ranked below.
The department files these programs under “Computer and Information Sciences, General” (code 11.01).
Computer and Information Sciences pay at a glance
National median, 5 years
$98,966
$70,762 one year out
Middle half nationally
$67,943 to $139,103
Highest college
$213,177
Johns Hopkins
Colleges ranked
363
137 above the national median
The middle college on this list reports $92,629. The gap between the top and the bottom is $175,150 a year for the same major.
Computer and Information Sciences salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University | MD | 183 | $118,344 | $213,177 | +115% | $7,625 |
| 2 | Rice University | TX | 165 | $156,465 | $213,121 | +115% | $8,375 |
| 3 | University of California, Los Angeles | CA | – | $148,803 | $212,814 | +115% | $14,500 |
| 4 | University of Pennsylvania | PA | 181 | $143,850 | $205,284 | +107% | $11,000 |
| 5 | Wellesley College | MA | 64 | $105,692 | $186,284 | +88% | $6,500 |
| 6 | University of Michigan-Ann Arbor | MI | 1,226 | $127,472 | $184,373 | +86% | $19,250 |
| 7 | Swarthmore College | PA | 80 | $101,324 | $171,529 | +73% | $17,461 |
| 8 | Cornell University | NY | 238 | $100,205 | $169,125 | +71% | $12,449 |
| 9 | Northeastern University | MA | 596 | $124,222 | $167,960 | +70% | $19,500 |
| 10 | Carnegie Mellon University | PA | 114 | $137,154 | $167,793 | +70% | $19,870 |
| 11 | University of Notre Dame | IN | 168 | $114,035 | $166,668 | +68% | $19,500 |
| 12 | Stony Brook University | NY | 0 | – | $160,724 | +62% | – |
| 13 | University of Virginia | VA | 333 | $106,400 | $160,428 | +62% | $14,548 |
| 14 | University of California, Davis | CA | 58 | $91,845 | $157,048 | +59% | $11,000 |
| 15 | Virginia Polytechnic Institute and State University | VA | 522 | $98,085 | $154,821 | +56% | $18,500 |
| 16 | Georgia Institute of Technology | GA | 1,176 | $128,965 | $154,714 | +56% | $19,375 |
| 17 | Loyola Marymount University | CA | 46 | $99,505 | $154,274 | +56% | $21,500 |
| 18 | New York University | NY | 649 | $90,161 | $154,200 | +56% | $18,005 |
| 19 | The University of Texas at Austin | TX | 498 | $136,045 | $153,949 | +56% | $17,500 |
| 20 | University of Maryland-College Park | MD | 0 | – | $152,401 | +54% | – |
| 21 | Oberlin College | OH | 34 | $90,376 | $145,155 | +47% | – |
| 22 | Villanova University | PA | 36 | $89,103 | $144,924 | +46% | $23,000 |
| 23 | University of Florida | FL | 448 | $92,820 | $143,399 | +45% | $13,000 |
| 24 | Lehigh University | PA | 35 | $83,465 | $142,732 | +44% | $19,500 |
| 25 | Rensselaer Polytechnic Institute | NY | 29 | $101,485 | $141,025 | +42% | $20,500 |
| 26 | Vassar College | NY | 37 | $94,900 | $136,808 | +38% | $19,000 |
| 27 | University of Richmond | VA | 32 | – | $136,581 | +38% | $17,576 |
| 28 | Pennsylvania State University | PA | 486 | $84,461 | $132,938 | +34% | $22,250 |
| 29 | Rutgers University, New Brunswick | NJ | 715 | $83,698 | $132,698 | +34% | $18,500 |
| 30 | Bucknell University | PA | 27 | – | $132,467 | +34% | – |
| 31 | University of Colorado Denver/Anschutz Medical Campus | CO | 98 | $86,784 | $132,263 | +34% | $19,125 |
| 32 | University of Delaware | DE | 132 | $83,257 | $131,540 | +33% | $23,250 |
| 33 | University of Wisconsin-Madison | WI | 870 | $86,643 | $131,024 | +32% | $15,000 |
| 34 | James Madison University | VA | 137 | $85,090 | $130,623 | +32% | $17,457 |
| 35 | University of Illinois Urbana-Champaign | IL | 177 | $101,492 | $130,391 | +32% | $16,344 |
| 36 | Michigan State University | MI | 371 | $82,941 | $129,493 | +31% | $20,382 |
| 37 | Syracuse University | NY | 73 | $93,174 | $126,475 | +28% | $22,813 |
| 38 | The University of Alabama | AL | 101 | $84,817 | $125,967 | +27% | $19,500 |
| 39 | Western Washington University | WA | 121 | $77,318 | $125,511 | +27% | $18,106 |
| 40 | Colorado State University, Fort Collins | CO | 210 | $85,231 | $124,797 | +26% | $20,254 |
| 41 | Brigham Young University | UT | 56 | $90,448 | $123,911 | +25% | – |
| 42 | University of Washington-Seattle Campus | WA | 647 | $77,881 | $123,226 | +25% | $12,601 |
| 43 | Ramapo College of New Jersey | NJ | 43 | – | $122,315 | +24% | $16,444 |
| 44 | Macalester College | MN | 62 | $88,260 | $122,165 | +23% | $14,500 |
| 45 | Loyola University Chicago | IL | 47 | $65,588 | $122,021 | +23% | $21,625 |
| 46 | Morehouse College | GA | 0 | – | $121,580 | +23% | – |
| 47 | George Mason University | VA | 762 | $81,874 | $121,358 | +23% | $19,500 |
| 48 | Colorado Christian University | CO | 15 | $89,748 | $121,306 | +23% | – |
| 49 | Ohio State University | OH | 143 | $77,750 | $120,365 | +22% | $19,076 |
| 50 | Virginia Commonwealth University | VA | 127 | $82,745 | $119,988 | +21% | $18,827 |
| 51 | Pacific Lutheran University | WA | – | $73,553 | $119,816 | +21% | – |
| 52 | The College of New Jersey | NJ | 39 | $77,454 | $119,411 | +21% | $19,500 |
| 53 | Texas Tech University | TX | 280 | $82,954 | $119,311 | +21% | $20,500 |
| 54 | State University of New York at Oswego | NY | 0 | $67,972 | $117,858 | +19% | $24,250 |
| 55 | The University of Texas at San Antonio | TX | 325 | $74,854 | $117,278 | +19% | $19,735 |
| 56 | Fordham University | NY | 89 | $70,170 | $117,051 | +18% | $21,500 |
| 57 | University of Nebraska-Lincoln | NE | – | $78,404 | $116,900 | +18% | – |
| 58 | University of New Mexico | NM | 55 | $81,131 | $116,064 | +17% | $14,819 |
| 59 | Western Connecticut State University | CT | 7 | – | $115,377 | +17% | – |
| 60 | Utah State University | UT | 172 | $76,555 | $114,907 | +16% | $16,750 |
| 61 | University of Connecticut | CT | 86 | $82,324 | $114,651 | +16% | $15,750 |
| 62 | Missouri University of Science and Technology | MO | 117 | $82,942 | $114,143 | +15% | $19,500 |
| 63 | Western Governors University | UT | 847 | $85,048 | $113,872 | +15% | $15,036 |
| 64 | University of Kentucky | KY | 148 | $76,832 | $113,803 | +15% | $18,500 |
| 65 | Bentley University | MA | 38 | $82,772 | $113,440 | +15% | $23,250 |
| 66 | University of Massachusetts Global | CA | 33 | $74,187 | $113,436 | +15% | – |
| 67 | University of New Hampshire | NH | 68 | $76,028 | $112,945 | +14% | $24,250 |
| 68 | University of Arkansas | AR | 23 | $73,599 | $112,817 | +14% | – |
| 69 | Texas A&M University, Corpus Christi | TX | 46 | $63,153 | $112,731 | +14% | $19,500 |
| 70 | The University of Texas at Dallas | TX | 1,175 | $79,423 | $112,493 | +14% | $18,000 |
| 71 | University of Houston | TX | 393 | $79,332 | $112,352 | +14% | $18,000 |
| 72 | Purdue University | IN | 125 | $74,383 | $112,243 | +13% | $19,500 |
| 73 | University of Alabama at Birmingham | AL | 98 | $73,365 | $112,233 | +13% | $18,500 |
| 74 | Wayne State University | MI | 158 | $80,896 | $112,120 | +13% | $21,500 |
| 75 | Weber State University | UT | 18 | – | $112,021 | +13% | – |
| 76 | Auburn University | AL | 150 | $72,790 | $111,688 | +13% | $19,125 |
| 77 | New Mexico Institute of Mining and Technology | NM | 1 | $60,106 | $111,466 | +13% | $20,363 |
| 78 | Temple University | PA | 289 | $78,710 | $111,444 | +13% | $23,500 |
| 79 | Kansas State University | KS | 104 | $77,074 | $111,152 | +12% | $19,500 |
| 80 | Arizona State University | AZ | 175 | $74,747 | $110,845 | +12% | $18,750 |
| 81 | University of North Texas | TX | 370 | $75,552 | $110,072 | +11% | $19,500 |
| 82 | University of California, Irvine | CA | 90 | $57,136 | $109,985 | +11% | $16,568 |
| 83 | East Stroudsburg University of Pennsylvania | PA | 30 | $68,323 | $109,828 | +11% | $20,833 |
| 84 | Skidmore College | NY | 26 | – | $109,789 | +11% | $19,350 |
| 85 | University of North Alabama | AL | 34 | $44,876 | $108,948 | +10% | $17,968 |
| 86 | Illinois Institute of Technology | IL | 43 | $75,506 | $108,940 | +10% | $24,312 |
| 87 | Colorado Mesa University | CO | 39 | $62,815 | $108,870 | +10% | $19,527 |
| 88 | George Washington University | DC | 19 | $70,483 | $108,616 | +10% | $20,646 |
| 89 | East Carolina University | NC | 57 | $50,864 | $108,562 | +10% | $26,000 |
| 90 | University of Missouri-Columbia | MO | 215 | $69,769 | $108,227 | +9% | $20,500 |
| 91 | University of Oregon | OR | 76 | $69,669 | $107,986 | +9% | $19,402 |
| 92 | Clemson University | SC | 185 | $78,133 | $107,767 | +9% | $20,451 |
| 93 | University of West Georgia | GA | 16 | $64,036 | $107,661 | +9% | $22,375 |
| 94 | Truman State University | MO | – | $71,066 | $107,409 | +9% | – |
| 95 | East Texas A&M University | TX | 54 | $75,010 | $106,957 | +8% | $17,500 |
| 96 | University of Kansas | KS | 156 | $77,854 | $106,721 | +8% | $18,100 |
| 97 | New Jersey Institute of Technology | NJ | 454 | $74,988 | $106,474 | +8% | $18,375 |
| 98 | University of Maryland Global Campus | MD | 586 | $78,817 | $105,658 | +7% | $18,362 |
| 99 | Marquette University | WI | 94 | $74,176 | $105,476 | +7% | $19,500 |
| 100 | Bethel University | MN | 9 | $72,197 | $105,128 | +6% | – |
| 101 | St. Mary's College of Maryland | MD | 20 | – | $105,044 | +6% | – |
| 102 | Manhattan University | NY | 32 | $66,995 | $105,025 | +6% | $25,452 |
| 103 | Bryant University | RI | 13 | – | $104,944 | +6% | – |
| 104 | Salisbury University | MD | 29 | $75,359 | $104,812 | +6% | $19,500 |
| 105 | CUNY Brooklyn College | NY | 165 | $53,437 | $104,745 | +6% | $12,127 |
| 106 | Grand Valley State University | MI | 115 | $75,450 | $104,675 | +6% | $24,248 |
| 106 | Kean University | NJ | 73 | $66,794 | $104,675 | +6% | $24,250 |
| 108 | Cleveland State University | OH | 0 | – | $104,648 | +6% | – |
| 109 | Eastern Washington University | WA | 84 | $68,128 | $104,545 | +6% | $23,220 |
| 110 | University of Michigan-Dearborn | MI | 92 | $75,906 | $104,466 | +6% | $21,250 |
| 111 | University of Cincinnati | OH | 270 | $72,347 | $103,850 | +5% | $21,500 |
| 112 | Indiana University, Bloomington | IN | 282 | $68,157 | $103,716 | +5% | $20,000 |
| 113 | Massachusetts College of Liberal Arts | MA | 9 | $67,045 | $102,567 | +4% | – |
| 114 | Capella University | MN | 82 | $80,491 | $102,470 | +4% | $22,831 |
| 115 | University of Maryland Eastern Shore | MD | 12 | – | $102,266 | +3% | – |
| 116 | Minnesota State University, Mankato | MN | 67 | $81,388 | $102,129 | +3% | $23,125 |
| 117 | California State University, Northridge | CA | 113 | $62,281 | $102,018 | +3% | $16,275 |
| 118 | Drake University | IA | 45 | $74,621 | $101,837 | +3% | $21,875 |
| 119 | University of Wisconsin-Eau Claire | WI | 64 | $73,984 | $101,605 | +3% | $19,551 |
| 120 | University of Wisconsin-La Crosse | WI | 46 | $72,644 | $101,347 | +2% | $18,962 |
| 121 | University of Rhode Island | RI | 108 | $71,281 | $100,769 | +2% | $19,500 |
| 122 | College of Charleston | SC | 45 | $74,524 | $100,580 | +2% | $21,896 |
| 123 | Miami University, Oxford | OH | 0 | $66,691 | $100,520 | +2% | $19,927 |
| 124 | New York Institute of Technology | NY | 85 | $57,199 | $100,350 | +1% | $21,500 |
| 125 | University of Mary Washington | VA | 62 | $81,367 | $100,318 | +1% | $21,247 |
| 126 | The University of Montana | MT | 0 | – | $100,288 | +1% | – |
| 127 | University of South Florida | FL | 283 | $69,318 | $100,016 | +1% | $17,115 |
| 128 | Simpson College | IA | 12 | – | $99,997 | +1% | – |
| 129 | University of Central Florida | FL | 831 | $73,970 | $99,712 | +1% | $16,750 |
| 130 | Duquesne University | PA | 47 | $65,465 | $99,682 | +1% | $25,000 |
| 131 | California State University, Chico | CA | 72 | $55,549 | $99,666 | +1% | $14,852 |
| 132 | West Chester University of Pennsylvania | PA | 99 | $70,142 | $99,585 | +1% | $19,500 |
| 133 | Athens State University | AL | 20 | $77,794 | $99,329 | even | – |
| 134 | Montclair State University | NJ | 135 | $60,864 | $99,327 | even | $19,500 |
| 135 | Old Dominion University | VA | 115 | $72,277 | $99,283 | even | $22,167 |
| 136 | University of North Georgia | GA | 95 | $62,852 | $99,220 | even | $14,491 |
| 137 | Kalamazoo College | MI | 24 | $59,073 | $99,060 | even | $22,500 |
| 138 | The College of Saint Scholastica | MN | 15 | $67,632 | $98,776 | even | – |
| 139 | Frostburg State University | MD | 20 | $47,995 | $98,406 | -1% | $17,786 |
| 140 | Walsh College | MI | 37 | $60,358 | $98,166 | -1% | $17,079 |
| 141 | Walden University | MN | 18 | $64,753 | $98,163 | -1% | $44,394 |
| 142 | Rowan University | NJ | 138 | $74,459 | $98,126 | -1% | $17,298 |
| 143 | Monmouth University | NJ | 26 | $73,288 | $98,053 | -1% | $27,000 |
| 144 | Florida State University | FL | 395 | $63,565 | $98,025 | -1% | $13,959 |
| 145 | Colorado State University Global | CO | 420 | $80,186 | $97,890 | -1% | $25,000 |
| 146 | Eastern Connecticut State University | CT | 36 | $60,298 | $97,720 | -1% | $23,562 |
| 147 | Rochester Institute of Technology | NY | 64 | $76,289 | $97,679 | -1% | $24,317 |
| 148 | California Baptist University | CA | 14 | – | $97,636 | -1% | $39,646 |
| 149 | The University of Texas at El Paso | TX | 183 | $71,534 | $97,613 | -1% | $16,138 |
| 150 | Florida International University | FL | 772 | $65,865 | $97,467 | -2% | $15,750 |
| 151 | Northern Michigan University | MI | 14 | $71,830 | $97,435 | -2% | $26,495 |
| 152 | Wright State University | OH | 69 | $68,018 | $97,086 | -2% | $21,110 |
| 153 | Georgia State University | GA | 287 | $68,155 | $97,019 | -2% | $20,557 |
| 154 | University of Iowa | IA | 22 | $56,597 | $96,992 | -2% | – |
| 155 | New Mexico State University | NM | 119 | $65,245 | $96,894 | -2% | $15,175 |
| 156 | University of Toledo | OH | 24 | $61,273 | $96,472 | -3% | $19,342 |
| 157 | Siena University | NY | 22 | $59,488 | $96,469 | -3% | $27,000 |
| 158 | Millersville University of Pennsylvania | PA | 54 | $68,610 | $96,454 | -3% | $22,531 |
| 159 | Liberty University | VA | 241 | $62,053 | $96,211 | -3% | $26,626 |
| 160 | University of Massachusetts-Dartmouth | MA | 43 | $79,163 | $95,980 | -3% | $25,126 |
| 161 | University of Massachusetts-Boston | MA | 111 | $62,585 | $95,803 | -3% | $23,264 |
| 162 | Rollins College | FL | 22 | $83,652 | $95,495 | -4% | – |
| 163 | San Diego State University | CA | – | $58,349 | $95,478 | -4% | $15,000 |
| 164 | Worcester State University | MA | 28 | $55,990 | $95,393 | -4% | $19,603 |
| 165 | Oakland University | MI | 154 | $69,649 | $95,305 | -4% | $22,013 |
| 166 | SUNY Old Westbury | NY | 35 | $61,978 | $95,158 | -4% | – |
| 167 | Brigham Young University, Idaho | ID | 233 | $73,113 | $94,905 | -4% | $13,628 |
| 168 | East Tennessee State University | TN | 78 | $64,713 | $94,836 | -4% | $20,000 |
| 169 | Arkansas State University | AR | 20 | $52,046 | $94,828 | -4% | – |
| 170 | Indiana University of Pennsylvania | PA | 33 | $53,554 | $94,790 | -4% | $25,000 |
| 171 | Illinois State University | IL | 22 | $63,843 | $94,732 | -4% | $19,991 |
| 172 | University of Wisconsin-Stout | WI | 65 | $63,638 | $94,727 | -4% | $16,438 |
| 173 | Florida Atlantic University | FL | 183 | $66,524 | $94,115 | -5% | $16,500 |
| 174 | University of Alabama in Huntsville | AL | 168 | $81,587 | $94,007 | -5% | $19,311 |
| 175 | Central Connecticut State University | CT | 79 | $75,277 | $93,863 | -5% | $18,000 |
| 176 | Marist University | NY | 18 | $59,680 | $93,359 | -6% | – |
| 177 | Georgia Southern University | GA | 135 | $73,048 | $93,307 | -6% | $21,634 |
| 178 | Western Oregon University | OR | 19 | $66,540 | $92,820 | -6% | – |
| 179 | Northwest Missouri State University | MO | 29 | $61,121 | $92,812 | -6% | $19,290 |
| 180 | Franklin University | OH | 46 | $75,050 | $92,686 | -6% | $19,314 |
| 181 | Strayer University, District of Columbia | DC | 9 | $66,911 | $92,664 | -6% | $34,872 |
| 182 | Western Illinois University | IL | 29 | $50,274 | $92,629 | -6% | $24,875 |
| 183 | Sam Houston State University | TX | 39 | $63,335 | $92,146 | -7% | $20,750 |
| 184 | University of Central Oklahoma | OK | 74 | $70,071 | $91,986 | -7% | $21,678 |
| 185 | Angelo State University | TX | 41 | $49,450 | $91,932 | -7% | $17,625 |
| 186 | University at Albany | NY | 125 | $58,544 | $91,874 | -7% | $19,950 |
| 187 | Arcadia University | PA | 19 | $48,769 | $91,820 | -7% | $27,000 |
| 188 | Kennesaw State University | GA | 195 | $64,418 | $91,607 | -7% | $21,592 |
| 189 | Park University | MO | 118 | $69,255 | $91,467 | -8% | $20,500 |
| 190 | Lakeland University | WI | 41 | $69,174 | $91,453 | -8% | $20,708 |
| 191 | University of Louisiana at Lafayette | LA | 43 | $59,493 | $91,421 | -8% | $24,625 |
| 192 | Columbus State University | GA | 62 | $56,831 | $91,402 | -8% | $27,750 |
| 193 | California State University, Monterey Bay | CA | 0 | – | $91,172 | -8% | – |
| 194 | Lindenwood University | MO | 28 | $61,968 | $91,163 | -8% | $26,000 |
| 195 | University of North Florida | FL | 119 | $61,846 | $91,091 | -8% | $17,874 |
| 196 | Stephen F Austin State University | TX | 49 | $48,031 | $90,881 | -8% | $23,843 |
| 197 | Augusta University | GA | 47 | $62,226 | $90,705 | -8% | $21,979 |
| 198 | Randolph-Macon College | VA | 18 | $53,416 | $90,517 | -9% | $27,000 |
| 199 | San Francisco State University | CA | – | $69,099 | $90,467 | -9% | – |
| 200 | Eastern Kentucky University | KY | 21 | $41,167 | $90,366 | -9% | – |
| 201 | La Salle University | PA | 7 | $62,433 | $90,338 | -9% | – |
| 202 | Eastern Michigan University | MI | 5 | – | $90,172 | -9% | – |
| 203 | Oklahoma State University | OK | 162 | $66,177 | $89,939 | -9% | $18,785 |
| 204 | Our Lady of the Lake University | TX | 1 | – | $89,615 | -9% | – |
| 205 | Southeastern Louisiana University | LA | 23 | $57,610 | $89,496 | -10% | $11,750 |
| 206 | Mississippi State University | MS | 101 | $65,393 | $89,495 | -10% | $20,500 |
| 207 | Framingham State University | MA | 31 | $61,934 | $89,440 | -10% | $24,250 |
| 208 | University of Wisconsin-Stevens Point | WI | 28 | $66,288 | $89,331 | -10% | $25,000 |
| 209 | South Dakota State University | SD | 12 | $79,660 | $88,922 | -10% | – |
| 210 | Berea College | KY | 31 | $44,203 | $88,605 | -10% | – |
| 211 | DePaul University | IL | 45 | $60,284 | $88,395 | -11% | $19,000 |
| 212 | Shepherd University | WV | 23 | $49,530 | $88,384 | -11% | $27,000 |
| 213 | Rider University | NJ | 8 | – | $88,252 | -11% | – |
| 214 | University of South Carolina-Columbia | SC | 224 | $69,991 | $88,184 | -11% | $23,375 |
| 215 | Marymount University | VA | 60 | $58,190 | $87,949 | -11% | $22,000 |
| 216 | Bellevue University | NE | 105 | $71,292 | $87,940 | -11% | $17,897 |
| 217 | University of Advancing Technology | AZ | 9 | – | $87,900 | -11% | – |
| 218 | SUNY Polytechnic Institute | NY | 33 | $57,459 | $87,806 | -11% | $14,500 |
| 219 | Texas State University | TX | 89 | $64,091 | $87,626 | -11% | $18,881 |
| 220 | University of North Carolina Wilmington | NC | 30 | $55,650 | $87,605 | -11% | $21,906 |
| 221 | National American University, Rapid City | SD | 9 | – | $87,574 | -12% | – |
| 222 | Southern New Hampshire University | NH | 609 | $69,663 | $87,498 | -12% | $27,252 |
| 223 | Dakota State University | SD | 65 | $68,460 | $87,415 | -12% | $23,250 |
| 224 | Towson University | MD | 208 | $59,712 | $87,369 | -12% | $19,500 |
| 225 | South Dakota School of Mines and Technology | SD | 31 | $82,953 | $87,085 | -12% | $25,593 |
| 226 | Colorado Technical University, Colorado Springs | CO | 203 | $62,450 | $87,027 | -12% | $39,159 |
| 227 | Western Michigan University | MI | 25 | $52,510 | $86,991 | -12% | $27,414 |
| 228 | St. John's University, New York | NY | 67 | $56,972 | $86,603 | -12% | $26,000 |
| 229 | Alabama A&M University | AL | 26 | $72,242 | $85,856 | -13% | $22,792 |
| 230 | SUNY at Fredonia | NY | – | $61,588 | $85,777 | -13% | $24,625 |
| 231 | Southern Illinois University Edwardsville | IL | 2 | $50,655 | $85,747 | -13% | – |
| 232 | University of West Florida | FL | 50 | $58,183 | $85,719 | -13% | $20,743 |
| 233 | Northern Kentucky University | KY | 130 | $70,719 | $85,532 | -14% | $20,606 |
| 234 | Harding University | AR | 20 | $72,039 | $85,506 | -14% | – |
| 235 | University of North Dakota | ND | 18 | $72,883 | $85,337 | -14% | – |
| 236 | Central Michigan University | MI | 19 | $56,792 | $84,739 | -14% | $25,250 |
| 237 | University of Wisconsin-Platteville | WI | 32 | $70,944 | $84,463 | -15% | $23,657 |
| 238 | Sacred Heart University | CT | 18 | $58,018 | $84,461 | -15% | $23,500 |
| 239 | The University of Texas Rio Grande Valley | TX | – | $53,447 | $84,093 | -15% | $11,117 |
| 240 | University of Wisconsin-Whitewater | WI | 56 | $65,446 | $84,061 | -15% | $19,812 |
| 241 | Utah Tech University | UT | 14 | $64,755 | $83,956 | -15% | – |
| 242 | Missouri Southern State University | MO | 20 | $61,609 | $83,934 | -15% | $20,281 |
| 243 | Saint Peter's University | NJ | 31 | $57,746 | $83,350 | -16% | $17,381 |
| 244 | University of Nevada-Reno | NV | 96 | $52,432 | $82,763 | -16% | $16,375 |
| 245 | University of Arkansas-Fort Smith | AR | – | $55,710 | $82,611 | -17% | – |
| 246 | SUNY Brockport | NY | – | $60,074 | $82,530 | -17% | – |
| 247 | Saint Louis University | MO | 16 | – | $82,453 | -17% | – |
| 248 | California State University, Los Angeles | CA | 95 | $50,535 | $81,664 | -17% | $10,000 |
| 249 | Saint Vincent College | PA | 2 | – | $81,572 | -18% | – |
| 250 | Southeast Missouri State University | MO | 47 | $69,615 | $81,366 | -18% | $24,000 |
| 251 | Fort Valley State University | GA | 16 | $40,023 | $81,305 | -18% | $25,500 |
| 252 | Indiana University, Indianapolis | IN | 144 | $58,171 | $81,228 | -18% | $16,750 |
| 253 | University of Arizona | AZ | 144 | $62,680 | $81,192 | -18% | $17,265 |
| 254 | American Public University System | WV | 217 | $65,076 | $81,114 | -18% | $18,622 |
| 255 | University of Nebraska at Kearney | NE | 21 | – | $81,084 | -18% | – |
| 256 | Ferris State University | MI | 19 | $66,625 | $80,854 | -18% | $19,706 |
| 257 | Slippery Rock University of Pennsylvania | PA | 43 | $56,636 | $80,733 | -18% | $19,500 |
| 258 | Columbia College | MO | 3 | – | $80,497 | -19% | – |
| 259 | University of Southern Mississippi | MS | 51 | $55,855 | $80,460 | -19% | $19,625 |
| 260 | Austin Peay State University | TN | 22 | $52,513 | $80,264 | -19% | $26,625 |
| 261 | Boise State University | ID | 28 | $66,567 | $79,902 | -19% | $19,000 |
| 262 | Campbell University | NC | 24 | $66,142 | $79,856 | -19% | $26,750 |
| 263 | Keene State College | NH | 14 | $54,184 | $79,814 | -19% | – |
| 264 | Purdue University Global | IN | 298 | $67,807 | $79,738 | -19% | $37,612 |
| 265 | University of the Incarnate Word | TX | 14 | – | $79,398 | -20% | – |
| 266 | Saint Xavier University | IL | 1 | – | $78,990 | -20% | – |
| 267 | University of Phoenix-Arizona | AZ | 851 | $67,082 | $78,845 | -20% | $32,200 |
| 268 | University of Central Arkansas | AR | 67 | $63,159 | $78,830 | -20% | $17,091 |
| 269 | Oklahoma State University Institute of Technology | OK | 52 | $65,255 | $78,823 | -20% | $16,666 |
| 270 | Pennsylvania Western University | PA | 23 | $54,350 | $78,744 | -20% | $26,000 |
| 271 | Western Kentucky University | KY | 52 | $56,335 | $78,630 | -21% | $15,855 |
| 272 | Saint Leo University | FL | 39 | $64,270 | $78,420 | -21% | $29,375 |
| 273 | Southern Illinois University, Carbondale | IL | 39 | $54,793 | $78,416 | -21% | $18,500 |
| 274 | Sullivan University | KY | 8 | $63,006 | $78,212 | -21% | – |
| 275 | Texas A&M University, Victoria | TX | 28 | $38,486 | $78,119 | -21% | $17,049 |
| 276 | William Paterson University of New Jersey | NJ | 75 | $55,703 | $77,798 | -21% | $18,213 |
| 277 | Troy University | AL | 91 | $58,747 | $77,633 | -22% | $20,250 |
| 278 | University of Houston-Downtown | TX | 107 | $62,664 | $77,455 | -22% | $17,750 |
| 279 | Tarleton State University | TX | 20 | $68,353 | $77,350 | -22% | – |
| 280 | Southern Oregon University | OR | 13 | $60,528 | $77,175 | -22% | $29,934 |
| 281 | Missouri Western State University | MO | 1 | $61,206 | $77,163 | -22% | – |
| 282 | Florida Agricultural and Mechanical University | FL | 44 | $63,301 | $77,025 | -22% | $17,502 |
| 283 | Coastal Carolina University | SC | 27 | $47,199 | $76,893 | -22% | $25,736 |
| 284 | West Virginia University | WV | – | – | $76,691 | -23% | – |
| 285 | King University | TN | 18 | $55,047 | $76,625 | -23% | $25,279 |
| 286 | University of Mississippi | MS | 51 | $59,133 | $76,429 | -23% | $23,000 |
| 287 | Regent University | VA | 9 | – | $76,350 | -23% | – |
| 288 | Daytona State College | FL | 21 | $48,619 | $76,142 | -23% | – |
| 289 | Vermont State University | VT | 9 | – | $76,112 | -23% | – |
| 290 | University of Houston-Clear Lake | TX | 40 | $56,008 | $75,999 | -23% | $18,750 |
| 291 | State University of New York at Plattsburgh | NY | 10 | – | $75,983 | -23% | – |
| 292 | Jacksonville State University | AL | 30 | $50,724 | $75,965 | -23% | $24,409 |
| 293 | Keystone College | PA | 7 | – | $75,930 | -23% | – |
| 294 | Full Sail University | FL | 16 | – | $75,775 | -23% | $21,429 |
| 295 | Kutztown University of Pennsylvania | PA | 45 | $53,691 | $75,733 | -23% | $26,000 |
| 296 | Washburn University | KS | 20 | $70,524 | $75,590 | -24% | – |
| 297 | Trine University | IN | 17 | – | $74,930 | -24% | $27,000 |
| 298 | Central Washington University | WA | 92 | $58,585 | $74,755 | -24% | $20,500 |
| 299 | University of Arkansas at Little Rock | AR | 24 | $66,200 | $74,337 | -25% | – |
| 300 | Peirce College | PA | 23 | $50,962 | $74,123 | -25% | $28,229 |
| 301 | DeSales University | PA | 12 | $56,533 | $74,102 | -25% | – |
| 302 | Seminole State College of Florida | FL | 94 | $63,833 | $73,945 | -25% | $12,500 |
| 303 | Indiana University, Southeast | IN | 16 | – | $73,944 | -25% | – |
| 304 | Texas A&M University, Central Texas | TX | 71 | $55,880 | $73,597 | -26% | $14,684 |
| 305 | Eastern Illinois University | IL | 7 | – | $73,375 | -26% | – |
| 306 | Guilford College | NC | 6 | – | $73,274 | -26% | – |
| 307 | California State University, San Bernardino | CA | 174 | $58,070 | $73,217 | -26% | $14,000 |
| 308 | Barry University | FL | 24 | $59,427 | $73,208 | -26% | $27,000 |
| 309 | University of Maine at Augusta | ME | 16 | $73,783 | $73,181 | -26% | – |
| 310 | The University of Texas at Tyler | TX | 60 | $46,337 | $72,765 | -26% | $16,925 |
| 311 | University of Central Missouri | MO | 5 | – | $72,584 | -27% | – |
| 312 | Fitchburg State University | MA | 15 | – | $72,448 | -27% | – |
| 313 | Columbia Southern University | AL | 71 | $62,964 | $72,349 | -27% | $25,785 |
| 314 | East Central University | OK | 52 | $34,826 | $71,996 | -27% | – |
| 315 | Kent State University at Kent | OH | 7 | $50,877 | $71,828 | -27% | – |
| 316 | Cameron University | OK | 17 | $49,371 | $71,702 | -28% | – |
| 317 | California State University, Dominguez Hills | CA | 72 | $52,255 | $71,473 | -28% | $13,750 |
| 318 | Winston-Salem State University | NC | 10 | – | $71,443 | -28% | – |
