Salary by major, college by college
Southern Illinois University Edwardsville salary by major
Five years after graduating, the median Southern Illinois University Edwardsville graduate in computer science earned $110,475 and the median graduate in theatre earned $39,365. Those are the ends of the 32 bachelor’s programs at Southern Illinois University Edwardsville in Edwardsville, Illinois that the US Department of Education reports earnings for. Below is every one, set against the national median for the same major.
Choosing a major and a college list together? Book a free call with a Specialist.
Southern Illinois University Edwardsville graduate earnings at a glance
Highest paying major
$110,475
Computer Science
Middle major
$58,786
half of 32 majors pay more
Majors above national
5 of 32
against the same major elsewhere
Admit rate
98%
public, 8,750 undergraduates
What each Southern Illinois University Edwardsville major pays
| Major | Degrees a year | 1 year out | 5 years out | National, 5 years | vs. national | Rank | Median debt |
|---|---|---|---|---|---|---|---|
| Computer Science | 79 | $73,819 | $110,475 | $116,280 | -5% | 143 of 299 | $19,753 |
| Electrical Engineering | 31 | $82,461 | $100,587 | $107,099 | -6% | 173 of 242 | $24,704 |
| Computer Engineering | 11 | $71,238 | $96,230 | $118,456 | -19% | 141 of 159 | – |
| Civil Engineering | 48 | $69,762 | $90,652 | $91,206 | -1% | 97 of 216 | $20,025 |
| Mechanical Engineering | 52 | $71,555 | $88,346 | $97,556 | -9% | 269 of 294 | $21,792 |
| Computer and Information Sciences | 2 | $50,655 | $85,747 | $98,966 | -13% | 231 of 363 | – |
| Nursing | 401 | $76,657 | $82,141 | $90,887 | -10% | 560 of 838 | $19,201 |
| Business/Managerial Economics | – | – | $80,723 | $84,668 | -5% | 43 of 79 | – |
| Accounting | 55 | $60,163 | $73,946 | $80,105 | -8% | 427 of 718 | $18,500 |
| Biology | 116 | $41,163 | $68,850 | $64,695 | +6% | 292 of 879 | $19,953 |
| Business Administration | 305 | $49,326 | $67,712 | $71,390 | -5% | 544 of 1083 | $16,364 |
| Chemistry | 25 | $50,977 | $67,461 | $70,360 | -4% | 152 of 238 | – |
| Geography | 10 | $46,578 | $66,259 | $61,387 | +8% | 30 of 114 | – |
| Criminal Justice | 77 | $41,862 | $63,675 | $57,826 | +10% | 133 of 580 | $21,916 |
| Linguistic, Comparative, and Related Language Studies and Services | 12 | – | $62,191 | $55,090 | +13% | 28 of 99 | – |
| Mathematics | 12 | $46,904 | $60,321 | $73,886 | -18% | 254 of 296 | – |
| Kinesiology and Exercise Science | 63 | $35,646 | $57,250 | $59,032 | -3% | 294 of 600 | $18,250 |
| Social Work | 29 | $42,208 | $55,871 | $53,234 | +5% | 151 of 414 | $21,250 |
| Communication Sciences and Disorders | 32 | – | $55,422 | $61,560 | -10% | 163 of 212 | $13,500 |
| Political Science | 22 | $46,843 | $55,241 | $69,240 | -20% | 463 of 535 | $14,007 |
| Communication | 87 | $39,254 | $54,286 | $60,083 | -10% | 373 of 603 | $18,754 |
| Sociology | 18 | $37,887 | $53,283 | $56,004 | -5% | 283 of 475 | $24,000 |
| Public Health | 21 | $36,096 | $52,959 | $62,710 | -16% | 140 of 170 | $24,937 |
| Anthropology | 9 | – | $50,523 | $50,624 | even | 86 of 181 | – |
| History | 31 | $42,233 | $50,511 | $54,018 | -6% | 318 of 456 | $18,250 |
| Psychology | 156 | $36,466 | $49,725 | $54,104 | -8% | 657 of 982 | $17,750 |
| Special Education | 19 | $44,259 | $49,097 | $51,546 | -5% | 115 of 173 | – |
| Music | 13 | – | $44,474 | $44,832 | -1% | 139 of 250 | – |
| Teacher Education | 93 | $40,833 | $43,872 | $48,512 | -10% | 542 of 660 | $18,399 |
| English | 39 | $37,131 | $41,946 | $51,369 | -18% | 493 of 548 | $18,806 |
| Fine and Studio Arts | 34 | $33,590 | $41,418 | $44,351 | -7% | 265 of 402 | $22,067 |
| Theatre | 17 | $29,180 | $39,365 | $42,716 | -8% | 171 of 233 | – |
| Industrial Engineering | 18 | $81,454 | – | – | – | – | – |
| Construction Management | 24 | $79,166 | – | – | – | – | – |
| Mechatronics, Robotics, and Automation Engineering | 18 | $71,385 | – | – | – | – | – |
| Liberal Arts | 17 | $44,325 | – | – | – | – | $31,000 |
| Multi-/Interdisciplinary Studies, General | 55 | $43,996 | – | – | – | – | $24,400 |
Rank is this college’s place among every college that reports a five-year median for the major. Debt is the median federal loan balance of graduates who borrowed. A dash is a figure the department did not print; 5 programs have only a one-year figure so far.
How to read these numbers
- They count graduates who received federal financial aid, were working and were not enrolled in school. At a college where few students take federal aid, that is a small slice of the class.
- A median is the middle graduate. Half earned less. Pay also follows where graduates live, and a college that sends its class to expensive cities shows higher numbers for the same work.
- Graduates who went on to medical, law or doctoral programs are left out while enrolled, so majors that feed those programs can look lower at five years than they are over a career.
- Across every major, students who started at Southern Illinois University Edwardsville had median earnings of $59,436 ten years after first enrolling, and 56% of its students graduate within six years.
Source: College Scorecard, Most Recent Cohorts field of study data, US Department of Education, release of October 15, 2026. Aristo Scholars is not affiliated with Southern Illinois University Edwardsville.
Questions
- What is the highest paying major at Southern Illinois University Edwardsville?
- Computer Science. Southern Illinois University Edwardsville graduates with that bachelor's degree had median earnings of $110,475 five years after graduating, the highest of the 32 Southern Illinois University Edwardsville majors the US Department of Education reports a figure for. The lowest was theatre at $39,365.
- What does the typical Southern Illinois University Edwardsville graduate earn?
- Across every major, the median for students who started at Southern Illinois University Edwardsville was $59,436 ten years after they first enrolled. That figure counts everyone who received federal aid, graduates or not, so the by-major table is the better guide to a single degree.
- Where do these salary figures come from?
- From College Scorecard, published by the US Department of Education (field of study release of October 15, 2026). The department matches graduates to tax records and prints the median for each college and major. It counts only graduates who received federal financial aid and who were working and not enrolled in school, and it leaves a program blank when too few graduates would be counted.
The salary comes after the admit letter.
A Specialist can read your file the way Southern Illinois University Edwardsville’s readers will and tell you where the major you list changes your odds.
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at Southern Illinois University Edwardsville and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.