Salary by major, college by college
History salary by college
A bachelor’s degree in history pays a national median of $54,018 five years after graduating. At the 456 colleges the US Department of Education reports a figure for, the same degree runs from $32,229 at Flagler College to $110,942 at Dartmouth College. Every one is ranked below.
History pay at a glance
National median, 5 years
$54,018
$38,156 one year out
Middle half nationally
$38,981 to $72,060
Highest college
$110,942
Dartmouth
Colleges ranked
456
218 above the national median
The middle college on this list reports $53,592. The gap between the top and the bottom is $78,713 a year for the same major.
History salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth College | NH | 45 | $69,917 | $110,942 | +105% | $12,000 |
| 2 | Amherst College | MA | 26 | $54,456 | $102,511 | +90% | – |
| 3 | Williams College | MA | 46 | $57,743 | $98,610 | +83% | $12,000 |
| 4 | Hobart William Smith Colleges | NY | 23 | $44,184 | $97,268 | +80% | $24,977 |
| 5 | Columbia University in the City of New York | NY | 137 | $58,276 | $95,624 | +77% | $22,250 |
| 6 | Brown University | RI | 64 | $60,823 | $91,370 | +69% | – |
| 7 | Emory University | GA | 29 | $44,684 | $88,615 | +64% | – |
| 8 | Colgate University | NY | 36 | $53,765 | $88,273 | +63% | – |
| 9 | Princeton University | NJ | 64 | $48,516 | $87,660 | +62% | – |
| 10 | College of the Holy Cross | MA | 44 | $56,591 | $87,418 | +62% | $21,500 |
| 11 | Wake Forest University | NC | 41 | $39,514 | $85,916 | +59% | – |
| 12 | Georgetown University | DC | 48 | – | $84,848 | +57% | $19,000 |
| 13 | Virginia Military Institute | VA | 45 | $45,298 | $82,235 | +52% | $19,500 |
| 14 | Northwestern University | IL | 53 | $35,279 | $81,517 | +51% | $14,000 |
| 15 | University of Pennsylvania | PA | 49 | $55,825 | $81,074 | +50% | – |
| 16 | University of Notre Dame | IN | 47 | – | $80,793 | +50% | $16,497 |
| 17 | Southern Methodist University | TX | 25 | $54,915 | $80,388 | +49% | $19,500 |
| 18 | Harvard University | MA | 157 | $54,630 | $80,018 | +48% | – |
| 19 | Washington and Lee University | VA | 23 | – | $79,027 | +46% | – |
| 20 | Vanderbilt University | TN | 52 | $56,304 | $78,379 | +45% | – |
| 21 | University of Scranton | PA | 22 | $22,951 | $77,983 | +44% | $26,000 |
| 22 | University of Southern California | CA | 81 | – | $77,938 | +44% | $15,750 |
| 23 | CUNY Bernard M Baruch College | NY | 14 | – | $77,866 | +44% | – |
| 24 | Fordham University | NY | 53 | $50,487 | $76,023 | +41% | $23,250 |
| 25 | California Baptist University | CA | 13 | $36,863 | $75,675 | +40% | – |
| 26 | George Washington University | DC | 46 | $46,348 | $74,837 | +39% | $22,000 |
| 27 | University of Virginia | VA | 130 | $45,749 | $74,553 | +38% | $15,000 |
| 28 | Binghamton University | NY | 86 | $37,341 | $74,436 | +38% | $15,893 |
| 29 | Boston College | MA | 63 | $53,565 | $74,052 | +37% | $19,000 |
| 30 | Suffolk University | MA | 15 | – | $73,809 | +37% | – |
| 31 | Citadel Military College of South Carolina | SC | 16 | $46,853 | $73,538 | +36% | – |
| 32 | Cornell University | NY | 29 | $49,183 | $73,425 | +36% | – |
| 33 | Tufts University | MA | 39 | – | $72,409 | +34% | $14,625 |
| 34 | Excelsior University | NY | 17 | $71,394 | $72,188 | +34% | – |
| 35 | San Francisco State University | CA | 56 | $33,600 | $71,419 | +32% | $15,500 |
| 36 | Trinity College | CT | 15 | – | $70,814 | +31% | – |
| 37 | University of Cincinnati | OH | 26 | $20,314 | $70,087 | +30% | $13,000 |
| 38 | University of Chicago | IL | 77 | $50,667 | $69,684 | +29% | – |
| 39 | Wheaton College | IL | 14 | – | $69,636 | +29% | – |
| 40 | New York University | NY | 89 | $59,101 | $69,607 | +29% | $21,750 |
| 41 | Brandeis University | MA | 33 | $47,467 | $69,575 | +29% | $20,357 |
| 42 | University of Rochester | NY | 29 | – | $69,493 | +29% | $21,000 |
| 43 | University of Michigan-Ann Arbor | MI | 104 | $44,289 | $69,445 | +29% | $16,750 |
| 44 | Villanova University | PA | 20 | – | $69,443 | +29% | – |
| 45 | Seton Hall University | NJ | 24 | $46,147 | $69,274 | +28% | $23,250 |
| 46 | Baylor University | TX | 43 | $36,701 | $68,552 | +27% | $19,500 |
| 47 | The College of New Jersey | NJ | 52 | $43,413 | $68,221 | +26% | $22,250 |
| 48 | University of California, Santa Barbara | CA | 165 | $35,364 | $68,195 | +26% | $11,833 |
| 49 | University of California, Berkeley | CA | 119 | $43,803 | $67,764 | +25% | $12,000 |
| 50 | Syracuse University | NY | 43 | $39,111 | $67,377 | +25% | $20,609 |
| 51 | Gonzaga University | WA | 29 | – | $67,252 | +24% | $25,995 |
| 52 | SUNY Oneonta | NY | 31 | $30,855 | $66,178 | +23% | $21,750 |
| 53 | California Polytechnic State University, San Luis Obispo | CA | 58 | $21,697 | $65,826 | +22% | $19,833 |
| 54 | Mount Saint Mary College | NY | 22 | $49,452 | $65,727 | +22% | $26,250 |
| 55 | University of California, San Diego | CA | 76 | $31,497 | $65,542 | +21% | $14,440 |
| 56 | University of Maryland Global Campus | MD | 137 | $44,662 | $65,521 | +21% | $22,263 |
| 57 | Biola University | CA | 9 | – | $65,369 | +21% | – |
| 58 | CUNY City College | NY | 35 | $47,542 | $65,365 | +21% | – |
| 59 | University of Miami | FL | 30 | – | $64,932 | +20% | $17,000 |
| 60 | University of Washington-Seattle Campus | WA | 142 | $46,456 | $64,928 | +20% | $13,470 |
| 61 | Utah State University | UT | 52 | $38,719 | $64,538 | +19% | $17,320 |
| 62 | CUNY Brooklyn College | NY | 32 | $28,087 | $64,461 | +19% | – |
| 63 | University of Massachusetts-Boston | MA | 36 | $40,118 | $64,425 | +19% | $25,000 |
| 64 | Hofstra University | NY | 24 | $32,602 | $64,208 | +19% | $23,250 |
| 65 | American University | DC | 32 | $46,964 | $64,095 | +19% | $23,250 |
| 66 | West Chester University of Pennsylvania | PA | 49 | $47,926 | $63,779 | +18% | $21,250 |
| 67 | Monmouth University | NJ | 22 | – | $63,680 | +18% | $24,690 |
| 68 | Providence College | RI | 29 | $33,143 | $63,536 | +18% | $27,000 |
| 69 | Boston University | MA | 42 | $44,977 | $63,359 | +17% | $15,375 |
| 70 | University of Illinois Chicago | IL | 34 | $31,462 | $63,261 | +17% | $18,052 |
| 71 | University of Maryland-College Park | MD | 75 | $49,999 | $63,053 | +17% | $19,053 |
| 72 | University of Dayton | OH | 14 | $39,054 | $63,035 | +17% | – |
| 73 | University of Wisconsin-Madison | WI | 142 | $42,880 | $63,022 | +17% | $17,437 |
| 74 | University of California, Davis | CA | 120 | $34,893 | $62,978 | +17% | $11,083 |
| 75 | Drake University | IA | 17 | $36,144 | $62,967 | +17% | – |
| 76 | University of Illinois Urbana-Champaign | IL | 94 | $43,724 | $62,966 | +17% | $15,000 |
| 77 | University of Delaware | DE | 51 | $36,733 | $62,929 | +16% | $21,672 |
| 78 | University of California, Los Angeles | CA | 230 | $32,774 | $62,867 | +16% | $11,000 |
| 79 | Tulane University of Louisiana | LA | 41 | $27,637 | $62,562 | +16% | $13,750 |
| 80 | The University of Texas at Austin | TX | 95 | $42,175 | $62,406 | +16% | $19,753 |
| 81 | University of California, Santa Cruz | CA | 101 | $35,042 | $62,393 | +16% | $15,000 |
| 82 | CUNY Queens College | NY | 62 | $39,751 | $62,252 | +15% | $12,250 |
| 83 | California State University, San Marcos | CA | 71 | $31,396 | $62,227 | +15% | $18,625 |
| 84 | Virginia Polytechnic Institute and State University | VA | 41 | $36,534 | $62,039 | +15% | $20,000 |
| 85 | Washington State University | WA | 69 | $40,561 | $61,668 | +14% | $22,000 |
| 86 | Norwich University | VT | 14 | $44,808 | $61,648 | +14% | $25,500 |
| 87 | California State University, East Bay | CA | 34 | $24,396 | $61,630 | +14% | – |
| 88 | University of Puget Sound | WA | 18 | $28,807 | $61,445 | +14% | $20,500 |
| 89 | DePaul University | IL | 30 | $35,723 | $61,263 | +13% | $24,250 |
| 90 | Rutgers University, New Brunswick | NJ | 87 | $39,420 | $61,254 | +13% | $19,500 |
| 91 | Stockton University | NJ | 28 | $36,607 | $61,158 | +13% | $23,350 |
| 92 | Hampden-Sydney College | VA | 20 | $42,673 | $61,111 | +13% | $25,943 |
| 93 | The Catholic University of America | DC | 22 | – | $60,815 | +13% | $24,949 |
| 94 | Brigham Young University, Idaho | ID | 40 | $31,837 | $60,761 | +12% | $26,004 |
| 95 | Dickinson College | PA | 16 | – | $60,724 | +12% | – |
| 96 | University of Minnesota-Twin Cities | MN | 91 | $38,146 | $60,717 | +12% | $17,875 |
| 97 | Marquette University | WI | 33 | $46,415 | $60,692 | +12% | $25,888 |
| 98 | The University of Texas at Arlington | TX | 71 | $49,667 | $60,485 | +12% | $20,417 |
| 99 | University at Buffalo | NY | 87 | – | $60,434 | +12% | $20,500 |
| 100 | University of Massachusetts-Amherst | MA | 79 | $39,097 | $60,235 | +12% | $19,000 |
| 101 | University of Wisconsin-Oshkosh | WI | 15 | $41,315 | $60,216 | +11% | – |
| 102 | CUNY Lehman College | NY | 23 | $42,088 | $60,092 | +11% | – |
| 103 | William Paterson University of New Jersey | NJ | 25 | $46,676 | $60,034 | +11% | $19,934 |
| 104 | American Public University System | WV | 115 | $50,567 | $60,028 | +11% | $21,438 |
| 105 | Chaminade University of Honolulu | HI | 6 | – | $60,025 | +11% | – |
| 106 | California State University, Bakersfield | CA | 56 | $26,091 | $59,861 | +11% | – |
| 107 | Rider University | NJ | 8 | $53,969 | $59,848 | +11% | $27,000 |
| 108 | Illinois State University | IL | 110 | $41,453 | $59,828 | +11% | $16,750 |
| 109 | University of North Carolina at Chapel Hill | NC | 125 | $38,229 | $59,824 | +11% | $11,117 |
| 110 | Salisbury University | MD | 30 | $43,111 | $59,812 | +11% | $19,988 |
| 111 | Ramapo College of New Jersey | NJ | 16 | $36,052 | $59,663 | +10% | – |
| 112 | University of Georgia | GA | 87 | $37,408 | $59,637 | +10% | $20,450 |
| 113 | National University | CA | 20 | – | $59,575 | +10% | $20,000 |
| 114 | Georgia State University | GA | 43 | $29,532 | $59,436 | +10% | $27,000 |
| 115 | Bridgewater College | VA | 17 | – | $59,406 | +10% | $25,000 |
| 116 | Empire State University | NY | 41 | – | $59,312 | +10% | $19,123 |
| 117 | Sonoma State University | CA | 45 | $37,541 | $59,300 | +10% | $14,000 |
| 118 | Indiana University, Bloomington | IN | 57 | $34,514 | $59,290 | +10% | $20,228 |
| 119 | Kean University | NJ | 52 | $48,768 | $59,142 | +9% | $22,477 |
| 120 | Oregon State University | OR | 64 | $40,114 | $59,095 | +9% | $25,000 |
| 121 | Wabash College | IN | 14 | $34,763 | $59,024 | +9% | $25,000 |
| 122 | Rowan University | NJ | 58 | $42,153 | $58,990 | +9% | $15,000 |
| 123 | Worcester State University | MA | 29 | $31,940 | $58,958 | +9% | $20,014 |
| 124 | University of Vermont | VT | 37 | $38,718 | $58,922 | +9% | $15,750 |
| 125 | Florida Gulf Coast University | FL | 26 | – | $58,837 | +9% | $18,051 |
| 126 | Assumption University | MA | 15 | $35,530 | $58,821 | +9% | $26,000 |
| 127 | Wittenberg University | OH | 8 | – | $58,782 | +9% | – |
| 128 | Centre College | KY | 21 | – | $58,748 | +9% | $26,157 |
| 129 | Loyola University Chicago | IL | 46 | $41,930 | $58,738 | +9% | $20,250 |
| 130 | Gustavus Adolphus College | MN | 14 | – | $58,611 | +9% | $27,000 |
| 131 | Florida International University | FL | 79 | $37,696 | $58,594 | +8% | $16,750 |
| 132 | University of Oklahoma-Norman Campus | OK | 40 | $42,039 | $58,581 | +8% | $20,750 |
| 133 | University of Florida | FL | 118 | $36,960 | $58,499 | +8% | $13,571 |
| 134 | Loyola Marymount University | CA | 18 | – | $58,473 | +8% | – |
| 135 | California State University, Fresno | CA | 92 | $31,516 | $58,461 | +8% | $14,451 |
| 136 | California State University, Los Angeles | CA | 55 | $29,179 | $58,410 | +8% | $12,734 |
| 137 | Fairleigh Dickinson University, Metropolitan Campus | NJ | 2 | – | $58,395 | +8% | – |
| 138 | University of Mary Washington | VA | 31 | $35,423 | $58,391 | +8% | $19,532 |
| 139 | Connecticut College | CT | 12 | $40,294 | $58,320 | +8% | – |
| 140 | University of Houston-Clear Lake | TX | 34 | $50,470 | $58,258 | +8% | $20,500 |
| 141 | Stony Brook University | NY | 73 | $29,266 | $58,186 | +8% | $16,646 |
| 142 | James Madison University | VA | 74 | $36,846 | $58,103 | +8% | $15,500 |
| 143 | Grinnell College | IA | 15 | $36,039 | $58,100 | +8% | – |
| 144 | Quinnipiac University | CT | 14 | – | $58,035 | +7% | – |
| 145 | University of Dallas | TX | 15 | – | $58,020 | +7% | – |
| 146 | University of Connecticut | CT | 70 | $34,725 | $57,994 | +7% | $18,615 |
| 147 | Arizona State University | AZ | 97 | $42,101 | $57,993 | +7% | $21,743 |
| 148 | Montana State University | MT | 31 | $30,853 | $57,944 | +7% | $18,875 |
| 149 | Texas A&M University, College Station | TX | 116 | $43,651 | $57,931 | +7% | $16,750 |
| 150 | California State Polytechnic University, Pomona | CA | 91 | $27,016 | $57,882 | +7% | $15,450 |
| 151 | The University of Alabama | AL | 108 | $39,677 | $57,809 | +7% | $20,064 |
| 152 | University of Pittsburgh-Pittsburgh Campus | PA | 89 | $36,730 | $57,656 | +7% | $21,000 |
| 153 | University of Colorado Denver/Anschutz Medical Campus | CO | 17 | $39,258 | $57,626 | +7% | – |
| 154 | Framingham State University | MA | 17 | $38,691 | $57,550 | +7% | – |
| 155 | Saint Michael's College | VT | 11 | $43,609 | $57,545 | +7% | – |
| 156 | University of Mississippi | MS | 25 | $35,372 | $57,524 | +6% | $19,500 |
| 157 | Westfield State University | MA | 21 | $40,539 | $57,437 | +6% | $25,000 |
| 158 | University of North Texas | TX | 147 | $40,336 | $57,203 | +6% | $18,162 |
| 159 | San Diego State University | CA | 86 | $40,549 | $57,143 | +6% | $13,000 |
| 160 | New Jersey City University | NJ | 26 | $46,671 | $57,079 | +6% | $21,955 |
| 161 | John Carroll University | OH | 12 | – | $57,060 | +6% | – |
| 162 | Old Dominion University | VA | 42 | $47,384 | $57,050 | +6% | $17,502 |
| 163 | William & Mary | VA | 122 | $45,646 | $57,035 | +6% | $19,500 |
| 164 | East Texas A&M University | TX | 15 | – | $57,011 | +6% | – |
| 165 | Loyola University Maryland | MD | 10 | $33,860 | $56,964 | +5% | – |
| 166 | CUNY Hunter College | NY | 44 | $37,830 | $56,942 | +5% | – |
| 167 | Miami University, Oxford | OH | 49 | – | $56,911 | +5% | $20,000 |
| 168 | California State University, Sacramento | CA | 134 | $36,403 | $56,805 | +5% | $15,000 |
| 169 | University of New Hampshire | NH | 29 | $42,025 | $56,768 | +5% | $23,250 |
| 170 | California State University, Long Beach | CA | 130 | $35,281 | $56,678 | +5% | $13,914 |
| 171 | Montclair State University | NJ | 46 | $44,758 | $56,663 | +5% | $19,500 |
| 172 | University of Houston | TX | 74 | $47,003 | $56,629 | +5% | $16,744 |
| 173 | The University of Tennessee-Martin | TN | 8 | – | $56,429 | +4% | – |
| 174 | Nevada State University | NV | 23 | – | $56,414 | +4% | $25,000 |
| 175 | University of Rhode Island | RI | 37 | $40,082 | $56,356 | +4% | $18,750 |
| 176 | North Carolina State University at Raleigh | NC | 63 | $40,636 | $56,271 | +4% | $17,516 |
| 177 | Columbia College | MO | 23 | $56,029 | $56,176 | +4% | $22,854 |
| 178 | Georgia College & State University | GA | 20 | $30,723 | $56,170 | +4% | – |
| 179 | Michigan State University | MI | 57 | $28,531 | $56,058 | +4% | $19,384 |
| 180 | University at Albany | NY | 70 | $36,616 | $56,054 | +4% | $16,879 |
| 181 | Northeastern Illinois University | IL | 11 | $39,137 | $55,996 | +4% | – |
| 182 | University of Missouri-Columbia | MO | 46 | $42,321 | $55,944 | +4% | $13,227 |
| 183 | Siena University | NY | 27 | – | $55,905 | +3% | $26,149 |
| 184 | The University of Texas at Dallas | TX | 29 | $41,333 | $55,737 | +3% | $19,000 |
| 185 | Central Connecticut State University | CT | 39 | $39,834 | $55,710 | +3% | $25,000 |
| 186 | The University of Texas at San Antonio | TX | 73 | $42,034 | $55,469 | +3% | $19,500 |
| 187 | University of Maryland-Baltimore County | MD | 46 | $47,179 | $55,453 | +3% | $16,469 |
| 188 | California State University, Northridge | CA | 83 | $35,987 | $55,449 | +3% | $18,000 |
| 189 | Clayton State University | GA | 14 | – | $55,409 | +3% | – |
| 190 | California State University, Fullerton | CA | 122 | $32,968 | $55,339 | +2% | $15,000 |
| 191 | Clark University | MA | 23 | – | $55,264 | +2% | $27,000 |
| 192 | State University of New York at Cortland | NY | 55 | $37,292 | $55,131 | +2% | $20,000 |
| 193 | Kansas State University | KS | 20 | – | $55,099 | +2% | $20,625 |
| 194 | University of North Florida | FL | 37 | $31,939 | $55,073 | +2% | $15,100 |
| 195 | Texas State University | TX | 106 | $43,706 | $55,068 | +2% | $20,000 |
| 196 | Brigham Young University | UT | 98 | $40,453 | $55,010 | +2% | $10,832 |
| 197 | State University of New York at Plattsburgh | NY | 28 | $33,106 | $55,004 | +2% | $23,250 |
| 198 | Saint Norbert College | WI | 5 | – | $54,991 | +2% | – |
| 199 | Texas A&M University, Corpus Christi | TX | 23 | $45,961 | $54,903 | +2% | $19,700 |
| 200 | Kennesaw State University | GA | 40 | $33,287 | $54,869 | +2% | $26,750 |
| 201 | Coe College | IA | 11 | – | $54,796 | +1% | – |
| 202 | The University of Tampa | FL | 19 | – | $54,589 | +1% | $24,250 |
| 203 | Ohio University | OH | 36 | $23,657 | $54,516 | +1% | $19,375 |
| 204 | Purdue University | IN | 47 | $39,354 | $54,497 | +1% | $19,500 |
| 205 | Florida State University | FL | 94 | $37,716 | $54,478 | +1% | $12,500 |
| 206 | The University of Texas Rio Grande Valley | TX | 59 | $37,464 | $54,465 | +1% | $12,509 |
| 207 | California State University, Dominguez Hills | CA | 32 | $28,572 | $54,461 | +1% | $9,500 |
| 208 | University of Colorado Boulder | CO | 77 | $44,638 | $54,456 | +1% | $19,500 |
| 209 | The College of Wooster | OH | 23 | $25,077 | $54,440 | +1% | $27,000 |
| 210 | Virginia Commonwealth University | VA | 70 | $44,015 | $54,383 | +1% | $20,500 |
| 211 | University of North Carolina Wilmington | NC | 43 | $35,149 | $54,312 | +1% | $19,500 |
| 212 | California State University, Stanislaus | CA | 49 | $30,145 | $54,275 | even | $12,572 |
| 213 | California State Polytechnic University, Humboldt | CA | 20 | – | $54,265 | even | – |
| 214 | Towson University | MD | 47 | $43,223 | $54,251 | even | $18,500 |
| 215 | Shippensburg University of Pennsylvania | PA | 28 | $39,608 | $54,192 | even | $21,928 |
| 216 | Gettysburg College | PA | 38 | $34,396 | $54,083 | even | $27,000 |
| 217 | SUNY College at Geneseo | NY | 28 | $36,943 | $54,077 | even | $17,187 |
| 218 | University of Kansas | KS | 40 | $35,065 | $54,047 | even | $24,125 |
| 219 | Pacific Lutheran University | WA | 16 | – | $53,972 | even | $20,000 |
| 220 | Sam Houston State University | TX | 87 | $47,548 | $53,929 | even | $21,500 |
| 221 | Utah Valley University | UT | 17 | – | $53,898 | even | – |
| 222 | Angelo State University | TX | 25 | $42,892 | $53,893 | even | $16,423 |
| 223 | West Virginia University | WV | 40 | $27,889 | $53,839 | even | $20,500 |
| 224 | Metropolitan State University of Denver | CO | 61 | $45,332 | $53,799 | even | $18,500 |
| 225 | University of Wyoming | WY | 43 | $47,768 | $53,753 | even | $19,250 |
| 226 | University of California, Irvine | CA | 71 | $25,118 | $53,620 | -1% | $12,959 |
| 227 | Pennsylvania State University | PA | 55 | $37,190 | $53,610 | -1% | $21,921 |
| 228 | Oakland University | MI | 42 | $39,855 | $53,599 | -1% | $21,500 |
| 229 | Iowa State University | IA | 61 | $41,458 | $53,584 | -1% | $25,000 |
| 230 | Bridgewater State University | MA | 64 | $40,740 | $53,555 | -1% | $24,930 |
| 231 | University of Massachusetts-Lowell | MA | 28 | $49,333 | $53,284 | -1% | $22,000 |
| 232 | Stetson University | FL | 11 | $40,557 | $53,282 | -1% | – |
| 233 | University of North Carolina at Charlotte | NC | 91 | $37,866 | $53,260 | -1% | $20,500 |
| 234 | The University of Tennessee-Knoxville | TN | 65 | $35,618 | $53,244 | -1% | $16,772 |
| 235 | Northern Illinois University | IL | 37 | $37,315 | $53,222 | -1% | $19,281 |
| 236 | Purdue University Fort Wayne | IN | 16 | – | $53,164 | -2% | $19,238 |
| 237 | Arkansas Tech University | AR | 15 | $32,971 | $53,158 | -2% | – |
| 238 | Huntington University | IN | 7 | – | $53,112 | -2% | – |
| 239 | Wofford College | SC | 14 | – | $53,087 | -2% | – |
| 240 | Beloit College | WI | 9 | – | $53,072 | -2% | – |
| 241 | University of Hawaii at Manoa | HI | 23 | – | $53,061 | -2% | – |
| 242 | University of South Carolina-Columbia | SC | 63 | $33,035 | $53,047 | -2% | $19,500 |
| 243 | University of Utah | UT | 66 | $41,832 | $53,000 | -2% | $21,955 |
| 244 | Mercyhurst University | PA | 11 | – | $52,988 | -2% | – |
| 245 | Louisiana State University and Agricultural & Mechanical College | LA | 67 | $36,760 | $52,967 | -2% | $17,958 |
| 246 | Eastern Washington University | WA | 15 | – | $52,924 | -2% | – |
| 247 | Texas Tech University | TX | 72 | $45,322 | $52,902 | -2% | $20,000 |
| 248 | Texas Woman's University | TX | 15 | $38,143 | $52,884 | -2% | $21,116 |
| 249 | Tarleton State University | TX | 18 | $41,870 | $52,849 | -2% | $24,099 |
| 250 | Weber State University | UT | 18 | – | $52,842 | -2% | – |
| 251 | Western Washington University | WA | 79 | $32,434 | $52,825 | -2% | $13,368 |
| 252 | East Carolina University | NC | 42 | $44,337 | $52,814 | -2% | $20,179 |
| 253 | State University of New York at Oswego | NY | 21 | $28,044 | $52,787 | -2% | $21,500 |
| 254 | North Dakota State University | ND | 16 | – | $52,784 | -2% | $26,400 |
| 255 | University of Louisville | KY | 25 | $29,683 | $52,777 | -2% | $15,625 |
| 256 | Eastern Connecticut State University | CT | 26 | $35,150 | $52,752 | -2% | $19,500 |
| 257 | Western Connecticut State University | CT | 16 | – | $52,748 | -2% | – |
| 258 | Ball State University | IN | 41 | $27,321 | $52,723 | -2% | $18,250 |
| 259 | East Stroudsburg University of Pennsylvania | PA | 15 | $40,993 | $52,722 | -2% | $25,355 |
| 260 | University of Arkansas-Fort Smith | AR | 15 | – | $52,663 | -3% | $32,812 |
| 261 | Slippery Rock University of Pennsylvania | PA | 46 | $35,708 | $52,660 | -3% | $23,500 |
| 262 | Massachusetts College of Liberal Arts | MA | 8 | $32,418 | $52,640 | -3% | – |
| 263 | The University of Texas at El Paso | TX | 48 | $40,731 | $52,593 | -3% | $16,375 |
| 264 | College of Staten Island CUNY | NY | 26 | $34,587 | $52,582 | -3% | – |
| 265 | South Dakota State University | SD | 23 | $42,244 | $52,538 | -3% | $25,614 |
| 266 | Presbyterian College | SC | 19 | $41,509 | $52,492 | -3% | $23,250 |
| 267 | Southern New Hampshire University | NH | 334 | $40,951 | $52,437 | -3% | $20,373 |
| 268 | Carthage College | WI | 14 | $41,742 | $52,394 | -3% | – |
| 269 | Christopher Newport University | VA | 45 | $35,389 | $52,377 | -3% | $19,000 |
| 270 | University of Nevada-Reno | NV | 52 | $46,303 | $52,364 | -3% | $19,808 |
| 271 | Florida Atlantic University | FL | 36 | $39,260 | $52,363 | -3% | $17,000 |
| 271 | University of Alabama at Birmingham | AL | 44 | $31,119 | $52,363 | -3% | $20,875 |
| 273 | Duquesne University | PA | 17 | $40,807 | $52,356 | -3% | $25,000 |
| 274 | Lycoming College | PA | 8 | – | $52,336 | -3% | – |
| 275 | Southern Illinois University, Carbondale | IL | 14 | $41,246 | $52,282 | -3% | – |
| 276 | Longwood University | VA | 24 | $35,548 | $52,276 | -3% | $23,612 |
| 277 | University of California, Riverside | CA | 107 | $32,760 | $52,254 | -3% | $17,302 |
| 278 | Washington College | MD | 13 | – | $52,226 | -3% | – |
| 279 | Texas A&M University, San Antonio | TX | 39 | $55,016 | $52,207 | -3% | $22,980 |
| 280 | Colorado State University, Fort Collins | CO | 88 | $40,446 | $52,166 | -3% | $20,500 |
| 281 | University of Northern Iowa | IA | 35 | $42,358 | $52,029 | -4% | $17,250 |
| 282 | McDaniel College | MD | 16 | – | $51,995 | -4% | $17,000 |
| 283 | University of Minnesota-Duluth | MN | 30 | $44,132 | $51,839 | -4% | $20,000 |
| 284 | Nicholls State University | LA | 17 | $38,342 | $51,832 | -4% | $19,500 |
| 285 | Arcadia University | PA | 6 | – | $51,817 | -4% | – |
| 285 | University of Arkansas | AR | 66 | $30,622 | $51,817 | -4% | $20,000 |
| 287 | SUNY Old Westbury | NY | 34 | – | $51,786 | -4% | – |
| 288 | George Mason University | VA | 77 | $35,283 | $51,766 | -4% | $17,313 |
| 289 | Ohio State University | OH | 117 | $34,761 | $51,712 | -4% | $17,637 |
| 290 | University of Oregon | OR | 66 | $41,282 | $51,689 | -4% | $18,766 |
| 291 | Commonwealth University of Pennsylvania | PA | 27 | $33,437 | $51,653 | -4% | $25,000 |
| 291 | Mount St. Mary's University | MD | 13 | – | $51,653 | -4% | – |
| 293 | University of Wisconsin-Milwaukee | WI | 43 | $40,846 | $51,639 | -4% | $21,500 |
| 294 | SUNY at Purchase College | NY | 16 | $20,262 | $51,617 | -4% | – |
| 295 | University of Northern Colorado | CO | 37 | $42,432 | $51,586 | -5% | $19,500 |
| 296 | Albright College | PA | 9 | – | $51,508 | -5% | – |
| 297 | Central Washington University | WA | 20 | $36,672 | $51,427 | -5% | $24,914 |
| 298 | Indiana State University | IN | 11 | – | $51,369 | -5% | – |
| 299 | Minnesota State University, Mankato | MN | 20 | $46,091 | $51,367 | -5% | $19,500 |
| 300 | Keene State College | NH | 28 | $39,015 | $51,292 | -5% | $26,939 |
| 301 | University of Houston-Downtown | TX | 45 | $46,413 | $51,277 | -5% | $16,991 |
| 302 | Northern Kentucky University | KY | 43 | $35,408 | $51,214 | -5% | $21,500 |
| 303 | University of North Carolina at Pembroke | NC | 14 | $31,521 | $51,213 | -5% | – |
| 304 | Smith College | MA | 22 | $28,074 | $51,199 | -5% | $8,000 |
| 305 | Portland State University | OR | 42 | $33,981 | $51,153 | -5% | $15,294 |
| 306 | Northeastern State University | OK | 15 | $35,870 | $51,145 | -5% | – |
| 307 | University of Missouri-Kansas City | MO | 23 | – | $51,135 | -5% | – |
| 308 | SUNY Buffalo State University | NY | 17 | $33,713 | $50,909 | -6% | $20,317 |
| 309 | University of Arizona | AZ | 72 | $36,545 | $50,847 | -6% | $19,000 |
| 310 | Clemson University | SC | 71 | $38,339 | $50,832 | -6% | $19,500 |
| 311 | Allegheny College | PA | 11 | – | $50,775 | -6% | – |
| 312 | Coastal Carolina University | SC | 26 | $30,361 | $50,735 | -6% | $20,117 |
| 313 | University of Southern Indiana | IN | 17 | $42,952 | $50,733 | -6% | – |
| 314 | University of Kentucky | KY | 39 | $37,876 | $50,704 | -6% | $18,738 |
| 315 | Grand Canyon University | AZ | 147 | $44,400 | $50,626 | -6% | $32,600 |
| 316 | University of South Florida | FL | 128 | $38,028 | $50,543 | -6% | $16,250 |
| 317 | Rhodes College | TN | 19 | – | $50,522 | -6% | – |
| 318 | Southern Illinois University Edwardsville | IL | 31 | $42,233 | $50,511 | -6% | $18,250 |
| 319 | University of Central Florida | FL | 140 | $39,123 | $50,508 | -6% | $16,600 |
