Salary by major, college by college
Kinesiology and Exercise Science salary by college
A bachelor’s degree in kinesiology and exercise science pays a national median of $59,032 five years after graduating. At the 600 colleges the US Department of Education reports a figure for, the same degree runs from $26,437 at Pontifical Catholic University of Puerto Rico-Ponce to $94,407 at Emory University. Every one is ranked below.
The department files these programs under “Sports, Kinesiology, and Physical Education/Fitness” (code 31.05).
Kinesiology and Exercise Science pay at a glance
National median, 5 years
$59,032
$37,216 one year out
Middle half nationally
$42,280 to $79,180
Highest college
$94,407
Emory
Colleges ranked
600
247 above the national median
The middle college on this list reports $56,853. The gap between the top and the bottom is $67,970 a year for the same major.
Kinesiology and Exercise Science salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | Emory University | GA | 79 | $40,920 | $94,407 | +60% | $12,250 |
| 2 | University of Delaware | DE | 165 | $40,073 | $83,679 | +42% | $23,250 |
| 3 | Southern Methodist University | TX | 115 | $53,477 | $83,115 | +41% | $17,750 |
| 4 | San Jose State University | CA | 261 | – | $82,596 | +40% | $13,000 |
| 5 | Saint Louis University | MO | 114 | – | $82,115 | +39% | $24,473 |
| 6 | Bethel University | MN | 32 | – | $81,512 | +38% | $26,000 |
| 7 | University of Massachusetts-Amherst | MA | 149 | $47,830 | $80,823 | +37% | $21,146 |
| 8 | University of Wisconsin-Madison | WI | 200 | $38,494 | $80,188 | +36% | $17,800 |
| 9 | University of Michigan-Ann Arbor | MI | 299 | $47,967 | $79,914 | +35% | $20,234 |
| 10 | Simmons University | MA | 37 | – | $79,566 | +35% | $26,601 |
| 11 | High Point University | NC | 102 | $41,460 | $79,333 | +34% | $23,100 |
| 12 | Adelphi University | NY | 51 | $31,168 | $78,965 | +34% | $25,000 |
| 13 | Wake Forest University | NC | 102 | $39,950 | $77,814 | +32% | $19,500 |
| 14 | University of Connecticut | CT | 55 | $44,031 | $76,927 | +30% | $21,000 |
| 15 | University of Virginia | VA | 92 | – | $76,835 | +30% | $15,250 |
| 16 | Elon University | NC | 94 | $44,501 | $76,674 | +30% | $19,500 |
| 17 | Westmont College | CA | 43 | $38,326 | $76,366 | +29% | $23,000 |
| 18 | University of Georgia | GA | 260 | $44,676 | $76,030 | +29% | $14,750 |
| 19 | Seattle University | WA | 3 | $41,665 | $75,745 | +28% | – |
| 20 | Syracuse University | NY | 193 | $48,438 | $75,376 | +28% | $23,250 |
| 21 | University of Maryland-College Park | MD | 185 | $40,390 | $75,243 | +27% | $17,500 |
| 22 | Rutgers University, New Brunswick | NJ | 312 | $34,272 | $75,071 | +27% | $19,500 |
| 23 | University of South Carolina-Columbia | SC | 272 | $51,485 | $74,732 | +27% | $20,500 |
| 24 | Citadel Military College of South Carolina | SC | 37 | $43,881 | $74,492 | +26% | $18,200 |
| 25 | University of Illinois Urbana-Champaign | IL | 182 | $34,013 | $74,146 | +26% | $15,000 |
| 26 | Miami University, Oxford | OH | 257 | $46,719 | $74,069 | +25% | $20,500 |
| 27 | Sonoma State University | CA | 89 | $35,593 | $73,962 | +25% | $15,000 |
| 28 | Pepperdine University | CA | 61 | $28,994 | $73,873 | +25% | $20,224 |
| 29 | Alma College | MI | – | $37,856 | $73,573 | +25% | $24,625 |
| 30 | Carroll University | WI | 109 | $37,232 | $73,537 | +25% | $27,000 |
| 31 | Michigan State University | MI | 298 | $35,881 | $73,466 | +24% | $19,500 |
| 32 | Seton Hall University | NJ | 46 | $46,465 | $73,357 | +24% | $26,618 |
| 33 | Pennsylvania State University | PA | 216 | $38,359 | $73,303 | +24% | $25,526 |
| 34 | Manhattan University | NY | 23 | – | $73,127 | +24% | $26,000 |
| 35 | Pace University | NY | – | – | $73,063 | +24% | – |
| 36 | California Polytechnic State University, San Luis Obispo | CA | 76 | – | $72,927 | +24% | $12,749 |
| 37 | Georgia College & State University | GA | 72 | $32,303 | $72,733 | +23% | $21,500 |
| 38 | Temple University | PA | 178 | $43,749 | $72,685 | +23% | $25,250 |
| 39 | Mercy University | NY | 17 | $32,572 | $72,437 | +23% | $25,933 |
| 40 | University of San Francisco | CA | 46 | $42,381 | $72,391 | +23% | $18,875 |
| 41 | CUNY Queens College | NY | 34 | $34,199 | $72,157 | +22% | – |
| 42 | University of Scranton | PA | 56 | $30,531 | $72,034 | +22% | $27,000 |
| 43 | Lipscomb University | TN | 23 | – | $71,902 | +22% | $15,875 |
| 44 | Pacific University | OR | 48 | $29,558 | $71,879 | +22% | $21,250 |
| 45 | University of New England | ME | 42 | $39,513 | $71,221 | +21% | $27,000 |
| 46 | Franklin College | IN | 21 | – | $71,072 | +20% | $26,000 |
| 47 | University of Toledo | OH | – | $28,513 | $70,926 | +20% | – |
| 48 | Rice University | TX | 43 | $48,301 | $70,646 | +20% | – |
| 49 | University of North Carolina at Chapel Hill | NC | 374 | $38,759 | $70,559 | +20% | $13,000 |
| 50 | California State University, San Marcos | CA | 164 | $38,673 | $70,539 | +19% | $15,000 |
| 51 | William & Mary | VA | 124 | $35,859 | $70,492 | +19% | $13,875 |
| 52 | Saint Ambrose University | IA | 82 | $40,470 | $70,057 | +19% | $20,500 |
| 53 | DePauw University | IN | 17 | – | $70,041 | +19% | – |
| 54 | La Sierra University | CA | 13 | $30,678 | $69,846 | +18% | $25,000 |
| 55 | San Diego State University | CA | 380 | $32,896 | $69,820 | +18% | $13,781 |
| 56 | St Olaf College | MN | 31 | – | $69,546 | +18% | $27,000 |
| 57 | Texas A&M University, College Station | TX | 508 | $42,201 | $69,519 | +18% | $16,250 |
| 58 | University of Oklahoma-Norman Campus | OK | 169 | $33,226 | $69,489 | +18% | $19,000 |
| 59 | Indiana University, Bloomington | IN | 403 | $44,470 | $69,399 | +18% | $17,250 |
| 60 | University of Nebraska at Omaha | NE | 56 | $41,875 | $69,044 | +17% | $15,000 |
| 61 | St. John Fisher University | NY | 33 | $42,414 | $68,957 | +17% | $22,000 |
| 62 | University of Illinois Chicago | IL | 140 | $33,182 | $68,870 | +17% | $14,000 |
| 63 | University of Dayton | OH | 12 | – | $68,835 | +17% | – |
| 64 | University of Miami | FL | 70 | $37,240 | $68,812 | +17% | $17,000 |
| 65 | Rockhurst University | MO | 36 | – | $68,807 | +17% | $19,500 |
| 66 | California State University, Sacramento | CA | 307 | $35,672 | $68,654 | +16% | $14,625 |
| 67 | Ashland University | OH | 9 | – | $68,478 | +16% | – |
| 68 | University of Massachusetts-Boston | MA | 144 | $46,067 | $68,301 | +16% | $22,500 |
| 69 | Bellarmine University | KY | 48 | $38,173 | $68,222 | +16% | $22,500 |
| 70 | CUNY Lehman College | NY | 54 | $37,926 | $68,181 | +15% | $13,500 |
| 71 | James Madison University | VA | 295 | $45,848 | $67,591 | +14% | $19,500 |
| 72 | Maryville University of Saint Louis | MO | 56 | $45,224 | $67,575 | +14% | $17,500 |
| 73 | Shenandoah University | VA | 17 | – | $67,511 | +14% | $27,000 |
| 74 | University of Iowa | IA | 523 | $41,856 | $67,413 | +14% | $21,500 |
| 75 | University of the Pacific | CA | 48 | $29,017 | $67,357 | +14% | $17,875 |
| 76 | Towson University | MD | 251 | $40,190 | $67,327 | +14% | $19,500 |
| 77 | DeSales University | PA | 29 | $37,606 | $67,295 | +14% | $27,000 |
| 78 | Oregon State University | OR | 195 | – | $67,208 | +14% | – |
| 79 | Northern Arizona University | AZ | 181 | $36,152 | $67,191 | +14% | $16,500 |
| 80 | Endicott College | MA | 94 | $40,116 | $67,183 | +14% | $27,000 |
| 81 | California Lutheran University | CA | 60 | $32,772 | $67,125 | +14% | $22,000 |
| 82 | Wittenberg University | OH | 35 | $34,279 | $66,641 | +13% | $22,750 |
| 83 | Pacific Lutheran University | WA | 41 | $44,328 | $66,556 | +13% | $21,000 |
| 84 | Walsh University | OH | 36 | – | $66,429 | +13% | $25,110 |
| 85 | Transylvania University | KY | 19 | – | $66,305 | +12% | $24,250 |
| 86 | South Dakota State University | SD | 54 | – | $66,150 | +12% | $20,500 |
| 87 | Gustavus Adolphus College | MN | 44 | $43,388 | $66,131 | +12% | $27,000 |
| 88 | Harding University | AR | 45 | $25,208 | $66,087 | +12% | $27,000 |
| 89 | Elmhurst University | IL | 35 | $51,595 | $65,938 | +12% | $21,251 |
| 90 | Manhattanville University | NY | 45 | $38,400 | $65,879 | +12% | $25,000 |
| 91 | Benedictine University | IL | 14 | – | $65,871 | +12% | – |
| 92 | The University of Texas at Austin | TX | 296 | $41,149 | $65,850 | +12% | $19,194 |
| 93 | Northern Kentucky University | KY | – | $42,238 | $65,717 | +11% | $18,938 |
| 94 | University of Indianapolis | IN | 90 | $37,908 | $65,714 | +11% | $25,500 |
| 95 | Husson University | ME | 66 | $37,878 | $65,558 | +11% | $27,000 |
| 96 | Linfield University | OR | 38 | $47,355 | $65,487 | +11% | $25,750 |
| 97 | Pittsburg State University | KS | 20 | – | $65,455 | +11% | $21,250 |
| 98 | Purdue University | IN | 2 | $35,949 | $65,416 | +11% | – |
| 99 | Florida Gulf Coast University | FL | 63 | $33,050 | $65,389 | +11% | $17,250 |
| 100 | University of Wisconsin-Eau Claire | WI | 76 | $44,572 | $65,346 | +11% | $21,687 |
| 101 | Utah Valley University | UT | 80 | $33,820 | $65,343 | +11% | $12,000 |
| 102 | Berry College | GA | 40 | $33,510 | $65,298 | +11% | $19,500 |
| 103 | University of Wisconsin-La Crosse | WI | 195 | $40,495 | $65,276 | +11% | $20,698 |
| 104 | University of New Hampshire | NH | 80 | $41,565 | $65,197 | +10% | $27,000 |
| 105 | Iowa State University | IA | 243 | $40,853 | $65,039 | +10% | $23,250 |
| 106 | University of Wyoming | WY | 72 | $32,576 | $64,995 | +10% | $17,638 |
| 107 | Winona State University | MN | 61 | $38,954 | $64,955 | +10% | $23,250 |
| 108 | California Baptist University | CA | 133 | $33,019 | $64,925 | +10% | $25,250 |
| 109 | San Francisco State University | CA | 159 | $42,540 | $64,922 | +10% | $13,500 |
| 110 | Colorado State University, Fort Collins | CO | 208 | $38,812 | $64,911 | +10% | $19,500 |
| 111 | Hamline University | MN | 13 | – | $64,909 | +10% | $27,000 |
| 112 | Westfield State University | MA | 36 | $42,576 | $64,875 | +10% | $24,500 |
| 113 | The University of Texas Permian Basin | TX | 48 | $51,699 | $64,849 | +10% | $18,500 |
| 114 | American Public University System | WV | 474 | $54,504 | $64,765 | +10% | $18,845 |
| 115 | North Central College | IL | 45 | $38,305 | $64,712 | +10% | $22,875 |
| 116 | Washington State University | WA | 59 | $39,450 | $64,555 | +9% | $21,500 |
| 117 | George Mason University | VA | 90 | $39,374 | $64,538 | +9% | $18,875 |
| 118 | California State University, Long Beach | CA | 257 | $29,873 | $64,441 | +9% | $12,058 |
| 119 | Central Christian College of Kansas | KS | 14 | – | $64,415 | +9% | – |
| 120 | University of Kansas | KS | 212 | $39,819 | $64,352 | +9% | $20,000 |
| 121 | Black Hills State University | SD | 26 | $32,477 | $64,308 | +9% | $19,500 |
| 122 | St Bonaventure University | NY | 20 | – | $64,280 | +9% | $22,470 |
| 123 | CUNY Brooklyn College | NY | 45 | $34,410 | $64,174 | +9% | – |
| 124 | Salisbury University | MD | 104 | $35,286 | $64,070 | +9% | $18,750 |
| 125 | Illinois State University | IL | 86 | $38,846 | $64,065 | +9% | $18,200 |
| 126 | Abilene Christian University | TX | 45 | $33,933 | $64,017 | +8% | $20,500 |
| 127 | Murray State University | KY | 11 | – | $64,013 | +8% | – |
| 128 | West Chester University of Pennsylvania | PA | 164 | $39,974 | $63,998 | +8% | $24,500 |
| 129 | McDaniel College | MD | 41 | $40,038 | $63,969 | +8% | $24,625 |
| 130 | Whittier College | CA | 28 | $28,257 | $63,959 | +8% | $24,250 |
| 131 | National University | CA | 15 | – | $63,891 | +8% | – |
| 132 | John Carroll University | OH | 68 | $33,613 | $63,885 | +8% | $25,024 |
| 133 | San Diego Christian College | CA | 6 | – | $63,800 | +8% | – |
| 134 | Lewis-Clark State College | ID | 24 | – | $63,737 | +8% | – |
| 135 | Texas Woman's University | TX | 113 | $33,752 | $63,645 | +8% | $17,130 |
| 136 | University of Vermont | VT | 47 | $37,651 | $63,634 | +8% | $12,000 |
| 137 | University of Utah | UT | 41 | $43,589 | $63,609 | +8% | $13,239 |
| 138 | Adrian College | MI | 60 | $34,599 | $63,562 | +8% | $27,000 |
| 139 | Minnesota State University, Mankato | MN | 117 | $44,117 | $63,489 | +8% | $19,500 |
| 140 | Drexel University | PA | 35 | $44,976 | $63,421 | +7% | $22,500 |
| 141 | Kennesaw State University | GA | 263 | $36,737 | $63,365 | +7% | $20,449 |
| 142 | California State University, East Bay | CA | 143 | $39,566 | $63,311 | +7% | $13,000 |
| 143 | University of Jamestown | ND | 29 | – | $63,243 | +7% | $27,000 |
| 144 | Southwest Baptist University | MO | 44 | – | $63,228 | +7% | $19,500 |
| 145 | Post University | CT | 26 | $34,340 | $63,050 | +7% | $26,000 |
| 146 | North Carolina State University at Raleigh | NC | 115 | $39,781 | $63,018 | +7% | $19,250 |
| 147 | Georgetown College | KY | 17 | – | $63,000 | +7% | $27,000 |
| 148 | Freed-Hardeman University | TN | 26 | – | $62,987 | +7% | $21,500 |
| 149 | Xavier University | OH | 85 | $40,181 | $62,908 | +7% | $25,585 |
| 150 | Florida State University | FL | 156 | $39,746 | $62,853 | +6% | $14,410 |
| 151 | Northern State University | SD | 21 | $37,257 | $62,827 | +6% | $15,000 |
| 152 | Robert Morris University | PA | – | $44,160 | $62,787 | +6% | – |
| 153 | Concordia University, Irvine | CA | 37 | $38,271 | $62,611 | +6% | $20,745 |
| 154 | University of Arkansas | AR | 69 | $35,128 | $62,606 | +6% | $20,115 |
| 155 | Ohio State University | OH | 168 | $41,524 | $62,594 | +6% | $17,370 |
| 156 | Central Michigan University | MI | 175 | $39,079 | $62,577 | +6% | $23,250 |
| 157 | Troy University | AL | 52 | $34,703 | $62,543 | +6% | $23,620 |
| 158 | Arizona State University | AZ | 304 | $36,057 | $62,400 | +6% | $16,750 |
| 159 | Loras College | IA | 47 | $44,788 | $62,351 | +6% | $25,376 |
| 160 | Boise State University | ID | 0 | $40,305 | $62,247 | +5% | – |
| 161 | Queens University of Charlotte | NC | 14 | $37,666 | $62,178 | +5% | – |
| 162 | Western New England University | MA | 37 | $43,360 | $62,064 | +5% | $25,000 |
| 163 | Missouri State University, Springfield | MO | 82 | $33,351 | $62,004 | +5% | $22,000 |
| 164 | Maryville College | TN | 9 | – | $61,934 | +5% | – |
| 165 | University of North Dakota | ND | 37 | – | $61,924 | +5% | $21,125 |
| 166 | University of Wisconsin-Parkside | WI | 34 | $39,913 | $61,886 | +5% | $23,250 |
| 167 | University of Puget Sound | WA | 22 | – | $61,874 | +5% | $21,500 |
| 168 | University of Minnesota-Duluth | MN | 58 | $41,254 | $61,827 | +5% | $20,500 |
| 169 | Ohio University | OH | 93 | $48,154 | $61,805 | +5% | $24,272 |
| 170 | Grand Valley State University | MI | 235 | $38,172 | $61,747 | +5% | $22,500 |
| 171 | Columbia College | MO | 15 | – | $61,724 | +5% | – |
| 171 | Nova Southeastern University | FL | 65 | $29,450 | $61,724 | +5% | $22,250 |
| 173 | The University of Tampa | FL | 88 | $41,331 | $61,708 | +5% | $23,610 |
| 174 | California State University, San Bernardino | CA | 225 | $35,033 | $61,702 | +5% | $12,236 |
| 175 | Ithaca College | NY | 0 | – | $61,667 | +4% | – |
| 176 | Weber State University | UT | 36 | $29,286 | $61,661 | +4% | $13,205 |
| 177 | University of Nevada-Las Vegas | NV | 249 | $35,288 | $61,617 | +4% | $17,549 |
| 178 | Kentucky Wesleyan College | KY | 22 | $32,133 | $61,446 | +4% | $28,000 |
| 179 | California State Polytechnic University, Pomona | CA | 181 | $32,185 | $61,422 | +4% | $15,000 |
| 180 | University of Minnesota-Twin Cities | MN | 84 | $47,535 | $61,413 | +4% | $19,500 |
| 181 | Ouachita Baptist University | AR | 25 | – | $61,404 | +4% | $19,500 |
| 182 | Central College | IA | – | $42,088 | $61,316 | +4% | $27,000 |
| 183 | Roanoke College | VA | 46 | $38,860 | $61,287 | +4% | $27,000 |
| 184 | Texas State University | TX | 419 | $38,543 | $61,279 | +4% | $21,500 |
| 185 | Georgia Southern University | GA | 252 | $34,642 | $61,245 | +4% | $22,500 |
| 186 | St. John's University, New York | NY | 73 | $41,126 | $61,189 | +4% | $20,500 |
| 187 | State University of New York at Cortland | NY | 263 | $33,486 | $61,167 | +4% | $19,500 |
| 188 | Louisiana State University and Agricultural & Mechanical College | LA | 183 | $39,329 | $61,142 | +4% | $21,354 |
| 189 | University of Cincinnati | OH | 134 | $41,821 | $61,031 | +3% | $22,303 |
| 190 | Indiana University, Indianapolis | IN | 88 | $42,451 | $60,994 | +3% | $19,568 |
| 191 | The University of Texas at Arlington | TX | 182 | $35,933 | $60,928 | +3% | $15,000 |
| 192 | St. Thomas Aquinas College | NY | 28 | $30,893 | $60,926 | +3% | $22,260 |
| 193 | Southern Oregon University | OR | 35 | $39,009 | $60,839 | +3% | $18,750 |
| 194 | West Virginia Wesleyan College | WV | 18 | – | $60,802 | +3% | $26,500 |
| 195 | Texas Lutheran University | TX | 39 | $41,748 | $60,762 | +3% | $27,000 |
| 196 | Gannon University | PA | 41 | – | $60,752 | +3% | $25,377 |
| 197 | Bemidji State University | MN | 43 | $43,379 | $60,728 | +3% | $19,500 |
| 198 | Louisiana Tech University | LA | 13 | $35,450 | $60,696 | +3% | $22,475 |
| 199 | Seton Hill University | PA | 28 | $35,075 | $60,578 | +3% | $27,000 |
| 200 | University of Northwestern-St Paul | MN | 19 | $40,666 | $60,577 | +3% | $17,750 |
| 201 | The University of Tennessee-Knoxville | TN | 356 | $36,740 | $60,573 | +3% | $18,875 |
| 202 | University of Tulsa | OK | 44 | – | $60,538 | +3% | $22,021 |
| 203 | Texas Tech University | TX | 105 | $43,915 | $60,523 | +3% | $19,500 |
| 204 | University of Houston | TX | 368 | $34,297 | $60,516 | +3% | $18,500 |
| 205 | California State University, Fullerton | CA | 578 | $32,809 | $60,484 | +2% | $11,729 |
| 206 | Concordia University, Chicago | IL | 95 | $39,995 | $60,381 | +2% | $20,830 |
| 207 | Springfield College | MA | 113 | $45,996 | $60,373 | +2% | $27,000 |
| 208 | Cornerstone University | MI | 24 | $39,831 | $60,360 | +2% | $22,687 |
| 209 | St Catherine University | MN | 17 | – | $60,337 | +2% | – |
| 210 | University of Houston-Clear Lake | TX | 62 | $36,640 | $60,279 | +2% | $15,000 |
| 211 | Southwestern University | TX | 32 | – | $60,271 | +2% | $25,750 |
| 212 | Schreiner University | TX | 26 | $22,872 | $60,262 | +2% | $26,000 |
| 213 | Concordia University Texas | TX | 16 | – | $60,248 | +2% | $22,625 |
| 214 | Ohio Wesleyan University | OH | 30 | $41,172 | $60,199 | +2% | $27,000 |
| 215 | Saint Edward's University | TX | 28 | $38,748 | $60,161 | +2% | $24,500 |
| 216 | Concordia University, Nebraska | NE | 13 | – | $60,158 | +2% | – |
| 217 | West Liberty University | WV | 27 | – | $60,157 | +2% | $20,500 |
| 218 | Marian University | IN | 32 | $43,057 | $60,128 | +2% | $27,000 |
| 219 | University of Mississippi | MS | 105 | $33,307 | $60,086 | +2% | $15,000 |
| 220 | Southern New Hampshire University | NH | 114 | $43,584 | $60,085 | +2% | $24,420 |
| 221 | Nichols College | MA | 37 | $39,416 | $60,070 | +2% | $26,882 |
| 222 | Saint Mary's College of California | CA | 38 | $41,796 | $60,069 | +2% | $20,473 |
| 223 | University of Florida | FL | 131 | $41,140 | $59,962 | +2% | $15,000 |
| 224 | University of Sioux Falls | SD | 27 | $36,054 | $59,958 | +2% | $21,000 |
| 225 | Truman State University | MO | 61 | $39,042 | $59,949 | +2% | $21,150 |
| 226 | Appalachian State University | NC | 161 | $32,585 | $59,908 | +1% | $19,406 |
| 227 | California State University, Stanislaus | CA | 74 | $33,659 | $59,831 | +1% | $11,250 |
| 228 | William Woods University | MO | 18 | – | $59,797 | +1% | $22,500 |
| 229 | Mount St. Mary's University | MD | 19 | $42,655 | $59,687 | +1% | $25,000 |
| 230 | Grand Canyon University | AZ | 259 | $39,085 | $59,671 | +1% | $24,500 |
| 231 | Sam Houston State University | TX | 145 | $37,530 | $59,651 | +1% | $22,375 |
| 232 | Taylor University | IN | 16 | – | $59,614 | +1% | $24,863 |
| 233 | Ohio Northern University | OH | 25 | – | $59,556 | +1% | $26,625 |
| 234 | Calvin University | MI | 26 | $39,300 | $59,540 | +1% | $21,634 |
| 235 | University of Mary | ND | 37 | $33,464 | $59,448 | +1% | $20,000 |
| 236 | Concordia College at Moorhead | MN | 11 | – | $59,444 | +1% | – |
| 237 | Southern Arkansas University Main Campus | AR | 40 | $34,369 | $59,309 | even | $22,125 |
| 238 | University of Hawaii at Hilo | HI | 33 | $32,234 | $59,303 | even | $24,306 |
| 239 | Canisius University | NY | 55 | $44,306 | $59,274 | even | $23,987 |
| 240 | Saint Joseph's College of Maine | ME | 30 | $40,001 | $59,238 | even | $27,000 |
| 241 | University of North Texas | TX | 245 | $37,616 | $59,237 | even | $17,750 |
| 242 | Dallas Baptist University | TX | 26 | $30,780 | $59,177 | even | $16,113 |
| 243 | Arkansas State University | AR | 82 | $41,491 | $59,172 | even | $19,375 |
| 244 | Immaculata University | PA | 20 | – | $59,164 | even | $27,000 |
| 245 | The University of Arizona Global Campus | AZ | 28 | $50,650 | $59,129 | even | $35,938 |
| 246 | Cornell College | IA | 20 | $45,641 | $59,076 | even | $27,000 |
| 247 | University of Evansville | IN | 35 | – | $59,064 | even | $23,292 |
| 248 | Western Kentucky University | KY | 120 | $41,365 | $58,869 | even | $18,000 |
| 249 | Valdosta State University | GA | 25 | – | $58,826 | even | $18,500 |
| 250 | Southwestern Oklahoma State University | OK | 41 | – | $58,825 | even | $14,101 |
| 251 | Commonwealth University of Pennsylvania | PA | 78 | $38,411 | $58,692 | -1% | $25,250 |
| 252 | Lubbock Christian University | TX | 26 | – | $58,685 | -1% | $25,125 |
| 253 | North Park University | IL | 26 | $32,828 | $58,660 | -1% | $27,000 |
| 254 | Hope College | MI | 29 | $35,121 | $58,620 | -1% | $23,000 |
| 255 | Houston Christian University | TX | 43 | $28,285 | $58,609 | -1% | $18,875 |
| 256 | California State University, Fresno | CA | 305 | $33,467 | $58,546 | -1% | $14,408 |
| 257 | Southern Utah University | UT | 72 | $28,416 | $58,454 | -1% | $9,700 |
| 258 | Wilmington College | OH | 49 | $35,807 | $58,449 | -1% | $21,000 |
| 259 | University of Northern Iowa | IA | 57 | $37,128 | $58,447 | -1% | $16,750 |
| 260 | Mississippi State University | MS | 256 | $34,166 | $58,439 | -1% | $21,500 |
| 260 | Washburn University | KS | 29 | $40,227 | $58,439 | -1% | $23,750 |
| 262 | University of Wisconsin-Milwaukee | WI | 72 | $37,758 | $58,421 | -1% | $19,749 |
| 263 | Augustana University | SD | 38 | $39,115 | $58,406 | -1% | $23,900 |
| 263 | Heidelberg University | OH | 21 | – | $58,406 | -1% | $27,000 |
| 265 | Alvernia University | PA | 13 | – | $58,379 | -1% | $26,000 |
| 266 | West Virginia University | WV | 186 | $41,044 | $58,304 | -1% | $21,000 |
| 267 | University of Idaho | ID | 10 | – | $58,300 | -1% | – |
| 268 | Baylor University | TX | 90 | $36,523 | $58,215 | -1% | $21,500 |
| 269 | The University of Texas at San Antonio | TX | 377 | $34,097 | $58,107 | -2% | $18,843 |
| 270 | Neumann University | PA | 16 | – | $58,012 | -2% | $25,000 |
| 271 | California State University, Dominguez Hills | CA | 127 | $32,068 | $57,981 | -2% | $16,375 |
| 272 | Saint Leo University | FL | 20 | – | $57,972 | -2% | $21,000 |
| 273 | California State University, Los Angeles | CA | 253 | $31,396 | $57,899 | -2% | $12,531 |
| 274 | University of North Carolina at Charlotte | NC | 6 | $40,556 | $57,872 | -2% | – |
| 275 | University of Mount Union | OH | 65 | $36,849 | $57,833 | -2% | $27,000 |
| 276 | North Dakota State University | ND | 58 | $42,245 | $57,821 | -2% | $20,500 |
| 277 | Plymouth State University | NH | 49 | $38,257 | $57,795 | -2% | $26,000 |
| 278 | Briar Cliff University | IA | 15 | – | $57,791 | -2% | $24,500 |
| 279 | York College of Pennsylvania | PA | 30 | $44,236 | $57,761 | -2% | $27,000 |
| 280 | Whitworth University | WA | 13 | – | $57,684 | -2% | – |
| 281 | University of Louisville | KY | 205 | $36,300 | $57,641 | -2% | $19,389 |
| 282 | Concordia University, Wisconsin | WI | 15 | $41,661 | $57,627 | -2% | $27,000 |
| 283 | Carthage College | WI | 22 | $35,989 | $57,582 | -2% | $23,250 |
| 284 | Angelo State University | TX | 78 | $37,269 | $57,573 | -2% | $15,750 |
| 285 | Mississippi University for Women | MS | 24 | $27,609 | $57,550 | -3% | $14,000 |
| 286 | SUNY at Fredonia | NY | 26 | $38,585 | $57,430 | -3% | $23,133 |
| 287 | University of Mary Hardin-Baylor | TX | 40 | – | $57,409 | -3% | $26,500 |
| 288 | Davenport University | MI | 39 | $45,963 | $57,367 | -3% | $25,062 |
| 289 | Carson-Newman University | TN | 49 | $38,462 | $57,334 | -3% | $25,000 |
| 290 | California State University, Northridge | CA | 369 | $34,031 | $57,326 | -3% | $12,000 |
| 291 | Colorado Mesa University | CO | 122 | $38,322 | $57,313 | -3% | $17,500 |
| 292 | George Fox University | OR | 31 | $37,774 | $57,299 | -3% | $25,500 |
| 293 | University of Southern Indiana | IN | 76 | $39,316 | $57,278 | -3% | $16,750 |
| 294 | Southern Illinois University Edwardsville | IL | 63 | $35,646 | $57,250 | -3% | $18,250 |
| 295 | Ohio Dominican University | OH | 29 | – | $57,240 | -3% | $26,000 |
| 296 | Augsburg University | MN | 20 | $40,939 | $57,226 | -3% | $27,000 |
| 297 | Bridgewater College | VA | 50 | – | $57,162 | -3% | $26,000 |
| 298 | University of North Florida | FL | 67 | $41,700 | $57,076 | -3% | $16,223 |
| 299 | Saint Peter's University | NJ | 22 | $36,533 | $57,075 | -3% | $18,500 |
| 300 | University of Hawaii at Manoa | HI | 108 | $33,430 | $56,891 | -4% | $20,500 |
| 301 | University of the Incarnate Word | TX | 24 | $34,135 | $56,815 | -4% | $30,000 |
| 302 | Hardin-Simmons University | TX | 36 | $40,851 | $56,707 | -4% | $25,000 |
| 303 | Averett University | VA | 30 | $35,161 | $56,660 | -4% | $29,958 |
| 304 | University of Central Arkansas | AR | 107 | $35,673 | $56,617 | -4% | $20,500 |
| 305 | Franklin Pierce University | NH | 15 | – | $56,611 | -4% | $27,000 |
| 306 | Westminster College | MO | 21 | $41,706 | $56,565 | -4% | $21,500 |
| 307 | Montclair State University | NJ | 139 | $28,410 | $56,526 | -4% | $19,500 |
| 308 | The University of Texas Rio Grande Valley | TX | 296 | $29,111 | $56,518 | -4% | $12,531 |
| 309 | Nebraska Wesleyan University | NE | 53 | $36,831 | $56,509 | -4% | $24,250 |
| 310 | Texas Southern University | TX | 41 | – | $56,471 | -4% | $24,500 |
| 311 | Ball State University | IN | 100 | $38,368 | $56,416 | -4% | $23,560 |
| 312 | Lasell University | MA | 35 | – | $56,386 | -4% | $26,000 |
| 313 | Huntingdon College | AL | 31 | $37,486 | $56,378 | -4% | $27,000 |
| 314 | Kent State University at Kent | OH | 118 | $35,178 | $56,357 | -5% | $21,952 |
| 315 | Fairmont State University | WV | 44 | – | $56,328 | -5% | $22,466 |
| 316 | Colby-Sawyer College | NH | 20 | $33,472 | $56,292 | -5% | $27,000 |
| 317 | Trine University | IN | 67 | $36,975 | $56,270 | -5% | $26,000 |
| 318 | St. Mary's University | TX | 24 | $31,796 | $56,252 | -5% | $19,500 |
| 319 | Central Connecticut State University | CT | 44 | $41,017 | $56,197 | -5% | $19,750 |
