Salary by major, college by college
Finance salary by college
A bachelor’s degree in finance pays a national median of $89,719 five years after graduating. At the 411 colleges the US Department of Education reports a figure for, the same degree runs from $34,967 at University of Puerto Rico-Carolina to $228,201 at University of Pennsylvania. Every one is ranked below.
The department files these programs under “Finance and Financial Management Services” (code 52.08).
Finance pay at a glance
National median, 5 years
$89,719
$63,115 one year out
Middle half nationally
$64,793 to $122,916
Highest college
$228,201
UPenn
Colleges ranked
411
144 above the national median
The middle college on this list reports $83,303. The gap between the top and the bottom is $193,234 a year for the same major.
Finance salary at each college
| Rank | College | State | Degrees a year | 1 year out | 5 years out | vs. national | Median debt |
|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | 32 | $154,404 | $228,201 | +154% | – |
| 2 | Washington University in St Louis | MO | 153 | $108,590 | $206,525 | +130% | $20,750 |
| 3 | Wake Forest University | NC | 145 | $116,242 | $182,268 | +103% | $19,500 |
| 4 | University of Notre Dame | IN | 284 | $141,543 | $175,480 | +96% | $19,500 |
| 5 | Georgetown University | DC | 230 | $126,622 | $174,282 | +94% | $13,088 |
| 6 | Boston College | MA | 405 | $92,127 | $154,741 | +72% | $18,650 |
| 7 | Southern Methodist University | TX | 303 | $93,440 | $152,428 | +70% | $17,250 |
| 8 | Fordham University | NY | 131 | $91,218 | $151,428 | +69% | $26,615 |
| 9 | George Washington University | DC | 85 | $78,114 | $151,129 | +68% | $19,500 |
| 10 | Villanova University | PA | 242 | $90,558 | $146,896 | +64% | $24,930 |
| 11 | Lehigh University | PA | 206 | $84,219 | $141,015 | +57% | $21,300 |
| 12 | The University of Texas at Austin | TX | 426 | $81,536 | $140,429 | +57% | $18,975 |
| 13 | Tulane University of Louisiana | LA | 300 | $80,282 | $140,060 | +56% | $19,500 |
| 14 | University of Illinois Urbana-Champaign | IL | 310 | $86,669 | $134,215 | +50% | $16,750 |
| 15 | University of San Francisco | CA | 81 | $70,026 | $133,740 | +49% | $20,500 |
| 16 | Brigham Young University | UT | 212 | $89,500 | $132,789 | +48% | $7,500 |
| 17 | American University | DC | 54 | $76,317 | $131,818 | +47% | $20,633 |
| 18 | Texas Christian University | TX | 218 | $81,791 | $128,004 | +43% | $20,500 |
| 19 | Santa Clara University | CA | 169 | $88,868 | $125,893 | +40% | $16,500 |
| 20 | University of Miami | FL | 234 | $79,813 | $125,814 | +40% | $17,092 |
| 21 | University of Maryland-College Park | MD | 402 | $79,340 | $125,324 | +40% | $16,500 |
| 22 | Syracuse University | NY | 191 | $80,290 | $124,129 | +38% | $23,250 |
| 23 | Miami University, Oxford | OH | 377 | $72,332 | $123,613 | +38% | $19,500 |
| 24 | Illinois Wesleyan University | IL | 26 | $66,227 | $122,479 | +37% | $23,250 |
| 25 | James Madison University | VA | 121 | $71,110 | $121,170 | +35% | $16,500 |
| 26 | University of Wisconsin-Madison | WI | 551 | $71,913 | $119,644 | +33% | $17,750 |
| 27 | University of Washington-Seattle Campus | WA | 301 | $76,160 | $119,412 | +33% | $11,455 |
| 28 | Bentley University | MA | 270 | $77,361 | $118,085 | +32% | $23,250 |
| 29 | Elon University | NC | 142 | $75,885 | $117,650 | +31% | $18,750 |
| 30 | Drexel University | PA | 0 | – | $116,723 | +30% | – |
| 31 | Providence College | RI | 171 | $75,735 | $116,544 | +30% | $27,000 |
| 32 | University of Utah | UT | 209 | $72,186 | $116,355 | +30% | $17,187 |
| 33 | Pennsylvania State University | PA | 555 | $69,230 | $115,485 | +29% | $22,147 |
| 34 | University of Minnesota-Twin Cities | MN | 355 | $72,692 | $115,402 | +29% | $18,500 |
| 35 | University of Connecticut | CT | 278 | $73,532 | $115,169 | +28% | $18,250 |
| 36 | Seattle University | WA | 53 | $70,516 | $115,083 | +28% | $15,250 |
| 37 | Texas A&M University, College Station | TX | 311 | $73,192 | $113,869 | +27% | $15,539 |
| 38 | Baylor University | TX | 213 | $77,600 | $113,509 | +27% | $19,500 |
| 39 | Muhlenberg College | PA | 42 | $67,873 | $113,507 | +27% | $27,000 |
| 40 | Fairfield University | CT | 252 | $75,667 | $113,364 | +26% | $22,000 |
| 41 | University of Florida | FL | 233 | $81,782 | $112,861 | +26% | $12,500 |
| 42 | University of Arizona | AZ | 208 | $68,684 | $112,782 | +26% | $15,091 |
| 43 | Binghamton University | NY | 133 | $78,985 | $112,484 | +25% | $15,000 |
| 44 | University of Delaware | DE | 356 | $73,286 | $112,326 | +25% | $25,301 |
| 45 | Loyola Marymount University | CA | 116 | $74,882 | $111,873 | +25% | $16,750 |
| 46 | Sacred Heart University | CT | 136 | $68,436 | $111,763 | +25% | $23,250 |
| 47 | Howard University | DC | 63 | $87,804 | $111,443 | +24% | $22,873 |
| 48 | Michigan State University | MI | 374 | $71,484 | $110,548 | +23% | $19,500 |
| 49 | Stonehill College | MA | 45 | $76,810 | $110,504 | +23% | $25,000 |
| 50 | Endicott College | MA | 30 | $72,355 | $109,873 | +22% | $27,000 |
| 51 | Marquette University | WI | 154 | $71,150 | $109,469 | +22% | $21,843 |
| 52 | Loyola University Chicago | IL | 128 | $72,192 | $109,039 | +22% | $20,500 |
| 53 | Creighton University | NE | 125 | $69,833 | $108,800 | +21% | $22,275 |
| 54 | University of Tulsa | OK | 27 | $68,944 | $108,398 | +21% | – |
| 55 | University of San Diego | CA | 181 | $71,135 | $108,232 | +21% | $20,898 |
| 56 | University of Dayton | OH | 177 | $64,890 | $108,214 | +21% | $18,500 |
| 57 | Saint Anselm College | NH | 46 | $65,765 | $107,715 | +20% | $27,000 |
| 58 | Siena University | NY | 55 | $66,840 | $107,576 | +20% | $26,460 |
| 59 | University of Massachusetts-Amherst | MA | 333 | $71,584 | $106,937 | +19% | $20,500 |
| 60 | Rutgers University, New Brunswick | NJ | 479 | $75,103 | $106,915 | +19% | $17,750 |
| 61 | Virginia Polytechnic Institute and State University | VA | 345 | $71,665 | $106,877 | +19% | $20,500 |
| 62 | University of Georgia | GA | 533 | $74,200 | $105,348 | +17% | $15,139 |
| 63 | University of Oklahoma-Norman Campus | OK | 252 | $65,204 | $105,209 | +17% | $20,500 |
| 64 | University of Denver | CO | 95 | $68,889 | $104,656 | +17% | $19,500 |
| 65 | Manhattan University | NY | 50 | $69,107 | $104,489 | +16% | $26,999 |
| 66 | Ohio State University | OH | 870 | $69,964 | $103,876 | +16% | $19,500 |
| 67 | Menlo College | CA | 22 | $71,822 | $103,710 | +16% | – |
| 68 | Abilene Christian University | TX | 35 | $57,507 | $103,468 | +15% | $20,250 |
| 69 | Saint Joseph's University - Philadelphia | PA | 100 | $65,587 | $102,711 | +14% | $23,250 |
| 70 | San Jose State University | CA | – | – | $102,696 | +14% | – |
| 71 | Saint Edward's University | TX | 17 | $60,963 | $102,383 | +14% | – |
| 72 | Saint Mary's University of Minnesota | MN | 16 | $56,086 | $102,098 | +14% | – |
| 73 | Saint Louis University | MO | 84 | $68,072 | $101,875 | +14% | $19,616 |
| 74 | Louisiana State University and Agricultural & Mechanical College | LA | 145 | $65,667 | $101,304 | +13% | $13,125 |
| 75 | DePaul University | IL | 243 | $70,933 | $101,145 | +13% | $19,500 |
| 76 | George Mason University | VA | 41 | $65,183 | $100,994 | +13% | $19,079 |
| 77 | North Central College | IL | 37 | $60,009 | $100,693 | +12% | $21,500 |
| 78 | Manhattanville University | NY | 11 | – | $100,539 | +12% | – |
| 79 | Seton Hall University | NJ | 155 | $63,018 | $100,411 | +12% | $21,500 |
| 80 | Gordon College | MA | 12 | – | $100,331 | +12% | – |
| 81 | University of Pittsburgh-Pittsburgh Campus | PA | 215 | $68,739 | $100,148 | +12% | $20,500 |
| 82 | Florida State University | FL | 680 | $62,381 | $100,050 | +12% | $11,502 |
| 83 | Trinity University | TX | 46 | $72,138 | $99,930 | +11% | $14,750 |
| 84 | Bryant University | RI | 200 | $66,971 | $99,794 | +11% | $23,250 |
| 85 | University of St Thomas | MN | 156 | $68,672 | $99,247 | +11% | $21,500 |
| 86 | Utah Valley University | UT | 158 | $70,145 | $98,839 | +10% | $12,750 |
| 87 | Roger Williams University | RI | 41 | $66,562 | $98,677 | +10% | $27,000 |
| 88 | St. John's University, New York | NY | 117 | $58,448 | $98,636 | +10% | $21,500 |
| 89 | Quinnipiac University | CT | 106 | $69,388 | $98,067 | +9% | $19,500 |
| 90 | University of South Carolina-Columbia | SC | 545 | $69,692 | $97,909 | +9% | $20,500 |
| 91 | College of Charleston | SC | 61 | $61,455 | $97,395 | +9% | $19,250 |
| 92 | Case Western Reserve University | OH | 57 | $73,573 | $97,266 | +8% | $26,371 |
| 93 | Utah State University | UT | 129 | $67,388 | $96,848 | +8% | $14,500 |
| 94 | Bradley University | IL | 19 | $66,266 | $96,529 | +8% | $27,000 |
| 95 | The University of Alabama | AL | 561 | $62,101 | $96,451 | +8% | $19,753 |
| 96 | Point Loma Nazarene University | CA | 26 | $63,772 | $96,406 | +7% | $21,375 |
| 97 | University of Arkansas | AR | 381 | $61,923 | $95,984 | +7% | $20,500 |
| 98 | Texas Tech University | TX | 309 | $67,908 | $95,825 | +7% | $19,500 |
| 99 | Salisbury University | MD | 46 | $58,526 | $95,726 | +7% | $19,250 |
| 100 | Clemson University | SC | 330 | $67,685 | $95,494 | +6% | $19,500 |
| 101 | Pace University | NY | 93 | $68,440 | $95,410 | +6% | $23,125 |
| 102 | Salve Regina University | RI | 25 | $52,697 | $95,388 | +6% | $27,000 |
| 103 | Jacksonville University | FL | 12 | – | $95,116 | +6% | – |
| 104 | Capella University | MN | 12 | – | $95,049 | +6% | – |
| 105 | Arizona State University | AZ | 432 | $66,711 | $94,985 | +6% | $15,000 |
| 106 | Queens University of Charlotte | NC | 16 | – | $94,599 | +5% | – |
| 107 | Brigham Young University, Idaho | ID | 156 | $60,282 | $94,472 | +5% | $15,279 |
| 108 | University of Iowa | IA | 393 | $67,881 | $94,395 | +5% | $21,487 |
| 109 | Southern New Hampshire University | NH | 206 | $65,606 | $93,967 | +5% | $19,834 |
| 110 | St Bonaventure University | NY | 37 | $46,236 | $93,921 | +5% | $26,000 |
| 111 | Aurora University | IL | 36 | $59,426 | $93,709 | +4% | $15,000 |
| 112 | University of Scranton | PA | 54 | $66,207 | $93,545 | +4% | $27,000 |
| 113 | John Carroll University | OH | 78 | $64,488 | $93,430 | +4% | $25,000 |
| 114 | Hofstra University | NY | 64 | $65,360 | $93,401 | +4% | $23,179 |
| 115 | DeSales University | PA | 25 | $57,538 | $93,168 | +4% | $26,000 |
| 116 | La Salle University | PA | 44 | $60,538 | $93,136 | +4% | $21,516 |
| 117 | Lake Forest College | IL | 26 | $69,803 | $92,997 | +4% | $24,375 |
| 118 | Ouachita Baptist University | AR | 27 | $60,608 | $92,763 | +3% | – |
| 119 | San Diego State University | CA | – | $59,206 | $92,275 | +3% | $13,222 |
| 120 | Kennesaw State University | GA | 186 | $60,273 | $92,259 | +3% | $20,500 |
| 121 | Illinois State University | IL | 171 | $62,209 | $92,250 | +3% | $16,147 |
| 122 | Iona University | NY | 50 | $55,893 | $91,833 | +2% | $21,125 |
| 123 | Benedictine University | IL | 15 | $64,600 | $91,656 | +2% | – |
| 124 | University of Kansas | KS | 191 | $66,413 | $91,621 | +2% | $20,593 |
| 125 | Purdue University | IN | 250 | $67,193 | $91,563 | +2% | $18,432 |
| 126 | The University of Texas at Dallas | TX | 261 | $66,810 | $91,468 | +2% | $15,678 |
| 127 | Cedarville University | OH | 31 | $56,806 | $91,430 | +2% | $21,500 |
| 128 | Suffolk University | MA | 77 | $64,894 | $91,216 | +2% | $27,000 |
| 129 | Northeastern University | MA | 0 | – | $91,189 | +2% | $24,074 |
| 130 | Drake University | IA | 33 | $67,902 | $91,177 | +2% | $20,500 |
| 131 | University of Rhode Island | RI | 112 | $61,646 | $91,065 | +2% | $20,750 |
| 132 | University of Alabama in Huntsville | AL | 36 | $48,355 | $90,910 | +1% | $23,104 |
| 133 | CUNY Bernard M Baruch College | NY | 859 | $63,219 | $90,733 | +1% | $11,750 |
| 134 | Duquesne University | PA | 34 | $53,792 | $90,648 | +1% | $27,000 |
| 135 | George Fox University | OR | 18 | $67,019 | $90,647 | +1% | $17,500 |
| 136 | Ohio University | OH | 149 | $61,403 | $90,477 | +1% | $22,608 |
| 137 | King's College | PA | 0 | $60,571 | $90,410 | +1% | $25,125 |
| 138 | Washington State University | WA | 198 | $56,571 | $90,300 | +1% | $15,500 |
| 139 | The Catholic University of America | DC | 0 | $66,279 | $90,281 | +1% | – |
| 140 | Elmhurst University | IL | 46 | $72,349 | $90,272 | +1% | $20,750 |
| 141 | Wofford College | SC | 76 | $60,562 | $90,245 | +1% | $18,500 |
| 142 | Oregon State University | OR | 107 | $60,472 | $90,144 | even | $14,957 |
| 143 | Dallas Baptist University | TX | 32 | $65,255 | $89,939 | even | $17,000 |
| 144 | Bellarmine University | KY | 20 | – | $89,869 | even | $19,900 |
| 145 | Rochester Institute of Technology | NY | 29 | – | $89,526 | even | $24,250 |
| 146 | Northern Illinois University | IL | 52 | $63,036 | $89,524 | even | $15,085 |
| 147 | Auburn University | AL | 331 | $63,634 | $89,492 | even | $18,250 |
| 148 | Susquehanna University | PA | 32 | $67,368 | $89,491 | even | $25,541 |
| 149 | Temple University | PA | 233 | $64,646 | $89,190 | -1% | $20,500 |
| 150 | University of Kentucky | KY | 325 | $61,293 | $89,014 | -1% | $18,500 |
| 151 | University of Northern Iowa | IA | 115 | $58,372 | $88,891 | -1% | $18,495 |
| 152 | University of Maryland Global Campus | MD | 165 | $58,302 | $88,818 | -1% | $16,107 |
| 152 | Widener University | PA | 24 | $58,736 | $88,818 | -1% | $27,000 |
| 154 | University of Nebraska-Lincoln | NE | 217 | $61,616 | $88,756 | -1% | $20,500 |
| 155 | The University of Tennessee-Knoxville | TN | 279 | $62,997 | $88,651 | -1% | $18,500 |
| 156 | Fairleigh Dickinson University, Metropolitan Campus | NJ | 11 | $57,656 | $88,510 | -1% | $23,635 |
| 157 | Harding University | AR | 22 | $50,668 | $88,505 | -1% | $22,500 |
| 158 | Marian University | IN | 24 | $54,899 | $88,451 | -1% | $24,125 |
| 159 | Georgia State University | GA | 227 | $63,321 | $88,386 | -1% | $20,000 |
| 160 | West Chester University of Pennsylvania | PA | 189 | $61,670 | $88,337 | -2% | $18,500 |
| 161 | York College of Pennsylvania | PA | 12 | $54,576 | $88,291 | -2% | – |
| 162 | Park University | MO | 8 | – | $88,277 | -2% | – |
| 163 | Utah Tech University | UT | 25 | – | $87,988 | -2% | $11,000 |
| 164 | Samford University | AL | 54 | $63,012 | $87,952 | -2% | $19,487 |
| 165 | Xavier University | OH | 52 | $64,668 | $87,488 | -2% | $26,000 |
| 166 | Central Michigan University | MI | 61 | $65,020 | $87,453 | -3% | $26,000 |
| 167 | Rider University | NJ | 41 | $67,053 | $87,436 | -3% | $24,250 |
| 168 | University of Michigan-Dearborn | MI | 67 | $62,589 | $86,467 | -4% | $21,180 |
| 169 | University of Wisconsin-Eau Claire | WI | 126 | $61,060 | $86,451 | -4% | $18,500 |
| 170 | CUNY Brooklyn College | NY | 76 | $50,853 | $86,185 | -4% | $11,800 |
| 171 | Le Moyne College | NY | 38 | $49,206 | $86,173 | -4% | $26,330 |
| 172 | University of North Florida | FL | 140 | $61,485 | $86,104 | -4% | $13,500 |
| 173 | Albion College | MI | 15 | $57,368 | $85,847 | -4% | $27,000 |
| 174 | University of Cincinnati | OH | 339 | $61,280 | $85,622 | -5% | $18,975 |
| 175 | Butler University | IN | 98 | $68,256 | $85,606 | -5% | $21,500 |
| 176 | University of Mississippi | MS | 197 | $55,622 | $85,565 | -5% | $18,000 |
| 177 | University of Central Florida | FL | 375 | $62,565 | $85,390 | -5% | $13,353 |
| 178 | Saint Ambrose University | IA | 20 | – | $85,360 | -5% | $25,625 |
| 179 | CUNY Queens College | NY | 81 | $52,479 | $85,317 | -5% | – |
| 180 | Lasell University | MA | 12 | – | $85,112 | -5% | $27,000 |
| 181 | University of Michigan-Flint | MI | 28 | $61,689 | $85,017 | -5% | $24,250 |
| 182 | Florida Gulf Coast University | FL | 113 | $56,723 | $85,007 | -5% | $17,188 |
| 183 | University of Minnesota-Duluth | MN | 126 | $59,946 | $84,867 | -5% | $19,500 |
| 184 | University of Illinois Chicago | IL | 285 | $60,498 | $84,866 | -5% | $13,500 |
| 185 | St. Mary's University | TX | 35 | $63,639 | $84,831 | -5% | $22,152 |
| 186 | University of North Texas | TX | 219 | $60,242 | $84,724 | -6% | $16,898 |
| 187 | University of Louisville | KY | 80 | $57,643 | $84,689 | -6% | $14,512 |
| 188 | Adelphi University | NY | 24 | $61,930 | $84,608 | -6% | – |
| 189 | University of North Carolina at Charlotte | NC | 377 | $59,618 | $84,544 | -6% | $18,650 |
| 190 | Oklahoma State University | OK | 173 | $62,830 | $84,480 | -6% | $19,450 |
| 191 | Immaculata University | PA | 14 | – | $84,277 | -6% | $26,987 |
| 192 | The University of Texas at Tyler | TX | 36 | $44,078 | $84,216 | -6% | $18,274 |
| 193 | St. John Fisher University | NY | 41 | $55,983 | $84,204 | -6% | $24,250 |
| 194 | Northern Arizona University | AZ | 134 | $53,966 | $84,164 | -6% | $18,500 |
| 195 | University of Hartford | CT | 25 | $62,765 | $84,160 | -6% | $22,000 |
| 196 | Kansas State University | KS | 171 | $57,056 | $84,022 | -6% | $16,955 |
| 197 | Lewis University | IL | 24 | $61,238 | $83,863 | -7% | $15,000 |
| 198 | Carthage College | WI | 35 | $59,570 | $83,771 | -7% | $20,500 |
| 199 | Lindenwood University | MO | 33 | $50,331 | $83,738 | -7% | $18,750 |
| 200 | Portland State University | OR | 95 | $60,668 | $83,665 | -7% | $18,300 |
| 201 | Ball State University | IN | 68 | $51,243 | $83,547 | -7% | $17,442 |
| 202 | Campbell University | NC | 39 | $66,360 | $83,431 | -7% | $18,500 |
| 203 | Valdosta State University | GA | 42 | – | $83,366 | -7% | $21,000 |
| 204 | West Virginia University | WV | 141 | $54,663 | $83,362 | -7% | $21,376 |
| 205 | Mercyhurst University | PA | 14 | $54,906 | $83,320 | -7% | $27,000 |
| 206 | Nichols College | MA | 18 | $57,783 | $83,303 | -7% | $27,000 |
| 207 | University of Mount Union | OH | 26 | – | $83,205 | -7% | $24,250 |
| 208 | Southern Utah University | UT | 33 | $59,168 | $83,143 | -7% | – |
| 209 | University of Nevada-Reno | NV | 139 | $54,950 | $83,070 | -7% | $18,000 |
| 210 | University of Portland | OR | 31 | – | $82,982 | -8% | – |
| 211 | Regis University | CO | 16 | – | $82,850 | -8% | – |
| 212 | East Texas A&M University | TX | 31 | $60,184 | $82,816 | -8% | $22,329 |
| 213 | Canisius University | NY | 45 | $57,793 | $82,549 | -8% | $20,500 |
| 214 | Metropolitan State University of Denver | CO | 59 | $58,080 | $82,481 | -8% | $15,000 |
| 215 | Austin College | TX | 23 | $52,547 | $82,383 | -8% | $27,000 |
| 216 | Weber State University | UT | 24 | – | $82,379 | -8% | – |
| 217 | The University of Tampa | FL | 171 | $62,043 | $82,297 | -8% | $19,500 |
| 218 | Nova Southeastern University | FL | 42 | $47,840 | $82,277 | -8% | $19,500 |
| 219 | Wayne State University | MI | 160 | $57,162 | $82,205 | -8% | $16,573 |
| 220 | University of South Florida | FL | 456 | $58,085 | $82,141 | -8% | $14,824 |
| 221 | Johnson & Wales University, Providence | RI | 17 | $52,623 | $82,122 | -8% | $27,000 |
| 222 | Boise State University | ID | 100 | $62,950 | $81,970 | -9% | $15,000 |
| 223 | State University of New York at Oswego | NY | 30 | $53,569 | $81,908 | -9% | $17,250 |
| 224 | Valparaiso University | IN | 17 | $71,168 | $81,804 | -9% | $25,170 |
| 225 | University of Wisconsin-La Crosse | WI | 191 | $59,445 | $81,746 | -9% | $20,500 |
| 226 | Oakland University | MI | 88 | $57,334 | $81,675 | -9% | $18,999 |
| 227 | Texas State University | TX | 202 | $55,255 | $81,667 | -9% | $20,000 |
| 228 | Western Connecticut State University | CT | 29 | $55,795 | $81,629 | -9% | $23,362 |
| 229 | Saint Xavier University | IL | 28 | $61,992 | $81,583 | -9% | $21,500 |
| 230 | Iowa State University | IA | 222 | $64,168 | $81,454 | -9% | $20,750 |
| 231 | Winona State University | MN | 20 | $56,908 | $81,367 | -9% | $20,097 |
| 232 | University of Maine | ME | 86 | $53,557 | $81,289 | -9% | $21,435 |
| 233 | Augsburg University | MN | 26 | $60,944 | $81,286 | -9% | $23,473 |
| 234 | University of West Georgia | GA | 46 | $51,155 | $81,157 | -10% | $21,500 |
| 235 | Appalachian State University | NC | 111 | $56,909 | $80,894 | -10% | $18,266 |
| 236 | Dordt University | IA | 15 | $61,022 | $80,852 | -10% | $19,500 |
| 237 | The University of Texas at Arlington | TX | 239 | $59,927 | $80,766 | -10% | $17,083 |
| 238 | Linfield University | OR | 13 | – | $80,762 | -10% | – |
| 239 | The University of Findlay | OH | 0 | – | $80,747 | -10% | – |
| 240 | Stetson University | FL | 42 | $56,564 | $80,667 | -10% | $20,000 |
| 241 | Western Washington University | WA | 41 | $62,980 | $80,600 | -10% | $13,750 |
| 242 | North Dakota State University | ND | 94 | $54,392 | $80,493 | -10% | $14,875 |
| 243 | Saint Vincent College | PA | 14 | $54,996 | $80,224 | -11% | $26,218 |
| 244 | University of West Florida | FL | 34 | – | $80,222 | -11% | – |
| 245 | Rowan University | NJ | 140 | $61,873 | $80,167 | -11% | $17,750 |
| 246 | University of Idaho | ID | 37 | $56,060 | $80,127 | -11% | $13,000 |
| 247 | Mercer University | GA | 35 | $68,995 | $80,042 | -11% | $25,125 |
| 248 | Columbus State University | GA | 20 | $45,526 | $79,938 | -11% | $17,662 |
| 249 | Wilkes University | PA | 15 | $51,290 | $79,890 | -11% | $26,000 |
| 250 | California State University, San Marcos | CA | – | $58,814 | $79,800 | -11% | $12,500 |
| 251 | State University of New York at Plattsburgh | NY | 21 | – | $79,758 | -11% | $18,875 |
| 252 | Bowling Green State University | OH | 90 | $55,591 | $79,689 | -11% | $21,712 |
| 253 | Midwestern State University | TX | 27 | $53,189 | $79,675 | -11% | $25,000 |
| 254 | University of Nevada-Las Vegas | NV | 121 | $56,216 | $79,617 | -11% | $16,500 |
| 255 | Michigan Technological University | MI | 19 | – | $79,495 | -11% | – |
| 256 | Mississippi Christian University | MS | 16 | – | $79,457 | -11% | – |
| 257 | Grand Valley State University | MI | 224 | $54,928 | $79,422 | -11% | $20,500 |
| 258 | Northwood University | MI | 55 | $63,065 | $79,371 | -12% | $22,724 |
| 259 | Gannon University | PA | 26 | $52,876 | $79,351 | -12% | $27,000 |
| 260 | Illinois College | IL | 11 | $57,362 | $79,316 | -12% | – |
| 260 | University of Houston | TX | 401 | $62,157 | $79,316 | -12% | $15,000 |
| 262 | University of Wisconsin-Oshkosh | WI | 75 | $60,213 | $79,260 | -12% | $18,961 |
| 263 | Wright State University | OH | 56 | $48,696 | $79,231 | -12% | $16,987 |
| 264 | Georgia Southern University | GA | 115 | $54,283 | $79,172 | -12% | $20,500 |
| 265 | University of Phoenix-Arizona | AZ | 1 | $60,741 | $79,069 | -12% | – |
| 266 | East Carolina University | NC | 125 | $54,672 | $79,015 | -12% | $18,500 |
| 267 | University of South Dakota | SD | 53 | $49,843 | $79,008 | -12% | $19,500 |
| 268 | Westminster University | UT | 16 | $68,803 | $78,935 | -12% | – |
| 269 | Central Connecticut State University | CT | 81 | $56,681 | $78,903 | -12% | $17,250 |
| 270 | California State University, Long Beach | CA | – | $56,158 | $78,901 | -12% | $13,000 |
| 271 | Missouri State University, Springfield | MO | 112 | $55,600 | $78,706 | -12% | $22,875 |
| 272 | Indiana Wesleyan University, Marion | IN | 27 | $54,566 | $78,255 | -13% | $19,500 |
| 273 | SUNY at Fredonia | NY | – | $53,902 | $78,125 | -13% | $23,250 |
| 274 | The University of Texas at San Antonio | TX | 163 | $55,304 | $78,121 | -13% | $20,500 |
| 275 | Radford University | VA | 43 | $53,760 | $78,109 | -13% | $20,750 |
| 276 | Metropolitan State University | MN | 48 | $58,367 | $78,082 | -13% | $18,077 |
| 277 | Davenport University | MI | 30 | $50,140 | $77,928 | -13% | $20,500 |
| 278 | University of Southern Indiana | IN | 44 | $52,181 | $77,910 | -13% | $19,500 |
| 279 | Eastern Illinois University | IL | 25 | $49,064 | $77,885 | -13% | $13,000 |
| 280 | University of Toledo | OH | 106 | $57,498 | $77,798 | -13% | $23,500 |
| 281 | Ashland University | OH | 11 | – | $77,766 | -13% | – |
| 282 | Shippensburg University of Pennsylvania | PA | 42 | $54,031 | $77,733 | -13% | $22,250 |
| 283 | University of Akron Main Campus | OH | 58 | $56,585 | $77,716 | -13% | $15,403 |
| 284 | California State University, Fresno | CA | – | $50,127 | $77,699 | -13% | $14,124 |
| 285 | Texas A&M University, Victoria | TX | 32 | $54,759 | $77,561 | -14% | $14,873 |
| 286 | William Paterson University of New Jersey | NJ | 56 | $53,654 | $77,555 | -14% | $18,600 |
| 287 | Southern Illinois University, Carbondale | IL | 28 | $61,740 | $77,427 | -14% | $22,000 |
| 288 | Florida International University | FL | 551 | $57,133 | $77,297 | -14% | $15,250 |
| 289 | Niagara University | NY | 18 | – | $76,976 | -14% | $20,500 |
| 290 | Concordia University, Wisconsin | WI | 15 | $65,259 | $76,916 | -14% | $27,000 |
| 291 | Western Michigan University | MI | 227 | $55,156 | $76,851 | -14% | $21,500 |
| 292 | Baldwin Wallace University | OH | 32 | $52,435 | $76,777 | -14% | $23,550 |
| 293 | Idaho State University | ID | 30 | $44,436 | $76,720 | -14% | $13,000 |
| 294 | Rhode Island College | RI | 16 | $54,774 | $76,622 | -15% | – |
| 295 | Walsh College | MI | 34 | $51,008 | $76,573 | -15% | $15,000 |
| 296 | California State University, Northridge | CA | 50 | $55,572 | $76,530 | -15% | $15,000 |
| 297 | Indiana State University | IN | 32 | $55,323 | $76,446 | -15% | $18,064 |
| 298 | University of Massachusetts-Dartmouth | MA | 54 | $53,877 | $76,178 | -15% | $23,375 |
| 299 | Florida Atlantic University | FL | 262 | $52,350 | $76,157 | -15% | $14,103 |
| 300 | State University of New York at New Paltz | NY | 37 | $51,365 | $76,132 | -15% | $20,120 |
| 301 | University of Houston-Clear Lake | TX | 46 | $56,686 | $76,098 | -15% | $19,493 |
| 302 | Minnesota State University, Mankato | MN | 100 | $55,199 | $76,063 | -15% | $21,275 |
| 303 | California State University, San Bernardino | CA | – | $46,248 | $76,043 | -15% | $15,000 |
| 304 | Kent State University at Kent | OH | 122 | $55,160 | $76,032 | -15% | $20,500 |
| 305 | Framingham State University | MA | 17 | $52,702 | $75,879 | -15% | $23,250 |
| 306 | Washburn University | KS | 36 | $52,752 | $75,847 | -15% | $17,875 |
| 307 | Western Illinois University | IL | 16 | $47,557 | $75,817 | -15% | – |
| 308 | Northern Kentucky University | KY | 0 | $59,723 | $75,802 | -16% | $18,500 |
| 309 | University of North Dakota | ND | 57 | $55,129 | $75,737 | -16% | $19,437 |
| 310 | Kean University | NJ | 54 | $53,095 | $75,693 | -16% | $23,500 |
| 311 | Old Dominion University | VA | 98 | $57,644 | $75,598 | -16% | $21,587 |
| 312 | Indiana University of Pennsylvania | PA | 36 | $52,090 | $75,509 | -16% | $27,000 |
| 313 | Grand Canyon University | AZ | 255 | $60,514 | $75,422 | -16% | $22,000 |
| 314 | Eastern Michigan University | MI | 47 | $58,179 | $75,283 | -16% | $20,000 |
| 315 | Wilmington University | DE | 33 | $62,256 | $75,217 | -16% | $14,334 |
| 316 | University of Wisconsin-Whitewater | WI | 198 | $57,192 | $75,201 | -16% | $19,500 |
| 317 | University of Alabama at Birmingham | AL | 84 | $51,715 | $75,179 | -16% | $18,455 |
| 318 | University of Southern Maine | ME | 22 | $53,149 | $75,011 | -16% | $18,500 |
