What colleges can you get into with a 32 ACT?
650 applicants with an ACT composite of 32 posted a result at one of the 32 colleges below, and 237 of those results were an admission. Here is each college, from the one where the most of them got in to the one where the fewest did.
For your own list, run Chance Me on this page: it reads your whole profile, not one number.
Colleges, for applicants with a 32 ACT
| College | Results posted | Admitted | Waitlisted | Share admitted | Where a 32 ACT stands |
|---|---|---|---|---|---|
| UC Santa Barbara | 15 | 12 | 0 | 80% | Bottom quarter of admits |
| University of Washington | 20 | 15 | 2 | 75% | Bottom quarter of admits |
| University of Wisconsin-Madison | 17 | 12 | 3 | 71% | Bottom quarter of admits |
| UC Davis | 16 | 11 | 2 | 69% | Bottom quarter of admits |
| Emory | 18 | 12 | 1 | 67% | Bottom quarter of admits |
| UC San Diego | 17 | 10 | 4 | 59% | Bottom quarter of admits |
| University of Florida | 17 | 10 | 0 | 59% | Bottom quarter of admits |
| Purdue | 16 | 9 | 2 | 56% | Bottom quarter of admits |
| UIUC | 22 | 12 | 3 | 55% | Bottom quarter of admits |
| Northeastern | 24 | 13 | 4 | 54% | Bottom quarter of admits |
| UC Irvine | 17 | 9 | 5 | 53% | Bottom quarter of admits |
| Cornell | 30 | 15 | 4 | 50% | Bottom quarter of admits |
| University of Michigan | 22 | 11 | 2 | 50% | Bottom quarter of admits |
| UNC Chapel Hill | 16 | 8 | 4 | 50% | Bottom quarter of admits |
| USC | 25 | 12 | 0 | 48% | Bottom quarter of admits |
| UVA | 20 | 7 | 1 | 35% | Bottom quarter of admits |
| UC Berkeley | 32 | 10 | 6 | 31% | Bottom quarter of admits |
| WashU | 23 | 7 | 5 | 30% | Bottom quarter of admits |
| UCLA | 28 | 8 | 4 | 29% | Bottom quarter of admits |
| Vanderbilt | 20 | 5 | 3 | 25% | Bottom quarter of admits |
| Duke | 21 | 5 | 3 | 24% | Bottom quarter of admits |
| Columbia | 18 | 4 | 2 | 22% | Bottom quarter of admits |
| Johns Hopkins | 17 | 3 | 3 | 18% | Bottom quarter of admits |
| Stanford | 25 | 4 | 1 | 16% | Bottom quarter of admits |
| Brown | 22 | 3 | 0 | 14% | Bottom quarter of admits |
| UPenn | 22 | 3 | 2 | 14% | Bottom quarter of admits |
| Princeton | 15 | 2 | 1 | 13% | Bottom quarter of admits |
| Northwestern | 24 | 2 | 2 | 8% | Bottom quarter of admits |
| Harvard | 15 | 1 | 1 | 7% | Bottom quarter of admits |
| Dartmouth | 16 | 1 | 3 | 6% | Bottom quarter of admits |
| Yale | 25 | 1 | 1 | 4% | Bottom quarter of admits |
| UChicago | 15 | 0 | 5 | 0% | Bottom quarter of admits |
People who post results are a self-selected group, so every share here runs far above the college’s real acceptance rate. Read the colleges against each other. A college is listed when at least 15 applicants at this level posted a result there. The last column places the number among that college’s admitted posters.
Your own chances, college by college
The counts above are everyone who shares one line of your file. Chance Me reads all of it: paste your grades, scores, activities and awards and get an estimate for every college on your list. Your first read is free.
Chance Me
Tested blind on real admissions decisions, Chance Me called 80.82% of them correctly. When it makes a confident call on a school, it is right 94.21% of the time. It was checked against 5,935 decisions from 446 real applicants, with every outcome hidden until the read was done.
- Your profile
- Thinking
- Your chances
Questions
- What colleges accept a 32 ACT?
- Every college on this list admitted at least one applicant at that level except where the admitted count is zero. Among the 32 colleges with enough posted results to count, the share admitted ran from 0% at UChicago to 80% at UC Santa Barbara. Posters are a self-selected group, so read the colleges against each other and not as odds.
- Is a 32 ACT good?
- It depends on the college, which is what the table shows: the same number that sits at the median of one college's admitted students is in the bottom quarter of another's. Each row links to a page with where a 32 ACT stands among that college's admits.
- Where do these numbers come from?
- From 7,057 self-reported results posts in the Aristo Scholars Database. A college is listed when at least 15 applicants with an ACT composite of 32 posted a result there.
A list built on one number is a guess.
Chance Me estimates your odds at each college from your whole profile. A Specialist can turn that into a list with reaches, matches and safeties that are actually those things.
Run Chance Me, freeBook a free call
Not ready for a call? Both tools are free to try. Chance Me estimates your odds at each college on this list and every other college on your list, from a model tested on 5,935 real admissions decisions. Aristotle AI essay review scores a draft out of 100 and names the next edit.